UK Karting Race Results & Reports
Manchester & Buxton KC Club Championship - Round 2

Manchester & Buxton KC Club Championship - Round 2

26th February 2012 - Three Sisters

Sponsored by PRIMECARE

Hosted by Manchester&Buxton Kart Club

JUNIOR ROTAX - Heat 1
Race Summary
Race Winner: Fastest Lap:
Harry WEBB (Started 2nd) Ben HINGELEY (43.59s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 20 Harry WEBB 2 +1 JNR ROTAX 7 05:10.42 50.33mph 43.62s, Lap 5
2 78 Ben HINGELEY 8 +6 JNR ROTAX 7 05:13.26 00:02.83 49.88mph 43.59s, Lap 5
3 8 Kyle FOWLIE 3 0 JNR ROTAX 7 05:13.47 00:03.05 49.84mph 43.76s, Lap 4
4 22 Jay GOODWIN 1 -3 JNR ROTAX 7 05:13.52 00:03.09 49.83mph 43.71s, Lap 5
5 96 Robbie LIGHTFOOT 14 +9 JNR ROTAX 7 05:14.11 00:03.69 49.74mph 43.91s, Lap 5
6 79 Toby SOWERY 20 +14 JNR ROTAX 7 05:15.11 00:04.69 49.58mph 43.79s, Lap 5
7 65 Peter DE LA ROCHE 4 -3 JNR ROTAX 7 05:16.53 00:06.10 49.36mph 44.30s, Lap 4
8 50 Scott MITCHELL 21 +13 JNR ROTAX 7 05:19.16 00:08.73 48.95mph 44.41s, Lap 5
9 23 Ben LAMBIE 5 -4 JNR ROTAX 7 05:19.68 00:09.25 48.87mph 44.73s, Lap 6
10 47 Connah MELLOR 9 -1 JNR ROTAX 7 05:19.76 00:09.33 48.86mph 44.65s, Lap 4
11 26 Jessica BACKMAN 13 +2 JNR ROTAX 7 05:20.10 00:09.68 48.81mph 44.22s, Lap 4
12 55 Richard NEWMAN 18 +6 JNR ROTAX 7 05:20.62 00:10.20 48.73mph 44.47s, Lap 7
13 42 Andrew FINN 22 +9 JNR ROTAX 7 05:21.02 00:10.60 48.67mph 44.31s, Lap 5
14 19 James LINGARD 10 -4 JNR ROTAX 7 05:21.70 00:11.28 48.57mph 44.63s, Lap 3
15 21 James APPLETON 17 +2 JNR ROTAX 7 05:21.80 00:11.38 48.55mph 44.47s, Lap 5
16 45 Colin NOBLE 23 +7 JNR ROTAX 7 05:22.96 00:12.54 48.38mph 44.23s, Lap 7
17 25 Ben HASLEHURST 15 -2 JNR ROTAX 7 05:25.33 00:14.91 48.02mph 45.22s, Lap 7
18 75 Stuart MIDDLETON 25 +7 JNR ROTAX 7 05:27.87 00:17.44 47.65mph 45.28s, Lap 5
19 44 Ryan WALSH 12 -7 JNR ROTAX 7 05:30.22 00:19.80 47.31mph 44.79s, Lap 7
20 16 Luke HUGHES 11 -9 JNR ROTAX 7 05:30.25 00:19.83 47.31mph 43.99s, Lap 6
21 77 Matthew COWLEY 6 -15 JNR ROTAX 7 05:34.58 00:24.16 46.70mph 44.79s, Lap 3
22 30 Alex TOTH-JONES 16 -6 JNR ROTAX 7 05:37.44 00:27.02 46.30mph 45.34s, Lap 3
23 18 Mark WAKEFIELD 19 -4 JNR ROTAX 7 05:38.80 00:28.38 46.12mph 44.07s, Lap 7
24 85N Daniel YOUD 26 +2 JNR ROTAX 7 05:40.75 00:30.32 45.85mph 46.07s, Lap 7
25 43N Taylor BOARDMAN 27 +2 JNR ROTAX 7 05:42.49 00:32.07 45.62mph 45.92s, Lap 6
26 67N Cameron BRACEGIRDLE 24 -2 JNR ROTAX 6 05:19.09 -- 41.97mph 47.26s, Lap 6
DNF 5 Rob HOLLAND 7 -21 JNR ROTAX 3 02:16.07 -- 49.21mph 44.04s, Lap 3
DNS 57 Liam CAMPBELL 28 0 JNR ROTAX 0 00:04.70 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk