UK Karting Race Results & Reports
Karting North East Result

Karting North East Result

7th June 2009 - Warden Law

Hosted by Karting North East

PROKART - Qual 1
Race Summary
Race Winner: Fastest Lap:
E-Steven Welsh (Started 23rd) E-Steven Welsh (60.02s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 43 E-Steven Welsh 23 +22 PROKART 6 08:23.60 31.91mph 60.02s, Lap 6
2 1A E- Grant Murray 17 +15 PROKART 7 08:20.21 -- 37.48mph 60.48s, Lap 5
3 27 E-Steve White 34 +31 PROKART 7 08:54.39 -- 35.08mph 60.49s, Lap 5
4 80 E- David Brewis 5 +1 PROKART 8 08:34.24 08:34.24 41.67mph 60.89s, Lap 8
5 110 E- Lee Metcalf 9 +4 PROKART 8 09:00.28 09:00.28 39.66mph 61.01s, Lap 6
6 13 E- Graeme MacFarlane 36 +30 PROKART 7 08:53.59 -- 35.14mph 61.08s, Lap 7
7 555 Shaun Burnside 12 +5 PROKART 8 08:49.78 08:49.78 40.45mph 61.39s, Lap 8
8 7 Alastair Worrall 1 -7 PROKART 8 08:29.62 08:29.62 42.05mph 61.57s, Lap 7
9 99 Mark Forster 6 -3 PROKART 8 08:45.79 08:45.79 40.75mph 61.60s, Lap 8
10 24 E- Tim Oliver 7 -3 PROKART 8 08:44.43 08:44.43 40.86mph 61.77s, Lap 6
11 51 Adam Lea 26 +15 PROKART 6 09:10.90 -- 29.17mph 61.78s, Lap 6
12 14 Carl Newton 8 -4 PROKART 8 08:48.57 08:48.57 40.54mph 61.80s, Lap 8
13 25 E- Ryan Watson 2 -11 PROKART 8 08:28.59 08:28.59 42.13mph 61.84s, Lap 7
14 2 E- Trevor George 30 +16 PROKART 6 08:45.39 -- 30.59mph 62.00s, Lap 6
15 31 Adam Harrison 27 +12 PROKART 5 08:17.66 -- 26.91mph 62.12s, Lap 5
16 41 E- David Harrison 38 +22 PROKART 6 09:09.77 -- 29.23mph 62.24s, Lap 5
17 22 E- Chris Bancroft 18 +1 PROKART 3 09:03.29 -- 14.79mph 62.32s, Lap 3
18 21 Michael Kew 3 -15 PROKART 8 08:44.78 08:44.78 40.83mph 62.47s, Lap 6
19 112 Stacey Metcalf 13 -6 PROKART 7 08:32.36 -- 36.59mph 62.52s, Lap 3
20 1 David Murray 21 +1 PROKART 6 08:39.86 -- 30.91mph 62.64s, Lap 6
21 46 Lewis Dodsworth 10 -11 PROKART 7 08:17.94 -- 37.65mph 62.71s, Lap 5
22 57 Dan Clayton 11 -11 PROKART 8 09:10.63 09:10.63 38.91mph 62.84s, Lap 6
23 98 Steve Martin 15 -8 PROKART 7 08:22.38 -- 37.32mph 62.88s, Lap 6
24 43 John Holdsworth 19 -5 PROKART 6 09:04.27 -- 29.53mph 62.90s, Lap 6
25 88 Daniel Irving 31 +6 PROKART 6 08:57.81 -- 29.88mph 63.00s, Lap 3
26 58 Joel Clayton 24 -2 PROKART 6 08:22.58 -- 31.98mph 63.08s, Lap 5
27 84 Mark Brown 32 +5 PROKART 5 08:13.86 -- 27.12mph 63.16s, Lap 4
28 50 Stewart Lea 25 -3 PROKART 5 08:29.39 -- 26.29mph 63.22s, Lap 3
29 44 Ben Fallon 4 -25 PROKART 8 08:57.64 08:57.64 39.85mph 63.84s, Lap 7
30 29 John Martin 29 -1 PROKART 7 09:07.08 -- 34.27mph 63.91s, Lap 5
31 42 Kevin Atkins 16 -15 PROKART 7 08:47.50 -- 35.54mph 63.97s, Lap 5
32 119 James Dennis 35 +3 PROKART 6 08:33.60 -- 31.29mph 64.30s, Lap 4
33 0 Eamonn Keiller 22 -11 PROKART 5 08:10.75 -- 27.29mph 64.59s, Lap 4
34 32 John Hodgson 37 +3 PROKART 6 08:13.70 -- 32.55mph 64.91s, Lap 6
35 42 Christian Robson 14 -21 PROKART 7 08:58.67 -- 34.81mph 65.15s, Lap 5
36 141 Ian Snowden 20 -16 PROKART 4 08:53.17 -- 20.09mph 66.93s, Lap 4
37 26 Ross Baxter 28 -9 PROKART 5 09:02.12 -- 24.70mph 70.33s, Lap 2
DNF 48 Scott Brown 33 -5 PROKART 0 03:02.15 -- -- 0s, Lap 0
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk