UK Karting Race Results & Reports
Formula Kart Stars - Round 3

Formula Kart Stars - Round 3

16th/17th May 2009 - Glan y Gors

Hosted by Formula Kart Stars

Minimax Stars - Qual B
Race Summary
Race Winner: Fastest Lap:
Danny Sweeney (Started 14th) Danny Sweeney (44.75s, Lap 9)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 27 Danny Sweeney 14 +13 MMAX 10 11:28.62 35.65mph 44.75s, Lap 9
2 84 James Singleton 13 +11 MMAX 8 13:11.56 -- 24.81mph 45.45s, Lap 4
3 21 Jack Barlow 5 +2 MMAX 8 10:43.63 -- 30.52mph 45.66s, Lap 8
4 18 Oliver Myers 1 -3 MMAX 9 10:42.94 -- 34.37mph 45.73s, Lap 9
5 10 Jody Fannin 8 +3 MMAX 11 11:51.97 -- 37.93mph 45.89s, Lap 10
6 96 Ryan Norris 10 +4 MMAX 14 11:27.42 11:27.42 50mph 46.09s, Lap 13
7 25 Jay Goodwin 7 0 MMAX 12 11:28.57 -- 42.79mph 46.12s, Lap 11
8 20 Louie Marshall 15 +7 MMAX 11 11:12.76 -- 40.14mph 46.21s, Lap 10
9 33 Ashley England 12 +3 MMAX 9 10:52.57 -- 33.86mph 46.24s, Lap 9
10 28 Luke Whitehead 11 +1 MMAX 11 11:19.23 -- 39.76mph 46.41s, Lap 10
11 42 Dominic Gorrett 2 -9 MMAX 7 10:40.10 -- 26.85mph 46.74s, Lap 7
12 22 Brett Ward 3 -9 MMAX 13 10:48.58 -- 49.21mph 46.80s, Lap 13
13 71 Thomas Prior 6 -7 MMAX 10 11:54.88 -- 34.34mph 47.53s, Lap 4
14 77 George Heath 9 -5 MMAX 13 15:52.14 -- 33.52mph 47.90s, Lap 4
15 12 Nathan Harrison 4 -11 MMAX 10 08:18.21 -- 49.28mph 48.14s, Lap 4
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk