UK Karting Race Results & Reports
Super 1 - Rotax - Round 2

Super 1 - Rotax - Round 2

25th/26th April 2009 - Rowrah

Sponsored by Mobil 1

Hosted by S1 National Kart Champs

ROTAX SENIOR MAX - Qual 1
Race Summary
Race Winner: Fastest Lap:
Mike Spencer (Started 6th) Mike Spencer (45.51s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 5 Mike Spencer 6 +5 ROTAX MAX 12 09:23.74 48.94mph 45.51s, Lap 8
2 95 Luke Varley 18 +16 ROTAX MAX 12 09:41.88 -- 47.41mph 45.59s, Lap 10
3 32 Michael Simpson 35 +32 ROTAX MAX 10 21:00.00 -- 18.25mph 45.73s, Lap 7
4 2 Dan Holland 32 +28 ROTAX MAX 11 21:48.17 -- 19.33mph 45.84s, Lap 5
5 48 Danny Russell 4 -1 ROTAX MAX 5 03:57.32 -- 48.44mph 45.86s, Lap 3
6 84 Jack Saffery 21 +15 ROTAX MAX 11 21:34.23 -- 19.54mph 45.88s, Lap 7
7 11 Michael Taylor 29 +22 ROTAX MAX 11 21:36.60 -- 19.50mph 45.94s, Lap 10
8 29 Daniel Graham 37 +29 ROTAX MAX 11 21:30.88 -- 19.59mph 45.95s, Lap 10
9 17 Stefan Di Resta 10 +1 ROTAX MAX 13 10:19.51 10:19.51 48.24mph 45.96s, Lap 11
10 97 James Robinson 22 +12 ROTAX MAX 11 21:34.96 -- 19.53mph 45.96s, Lap 7
11 15 John Stewart 20 +9 ROTAX MAX 11 21:30.03 -- 19.60mph 45.96s, Lap 6
12 99 Luke Hooper 8 -4 ROTAX MAX 13 10:14.83 10:14.83 48.61mph 46.00s, Lap 5
13 34 Michael Epps 19 +6 ROTAX MAX 11 21:32.99 -- 19.56mph 46.07s, Lap 5
14 30 Matthew Mason 7 -7 ROTAX MAX 13 10:14.36 10:14.36 48.65mph 46.10s, Lap 11
15 22 Joseph Reilly 17 +2 ROTAX MAX 13 10:30.90 10:30.90 47.37mph 46.10s, Lap 10
16 59 Ross Wylie 5 -11 ROTAX MAX 12 09:25.28 -- 48.80mph 46.11s, Lap 7
17 10 James Greenway 36 +19 ROTAX MAX 11 21:32.31 -- 19.57mph 46.11s, Lap 6
18 69 Jon Maybin 2 -16 ROTAX MAX 13 10:12.91 10:12.91 48.76mph 46.12s, Lap 12
19 47 Devon Modell 1 -18 ROTAX MAX 12 09:24.77 -- 48.85mph 46.13s, Lap 6
20 42 Dominic Russell 3 -17 ROTAX MAX 13 10:12.10 10:12.10 48.83mph 46.15s, Lap 8
21 18 Robert Browning 11 -10 ROTAX MAX 13 10:23.54 10:23.54 47.93mph 46.29s, Lap 11
22 6 Jack Whelan 13 -9 ROTAX MAX 6 04:55.36 -- 46.70mph 46.33s, Lap 6
23 28 Liam Fenwick 14 -9 ROTAX MAX 13 10:25.14 10:25.14 47.81mph 46.35s, Lap 3
24 21 Curtis Roberts 16 -8 ROTAX MAX 13 10:29.90 10:29.90 47.45mph 46.35s, Lap 5
25 38 Lewis Brown 27 +2 ROTAX MAX 11 22:02.59 -- 19.12mph 46.35s, Lap 4
26 20 Ross Minty 24 -2 ROTAX MAX 11 21:41.37 -- 19.43mph 46.42s, Lap 7
27 35 Rikki Gordon 26 -1 ROTAX MAX 11 21:48.20 -- 19.33mph 46.43s, Lap 9
28 64 Chris Grieve 33 +5 ROTAX MAX 11 21:49.37 -- 19.31mph 46.49s, Lap 8
29 68 Tom Wrigley 9 -20 ROTAX MAX 12 09:50.55 -- 46.71mph 46.64s, Lap 4
30 79 Curt Holmes 34 +4 ROTAX MAX 11 21:44.06 -- 19.39mph 46.79s, Lap 3
31 78 Luke Graver 28 -3 ROTAX MAX 11 21:42.45 -- 19.42mph 46.88s, Lap 9
32 27 David Richardson 25 -7 ROTAX MAX 4 16:12.73 -- 9.450mph 47.03s, Lap 3
33 71 Lee Jenner 23 -10 ROTAX MAX 2 14:34.77 -- 5.260mph 47.08s, Lap 2
34 62 Scott Robertson 12 -22 ROTAX MAX 13 10:30.18 10:30.18 47.43mph 47.11s, Lap 11
35 70 Tom Healy 15 -20 ROTAX MAX 1 01:09.88 -- 32.90mph 1,000,000.00s, Lap 0
DNF 23 Tom Fawcett 30 -7 ROTAX MAX 0 12:58.58 -- -- 0s, Lap 0
DNS 67 Florent Lambert 31 0 ROTAX MAX 0 10:46.70 -- -- 0s, Lap 0
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk