UK Karting Race Results & Reports
Forest Edge KC Club Championship - Round 8

Forest Edge KC Club Championship - Round 8

6th November 2011 - Barton Stacey

Hosted by Forest Edge Kart Club

177 ROTAX MASTERS - Heat 3
Race Summary
Race Winner: Fastest Lap:
Steve PRATT (Started 6th) Jamie DRABBLE (41.49s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 49 Steve PRATT 6 +5 177 MAX M 7 04:58.03 50.54mph 41.72s, Lap 4
2 52 Nick MOULTON 29 +27 177 MAX M 0 04:58.03 -- 50.54mph 1,000,000.00s, Lap 0
3 19 Jamie DRABBLE 12 +9 177 MAX M 7 05:00.03 00:02.00 50.20mph 41.49s, Lap 6
4 18 Joe HOLLOWAY M 8 +4 177 MAX M 7 05:00.14 00:02.11 50.18mph 41.77s, Lap 6
5 27 Paul WARRENER 4 -1 177 MAX M 7 05:01.34 00:03.31 49.98mph 41.87s, Lap 7
6 35 Christophe DUTERTRE M 5 -1 177 MAX M 7 05:03.89 00:05.86 49.56mph 42.56s, Lap 4
7 64 Mark REDDING 13 +6 177 MAX M 7 05:04.01 00:05.98 49.54mph 42.15s, Lap 6
8 24 Mat ANGUS 7 -1 177 MAX M 7 05:04.54 00:06.51 49.46mph 42.50s, Lap 7
9 26 Buster MEPHAM 15 +6 177 MAX M 7 05:05.06 00:07.03 49.37mph 42.16s, Lap 6
10 97 Karl MEPHAM M 1 -9 177 MAX M 7 05:06.37 00:08.34 49.16mph 43.09s, Lap 5
11 50 Richard BRACEY M 10 -1 177 MAX M 7 05:07.10 00:09.07 49.04mph 42.80s, Lap 5
12 33 Oliver SMITH 14 +2 177 MAX M 7 05:07.33 00:09.30 49.01mph 42.60s, Lap 6
13 38 Darren LANE M 19 +6 177 MAX M 7 05:07.65 00:09.62 48.96mph 42.02s, Lap 7
14 77 Rob RODDY 17 +3 177 MAX M 7 05:08.04 00:10.01 48.89mph 42.17s, Lap 6
15 23 Tod DINGWALL M 2 -13 177 MAX M 7 05:11.48 00:13.45 48.35mph 43.04s, Lap 7
16 39 Paul GRIFFITHS 11 -5 177 MAX M 7 05:12.15 00:14.12 48.25mph 43.23s, Lap 7
17 83 Chris LODGE 3 -14 177 MAX M 7 05:12.41 00:14.38 48.21mph 43.27s, Lap 7
18 53 Wayne STONE M 16 -2 177 MAX M 7 05:12.56 00:14.53 48.19mph 43.29s, Lap 7
19 73 Jim PLUNKETT M 21 +2 177 MAX M 7 05:12.76 00:14.73 48.16mph 43.18s, Lap 7
20 66 Paul CATHIE M 20 0 177 MAX M 7 05:12.91 00:14.88 48.13mph 43.23s, Lap 7
21 42 Chris HARTRIDGE M 18 -3 177 MAX M 7 05:13.06 00:15.03 48.11mph 42.71s, Lap 3
22 48 Richard BELL M 22 0 177 MAX M 7 05:14.02 00:15.99 47.96mph 43.23s, Lap 6
23 45 Matthew GARDINER 25 +2 177 MAX M 7 05:16.83 00:18.80 47.54mph 43.20s, Lap 6
24 75 Scott WALKER M 24 0 177 MAX M 7 05:17.38 00:19.35 47.46mph 43.70s, Lap 5
25 54 Roger WATTS M 23 -2 177 MAX M 7 05:26.00 00:27.97 46.20mph 45.32s, Lap 2
DNF 90 Graham MACKIE M 9 -20 177 MAX M 1 06:02.72 -- 5.930mph 1,000,000.00s, Lap 0
DNS 28 0 177 MAX M 0 00:02.99 -- -- 0s, Lap 0
DNS 91 Craig MACDONALD 27 0 177 MAX M 0 06:01.87 -- -- 0s, Lap 0
DNS 74 Mark ARGENT M 26 0 177 MAX M 0 00:08.80 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk