UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 8

Hunts KRC Club Championship - Round 8

9th October 2011 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Snr Rotax - Heat 1 - Race 7
Race Summary
Race Winner: Fastest Lap:
Andrew Winter (Started 1st) Alex Rowley (47.12s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 96 Andrew Winter 1 0 SROT 10 08:01.75 45.87mph 47.76s, Lap 5
2 54 Jake Dawson 2 0 SROT 10 08:05.80 00:04.04 45.49mph 48.13s, Lap 7
3 49 Bobby Neil 3 0 SROT 10 08:05.86 00:04.11 45.48mph 47.98s, Lap 8
4 10 Daniel Russell 4 0 SROT 10 08:08.37 00:06.61 45.25mph 48.07s, Lap 9
5 23 Ollie Varney 21 +16 SROT 10 08:08.96 00:07.21 45.19mph 47.99s, Lap 10
6 93 Thomas Kolasky 12 +6 SROT 10 08:10.17 00:08.41 45.08mph 48.44s, Lap 9
7 88 Derek Morgan 11 +4 SROT 10 08:10.35 00:08.60 45.06mph 47.96s, Lap 9
8 41 Robert Gilford 6 -2 SROT 10 08:11.70 00:09.95 44.94mph 48.31s, Lap 8
9 52 Craig Hook 28 +19 SROT 10 08:12.48 00:10.72 44.87mph 47.74s, Lap 10
10 34 Henry Easthope 7 -3 SROT 10 08:12.85 00:11.10 44.83mph 47.63s, Lap 8
11 33 Rachel Jenkins 26 +15 SROT 10 08:14.05 00:12.30 44.73mph 48.28s, Lap 9
12 74 Anton Stamps 19 +7 SROT 10 08:14.72 00:12.96 44.66mph 48.04s, Lap 9
13 60 Graham Roberts 22 +9 SROT 10 08:14.96 00:13.20 44.64mph 48.26s, Lap 8
14 31 Jack Mayle 16 +2 SROT 10 08:15.41 00:13.65 44.60mph 47.77s, Lap 9
15 63 Simon Steady 20 +5 SROT 10 08:15.45 00:13.69 44.60mph 48.84s, Lap 10
16 62 Jamie Harrison 27 +11 SROT 10 08:17.64 00:15.88 44.40mph 48.79s, Lap 9
17 29 Henry Riley 23 +6 SROT 10 08:18.10 00:16.35 44.36mph 48.40s, Lap 9
18 43 Tom Jordan 25 +7 SROT 10 08:18.74 00:16.98 44.30mph 48.48s, Lap 7
19 46 Ben Palmer 14 -5 SROT 10 08:19.55 00:17.80 44.23mph 47.84s, Lap 8
20 72 Harry Edwards 9 -11 SROT 10 08:22.11 00:20.36 44.01mph 48.58s, Lap 10
21 55 Rob Molloy 15 -6 SROT 10 08:22.29 00:20.53 43.99mph 48.18s, Lap 9
22 67 Alex Rowley 17 -5 SROT 10 08:27.06 00:25.30 43.58mph 47.12s, Lap 10
23 90 Kris Elder 29 +6 SROT 10 08:34.31 00:32.56 42.96mph 50.18s, Lap 9
24 25 Wayne Bacon 31 +7 SROT 10 08:38.59 00:36.83 42.61mph 49.04s, Lap 10
25 44 Siobhan Dade 32 +7 SROT 10 08:41.17 00:39.41 42.40mph 49.08s, Lap 10
26 38 Martin Speed 30 +4 SROT 10 08:44.08 00:42.33 42.16mph 49.94s, Lap 10
27 40 Michael Sanderson 5 -22 SROT 10 08:44.26 00:42.50 42.15mph 48.94s, Lap 10
28 32 Danny McCarthy 10 -18 SROT 10 08:45.79 00:44.04 42.03mph 49.09s, Lap 9
29 53 William Gayton 13 -16 SROT 9 08:05.11 -- 40.99mph 49.89s, Lap 8
30 79 Ben Slater 18 -12 SROT 3 02:39.41 -- 41.58mph 51.68s, Lap 2
31 99 Marcus Pett 24 -7 SROT 1 01:02.23 -- 35.50mph 62.24s, Lap 1
32 45 Danny Sanderson 8 -24 SROT 0 00:00.49 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk