UK Karting Race Results & Reports
Super 1 - MSA - Round 7

Super 1 - MSA - Round 7

8th/9th October 2011 - Whilton Mill

Sponsored by Ginetta

Hosted by Super One Kart Champs

Junior TKM - Qual 1
Race Summary
Race Winner: Fastest Lap:
Toby Sowery (Started 27th) Toby Sowery (59.23s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 51 Toby Sowery 27 +26 JTKM 10 10:50.68 38.42mph 59.23s, Lap 10
2 GP Danny Keirle 12 +10 JTKM 10 10:19.03 -- 40.38mph 59.64s, Lap 10
3 0 Jake Walker (R) 9 +6 JTKM 10 10:20.43 00:01.39 40.29mph 59.70s, Lap 10
4 8 Oliver Basey-Fisher 22 +18 JTKM 10 10:30.77 00:11.73 39.63mph 59.80s, Lap 8
5 44 Stephen Letts 5 0 JTKM 10 10:43.65 00:24.61 38.84mph 59.95s, Lap 10
6 20 Ryan Stronach 4 -2 JTKM 10 10:17.37 0 40.49mph 60.13s, Lap 10
7 15 Ryan Green 3 -4 JTKM 10 10:16.57 0 40.54mph 60.21s, Lap 9
8 74 Jack Partridge 1 -7 JTKM 10 10:18.29 0 40.43mph 60.31s, Lap 10
9 6 Daniel Burton 28 +19 JTKM 10 11:00.32 00:41.28 37.86mph 60.42s, Lap 10
10 28 Matt Davies 2 -8 JTKM 10 10:20.24 00:01.20 40.30mph 60.49s, Lap 10
11 22 Jordan Irvine 10 -1 JTKM 10 10:29.22 00:10.18 39.73mph 60.62s, Lap 10
12 32 Scott Fowler (R) 13 +1 JTKM 10 10:28.72 00:09.68 39.76mph 60.66s, Lap 9
13 56 Jake Campbell-Mills (R) 8 -5 JTKM 10 10:31.77 00:12.73 39.57mph 60.69s, Lap 10
14 11 Lee Harrison 6 -8 JTKM 10 10:25.62 00:06.58 39.96mph 60.78s, Lap 10
15 88 Daniel Baybutt (R) 24 +9 JTKM 10 10:47.74 00:28.70 38.59mph 60.81s, Lap 10
16 17 Cameron Leason (R) 23 +7 JTKM 10 10:48.58 00:29.54 38.54mph 60.93s, Lap 10
17 48 Craig Johnson (R) 20 +3 JTKM 10 10:47.54 00:28.50 38.60mph 61.04s, Lap 10
18 21 Sam Randon (R) 21 +3 JTKM 10 10:42.55 00:23.51 38.90mph 61.08s, Lap 10
19 26 Isobel Storrar (R) 19 0 JTKM 10 10:52.21 00:33.17 38.33mph 61.33s, Lap 10
20 37 Jack Macauley 18 -2 JTKM 10 10:43.46 00:24.42 38.85mph 61.45s, Lap 10
21 66 Dino Lee 14 -7 JTKM 10 10:44.16 00:25.13 38.81mph 61.73s, Lap 10
22 98 Shea Pearce 17 -5 JTKM 10 10:54.82 00:35.78 38.18mph 61.87s, Lap 10
23 50 Arran Mills (R) 15 -8 JTKM 10 10:49.81 00:30.77 38.47mph 62.00s, Lap 10
24 80 Joshua Grimston 7 -17 JTKM 10 10:48.84 00:29.80 38.53mph 62.21s, Lap 10
25 24 Cameron Clarke 25 0 JTKM 10 10:58.62 00:39.58 37.96mph 62.34s, Lap 9
26 41 Douglas Hayford 26 0 JTKM 9 10:08.69 -- 36.96mph 62.65s, Lap 8
27 45 Samuel Harman 11 -16 JTKM 10 10:56.06 00:37.02 38.10mph 63.29s, Lap 10
28 33 Will Shaw (R) 16 -12 JTKM 3 03:24.87 -- 36.61mph 63.44s, Lap 3
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk