UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 9

Whilton Mill KC Club Championship - Round 9

25th September 2011 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Cadet Libre - Heat 3 - Race 17
Race Summary
Race Winner: Fastest Lap:
Sean Rudge (Started 7th) Jake Blackledge (53.26s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 40 Sean Rudge 7 +6 2C 6 05:40.76 44.02mph 53.82s, Lap 4
2 44 Aiden Rudge 8 +6 2C 6 05:40.94 00:00.18 43.99mph 53.50s, Lap 4
3 52 Tom Gamble 4 +1 2C 6 05:41.02 00:00.26 43.98mph 53.64s, Lap 4
4 25 Tyler Chesterton 12 +8 2C 6 05:41.24 00:00.48 43.95mph 53.66s, Lap 5
5 29 Ethan Pitt 10 +5 2C 6 05:41.44 00:00.68 43.93mph 54.28s, Lap 4
6 81 Dylan Frost 2 -4 2C 6 05:41.54 00:00.77 43.92mph 54.22s, Lap 5
7 17 Albert Carter 1 -6 2C 6 05:41.56 00:00.80 43.91mph 54.43s, Lap 4
8 SC Jake Blackledge 19 +11 2C 6 05:41.66 00:00.89 43.90mph 53.26s, Lap 5
9 21 Taylor Bellini 18 +9 2C 6 05:41.78 00:01.02 43.88mph 53.31s, Lap 5
10 90 Ashley Thompson-Boyle 6 -4 2C 6 05:42.57 00:01.80 43.78mph 55.05s, Lap 3
11 35 Angus Fender 14 +3 2C 6 05:43.77 00:03.01 43.63mph 54.97s, Lap 3
12 30 Max Bird 23 +11 2C 6 05:43.85 00:03.09 43.62mph 54.63s, Lap 3
13 98 Cole Atkins 24 +11 2C 6 05:44.02 00:03.26 43.60mph 54.17s, Lap 4
14 16 Jake Hancock 9 -5 2C 6 05:44.42 00:03.66 43.55mph 55.61s, Lap 2
15 55 Ben Wooldridge 3 -12 2C 6 05:45.43 00:04.67 43.42mph 56.18s, Lap 4
16 99 Craig Wade (H) 5 -11 2C 6 05:46.26 00:05.49 43.32mph 55.47s, Lap 2
17 31 Gabriel Buckley 11 -6 2C 6 05:48.29 00:07.52 43.06mph 55.63s, Lap 4
18 49 Eddie Hack 31 +13 2C 6 05:44.53 00:03.76 43.53mph 54.39s, Lap 4
19 37 Jake Simpson 13 -6 2C 6 05:48.62 00:07.85 43.02mph 55.71s, Lap 4
20 18 Harry Platten 21 +1 2C 6 05:48.96 00:08.20 42.98mph 55.39s, Lap 4
21 96 Joe Turney 26 +5 2C 6 05:49.22 00:08.45 42.95mph 55.01s, Lap 4
22 48 Bradley Drowne 32 +10 2C 6 05:49.35 00:08.58 42.93mph 54.93s, Lap 5
23 77 Jamie Rogers 17 -6 2C 6 05:49.54 00:08.78 42.91mph 55.85s, Lap 6
24 42 Axel Slijepcevic 22 -2 2C 6 05:49.78 00:09.01 42.88mph 54.17s, Lap 4
25 88 Ben Thomson (H) 16 -9 2C 6 05:52.74 00:11.98 42.52mph 56.48s, Lap 4
26 92 Cameron Ralph 27 +1 2C 6 06:01.04 00:20.28 41.54mph 56.41s, Lap 3
27 84 Anderson Chilcott 15 -12 2C 6 06:01.30 00:20.54 41.51mph 54.58s, Lap 4
28 47 Leonardo Panayiotou 28 0 2C 6 06:01.64 00:20.88 41.47mph 57.21s, Lap 4
29 57 Keaton Samra (H) 20 -9 2C 6 06:01.86 00:21.10 41.45mph 54.89s, Lap 4
30 32 Lawrence Wilson 25 -5 2C 6 06:03.72 00:22.95 41.24mph 55.34s, Lap 4
31 23 Chaney Palmer 29 -2 2C 3 03:08.19 -- 39.85mph 58.00s, Lap 3
32 22 Shaye Stewart 30 -2 2C 3 03:08.27 -- 39.83mph 57.48s, Lap 3
DNS 27 Kieran Wragg 33 0 2C 0 00:04.39 -- -- 0s, Lap 0
DNS 34 Joshua Simms 34 0 2C 0 00:13.18 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk