UK Karting Race Results & Reports
Shenington KRC Club Championship - Round 9

Shenington KRC Club Championship - Round 9

18th September 2011 - Shenington

Hosted by Shenington Kart Racing Club

Junior TKM - Heat 3 - Race 20
Race Summary
Race Winner: Fastest Lap:
Joseph Dickens (Started 2nd) Danny Keirle (44.41s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 46 Joseph Dickens 2 +1 JTKM 8 06:02.41 50.16mph 44.81s, Lap 6
2 10 Matt Davies 5 +3 JTKM 8 06:02.54 00:00.13 50.14mph 44.92s, Lap 6
3 60 Liam Murray 7 +4 JTKM 8 06:02.62 00:00.21 50.13mph 44.57s, Lap 7
4 77 Rob Sedden 10 +6 JTKM 8 06:02.78 00:00.37 50.11mph 44.58s, Lap 7
5 GP Danny Keirle 20 +15 JTKM 8 06:04.10 00:01.69 49.92mph 44.41s, Lap 6
6 97 Shea Pearce 16 +10 JTKM 8 06:04.18 00:01.77 49.91mph 44.50s, Lap 6
7 11 Lee Harrison 19 +12 JTKM 8 06:04.66 00:02.25 49.85mph 44.49s, Lap 6
8 45 Samual Harman 3 -5 JTKM 8 06:04.74 00:02.33 49.84mph 44.96s, Lap 5
9 28 Matt Davies 24 +15 JTKM 8 06:06.79 00:04.38 49.56mph 44.62s, Lap 6
10 27 Jack Ransom 22 +12 JTKM 8 06:06.86 00:04.44 49.55mph 44.65s, Lap 6
11 48 Matthew Ayres 4 -7 JTKM 8 06:09.61 00:07.20 49.18mph 45.64s, Lap 7
12 51 Luke Child 6 -6 JTKM 8 06:10.00 00:07.59 49.13mph 45.40s, Lap 7
13 66 Maximilian Goldsmith 9 -4 JTKM 8 06:10.10 00:07.69 49.11mph 45.59s, Lap 8
14 33 Patrycja Zabawska 26 +12 JTKM 8 06:10.57 00:08.16 49.05mph 44.89s, Lap 5
15 39 Tom Owen 28 +13 JTKM 8 06:10.78 00:08.37 49.02mph 44.86s, Lap 7
16 36 Liam Wilson 25 +9 JTKM 8 06:11.20 00:08.79 48.97mph 44.85s, Lap 7
17 98 Tom Hill 17 0 JTKM 8 06:11.41 00:08.99 48.94mph 44.94s, Lap 3
18 87 Daniel Baybutt 13 -5 JTKM 8 06:12.92 00:10.51 48.74mph 44.97s, Lap 8
19 83 Jordan Montgomery 12 -7 JTKM 8 06:16.86 00:14.45 48.23mph 45.68s, Lap 3
20 23 Elliott Middleton 18 -2 JTKM 8 06:17.85 00:15.44 48.11mph 46.15s, Lap 5
21 19 Scott Jeffs 21 0 JTKM 8 06:19.61 00:17.20 47.88mph 45.31s, Lap 6
22 81 Jack Monkhouse 11 -11 JTKM 8 06:31.32 00:28.91 46.45mph 45.72s, Lap 8
23 63 George Cozens 27 +4 JTKM 8 06:31.73 00:29.32 46.40mph 45.86s, Lap 7
24 95 Andrew Rush 15 -9 JTKM 8 06:34.35 00:31.94 46.09mph 45.53s, Lap 8
25 32 Christopher Goffin 29 +4 JTKM 8 06:51.44 00:49.03 44.18mph 50.13s, Lap 3
26 41 Douglas Hayford 1 -25 JTKM 7 05:19.12 -- 49.84mph 45.10s, Lap 2
27 30 Matt England 23 -4 JTKM 7 05:22.01 -- 49.39mph 44.59s, Lap 5
28 99 Jack Roberts 30 +2 JTKM 7 06:12.35 -- 42.72mph 50.73s, Lap 3
29 61 Myles Sadler 8 -21 JTKM 6 04:41.09 -- 48.50mph 46.07s, Lap 2
30 90 Joseph Reeves-Smith 14 -16 JTKM 3 02:21.01 -- 48.34mph 45.84s, Lap 3
DNS 88 James Cayzer 31 0 JTKM 0 00:02.15 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk