UK Karting Race Results & Reports
Super 1 - Rotax - Round 5

Super 1 - Rotax - Round 5

23rd/24th July 2011 - Buckmore Park

Sponsored by Ginetta

Hosted by Super One Kart Champs

Honda Cadet - FINAL 2 - Race 24
Race Summary
Race Winner: Fastest Lap:
Jack Young (R) (Started 1st) Matthew Hopcraft (R) (45.47s, Lap 17)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 62 Jack Young (R) 1 0 HONDA 21 16:01.61 43.72mph 45.55s, Lap 15
2 7 Kyle Petricca 5 +3 HONDA 21 16:02.25 00:00.63 43.69mph 45.47s, Lap 5
3 0 Steven Prentice 7 +4 HONDA 21 16:03.08 00:01.47 43.66mph 45.52s, Lap 15
4 87 Kiern Jewiss (R) 6 +2 HONDA 21 16:03.39 00:01.78 43.64mph 45.52s, Lap 10
5 6 Jack McCarthy 3 -2 HONDA 21 16:03.67 00:02.05 43.63mph 45.47s, Lap 5
6 29 Alex Quinn (R) 8 +2 HONDA 21 16:03.76 00:02.15 43.63mph 45.51s, Lap 20
7 9 Ben Thompson 2 -5 HONDA 21 16:03.82 00:02.21 43.62mph 45.51s, Lap 20
8 17 Matthew Hopcraft (R) 9 +1 HONDA 21 16:03.89 00:02.28 43.62mph 45.47s, Lap 17
9 S Sandy Mitchell (R) 12 +3 HONDA 21 16:04.24 00:02.63 43.60mph 45.54s, Lap 19
10 71 Luke Wooder (R) 28 +18 HONDA 21 16:09.67 00:08.06 43.36mph 45.61s, Lap 19
11 31 Darshan Pindoria 10 -1 HONDA 21 16:10.21 00:08.59 43.34mph 45.50s, Lap 6
12 86 Piers Luxford (R) 13 +1 HONDA 21 16:10.28 00:08.66 43.33mph 45.65s, Lap 20
13 66 William Woods (R) 15 +2 HONDA 21 16:10.36 00:08.75 43.33mph 45.67s, Lap 19
14 55 Uzair Master 11 -3 HONDA 21 16:13.94 00:12.32 43.17mph 45.90s, Lap 17
15 16 Harry Howes 26 +11 HONDA 21 16:14.30 00:12.68 43.15mph 45.80s, Lap 17
16 77 Graham Methven (R) 18 +2 HONDA 21 16:14.37 00:12.76 43.15mph 45.70s, Lap 16
17 20 Connor Grady (R) 19 +2 HONDA 21 16:14.69 00:13.07 43.14mph 45.65s, Lap 10
18 95 Ethan Andrews (R) 21 +3 HONDA 21 16:18.35 00:16.74 42.97mph 45.87s, Lap 10
19 54 Gordon Mutch (R) 22 +3 HONDA 21 16:18.47 00:16.86 42.97mph 46.00s, Lap 11
20 53 Jordan Brown-Nutley (R) 14 -6 HONDA 21 16:18.63 00:17.02 42.96mph 45.99s, Lap 3
21 99 Thomas Imamzade (R) 16 -5 HONDA 21 16:18.71 00:17.09 42.96mph 45.95s, Lap 16
22 88 Myles Apps (R) 17 -5 HONDA 21 16:19.00 00:17.39 42.95mph 45.82s, Lap 3
23 46 James Hillery (R) 20 -3 HONDA 21 16:19.12 00:17.51 42.94mph 45.86s, Lap 9
24 57 Keaton Samra (R) 27 +3 HONDA 21 16:22.94 00:21.33 42.77mph 46.07s, Lap 5
25 30 Fletcher Trueman (R) 23 -2 HONDA 21 16:23.33 00:21.72 42.76mph 46.13s, Lap 5
26 51 Will Heasman 24 -2 HONDA 8 06:22.67 -- 41.86mph 46.75s, Lap 5
DNS 13 Felix Meek 29 0 HONDA 0 00:06.12 -- -- 0s, Lap 0
DSQ 14 Ronan Hirst 25 0 HONDA 21 16:22.81 00:21.19 42.78mph 46.17s, Lap 6
DSQ C Max Wieteska (R) 4 0 HONDA 21 16:03.15 00:01.54 43.65mph 45.49s, Lap 15
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk