UK Karting Race Results & Reports
Super 1 - Rotax - Round 3

Super 1 - Rotax - Round 3

4th/5th June 2011 - Rowrah

Sponsored by ABkC Super One

Hosted by S1 National Kart Champs

Honda Cadet - FINAL 1 - Race 18
Race Summary
Race Winner: Fastest Lap:
Jack Young (R) (Started 1st) Luke Wooder (R) (55.30s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 62 Jack Young (R) 1 0 HONDA 11 10:39.79 39.53mph 55.60s, Lap 12
2 9 Ben Thompson 13 +11 HONDA 11 10:40.26 00:00.48 39.50mph 55.59s, Lap 12
3 71 Luke Wooder (R) 9 +6 HONDA 11 10:40.82 00:01.06 39.46mph 55.30s, Lap 10
4 86 Piers Luxford (R) 3 -1 HONDA 11 10:41.21 00:01.29 39.44mph 55.89s, Lap 8
5 6 Jack McCarthy 4 -1 HONDA 11 10:41.22 00:01.64 39.44mph 55.39s, Lap 12
6 0 Steven Prentice 2 -4 HONDA 11 10:41.60 00:01.76 39.41mph 55.64s, Lap 12
7 53 Jordan Brown-Nutley (R) 6 -1 HONDA 11 10:42.05 00:02.19 39.39mph 55.61s, Lap 10
8 7 Kyle Petricca 12 +4 HONDA 11 10:43.01 00:03.38 39.33mph 55.43s, Lap 12
9 54 Gordon Mutch (R) 7 -2 HONDA 11 10:43.25 00:03.55 39.31mph 55.50s, Lap 12
10 79 Max Wieteska (R) 24 +14 HONDA 11 10:44.52 00:04.87 39.24mph 55.45s, Lap 12
11 87 Kiern Jewiss (R) 14 +3 HONDA 11 10:48.12 00:06.90 39.02mph 56.12s, Lap 10
12 49 Ryan Cooper (R) 22 +10 HONDA 11 10:48.38 00:06.90 39mph 55.98s, Lap 10
13 13 Felix Meek 27 +14 HONDA 11 10:48.79 00:07.10 38.98mph 56.16s, Lap 10
14 77 Graham Methven (R) 20 +6 HONDA 11 10:48.93 00:07.30 38.97mph 55.80s, Lap 10
15 55 Uzair Master 5 -10 HONDA 11 10:51.65 00:07.46 38.81mph 55.88s, Lap 10
16 19 Sandy Mitchell (R) 19 +3 HONDA 11 10:51.81 00:07.49 38.80mph 55.95s, Lap 10
17 14 Ronan Hirst 21 +4 HONDA 11 10:52.32 00:07.76 38.77mph 56.10s, Lap 9
18 99 Thomas Imamzade (R) 17 -1 HONDA 11 10:52.55 00:08.36 38.75mph 55.84s, Lap 10
19 29 Alex Quinn (R) 16 -3 HONDA 11 10:53.00 00:08.49 38.73mph 55.73s, Lap 11
20 66 William Woods (R) 10 -10 HONDA 11 11:49.60 00:08.72 35.64mph 55.78s, Lap 11
21 46 James Hillery (R) 28 +7 HONDA 11 11:50.18 00:09.05 35.61mph 55.87s, Lap 11
22 30 Fletcher Trueman (R) 25 +3 HONDA 11 11:50.27 00:09.22 35.60mph 55.86s, Lap 11
23 20 Connor Grady (R) 18 -5 HONDA 11 11:51.37 00:10.96 35.55mph 55.79s, Lap 11
24 16 Harry Howes (R) 26 +2 HONDA 11 11:52.52 00:11.87 35.49mph 56.16s, Lap 11
25 95 Ethan Andrews (R) 11 -14 HONDA 11 11:52.75 00:12.69 35.48mph 55.86s, Lap 12
26 31 Darshan Pindoria 15 -11 HONDA 11 11:52.95 00:12.98 35.47mph 55.78s, Lap 12
27 57 Keaton Samra 30 +3 HONDA 11 11:54.56 00:13.83 35.39mph 56.28s, Lap 11
28 52 Morgan Porter 23 -5 HONDA 11 11:56.40 00:15.86 35.30mph 56.33s, Lap 10
29 17 Matthew Hopcraft (R) 29 0 HONDA 10 10:00.06 -- 38.31mph 56.44s, Lap 10
30 88 Myles Apps (R) 8 -22 HONDA 9 09:06.16 -- 37.88mph 57.06s, Lap 8
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk