UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 5

Whilton Mill KC Club Championship - Round 5

22nd May 2011 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Cadet Libre - Heat 1 - Race 8
Race Summary
Race Winner: Fastest Lap:
Eddie Hack (Started 2nd) Max Bird (53.36s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 49 Eddie Hack 2 +1 2C 8 07:11.70 46.33mph 53.41s, Lap 6
2 30 Max Bird 1 -1 2C 8 07:12.55 00:00.85 46.23mph 53.36s, Lap 6
3 19 Brandon Hague 4 +1 2C 8 07:17.59 00:05.89 45.70mph 53.96s, Lap 3
4 69 Joseph Reeves-Smith 13 +9 2C 8 07:20.06 00:08.36 45.44mph 54.00s, Lap 3
5 21 Taylor Bellini 10 +5 2C 8 07:21.09 00:09.39 45.34mph 54.31s, Lap 8
6 82 Jake Blackledge 9 +3 2C 8 07:21.44 00:09.74 45.30mph 54.29s, Lap 7
7 98 Cole Atkins 16 +9 2C 8 07:21.86 00:10.16 45.26mph 53.70s, Lap 3
8 39 George Bridson 34 +26 2C 0 07:25.00 -- 44.94mph 1,000,000.00s, Lap 0
9 33 Max Pritchard 11 +2 2C 8 07:31.82 00:20.12 44.26mph 55.35s, Lap 6
10 68 Lucas Vaus 18 +8 2C 8 07:32.06 00:20.36 44.24mph 54.52s, Lap 8
11 23 Rory Hudson (H) 17 +6 2C 8 07:32.27 00:20.57 44.22mph 55.28s, Lap 6
12 77 Jamie Rogers (H) 15 +3 2C 8 07:32.80 00:21.10 44.17mph 55.09s, Lap 8
13 62 Callum Hague 25 +12 2C 8 07:33.02 00:21.32 44.14mph 55.07s, Lap 8
14 95 Ethan Andrews 24 +10 2C 8 07:33.55 00:21.85 44.09mph 55.21s, Lap 8
15 89 Nathan Gibson 8 -7 2C 8 07:33.87 00:22.17 44.06mph 55.28s, Lap 8
16 35 Matthew Graham 27 +11 2C 8 07:33.99 00:22.29 44.05mph 55.21s, Lap 8
17 32 Lawrence Wilson 14 -3 2C 8 07:34.36 00:22.66 44.02mph 54.83s, Lap 8
18 37 Jake Simpson 3 -15 2C 8 07:35.97 00:24.27 43.86mph 56.12s, Lap 7
19 99 George Price 7 -12 2C 8 07:36.25 00:24.55 43.83mph 56.47s, Lap 7
20 42 Axel Slijepcevic 5 -15 2C 8 07:36.30 00:24.60 43.83mph 55.69s, Lap 2
21 20 Christopher Lulham (H) 21 0 2C 8 07:36.78 00:25.08 43.78mph 55.74s, Lap 3
22 47 Mark Kimber 22 0 2C 8 07:36.81 00:25.11 43.78mph 55.17s, Lap 4
23 92 Adam Sparrow 28 +5 2C 8 07:38.04 00:26.34 43.66mph 55.39s, Lap 4
24 97 Todd Kennedy 19 -5 2C 8 07:38.30 00:26.60 43.64mph 55.38s, Lap 4
25 36 Kris Elliott 31 +6 2C 8 07:39.30 00:27.60 43.54mph 55.38s, Lap 5
26 34 Joshua Simms 12 -14 2C 8 07:40.78 00:29.08 43.40mph 56.26s, Lap 7
27 28 Hannah Chappell 26 -1 2C 8 07:42.70 00:31.00 43.22mph 56.00s, Lap 7
28 22 Albert Carter 29 +1 2C 8 07:46.95 00:35.25 42.83mph 55.54s, Lap 7
29 90 Ashley Thompson-Boyle 23 -6 2C 8 07:49.58 00:37.88 42.59mph 55.67s, Lap 2
30 26 Craig Chilvers 30 0 2C 8 07:51.41 00:39.71 42.42mph 57.27s, Lap 5
31 31 Darshan Pindoria (H) 20 -11 2C 8 07:51.52 00:39.82 42.41mph 55.28s, Lap 7
32 91 Joe Taylor 32 0 2C 8 07:59.58 00:47.88 41.70mph 56.56s, Lap 7
33 88 Ben Thomson (H) 6 -27 2C 8 08:05.06 00:53.36 41.23mph 58.48s, Lap 5
DNS 25 Tyler Chesterton 33 0 2C 0 00:04.67 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk