UK Karting Race Results & Reports
Hunts KRC Club Championship – Summer Series - Round 8

Hunts KRC Club Championship – Summer Series - Round 8

14th September 2008 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

S4 250 - Heat 2
Race Summary
Race Winner: Fastest Lap:
Chris Pike (Started 6th) James Tucker (35.89s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 74 Chris Pike 6 +5 S4 250 8 04:54.25 60.08mph 35.92s, Lap 6
2 22 James Tucker 5 +3 S4 250 8 04:54.67 00:00.41 59.99mph 35.89s, Lap 6
3 27 Steve Pipes 2 -1 S4 250 8 04:56.94 00:02.68 59.53mph 36.46s, Lap 8
4 2 Ashley Mack 8 +4 S4 250 8 04:59.05 00:04.80 59.11mph 36.84s, Lap 4
5 56 Martin Smith 1 -4 S4 250 8 04:59.23 00:04.98 59.07mph 36.56s, Lap 6
6 97 Kenton Ashforth 9 +3 S4 250 8 05:00.34 00:06.08 58.86mph 36.94s, Lap 7
7 6 Matthew Duncan 10 +3 S4 250 8 05:01.35 00:07.09 58.66mph 36.44s, Lap 8
8 44 Trevor Tappin 11 +3 S4 250 8 05:01.84 00:07.59 58.56mph 36.73s, Lap 8
9 4 Ron Stamp 7 -2 S4 250 8 05:02.92 00:08.67 58.36mph 37.01s, Lap 2
10 7 Martin Goodliffe 3 -7 S4 250 8 05:03.34 00:09.08 58.28mph 37.04s, Lap 3
11 19 Adam Tanner 4 -7 S4 250 1 00:42.25 -- 52.30mph 42.25s, Lap 1
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk