UK Karting Race Results & Reports
Super 1 - Rotax - Round 2

Super 1 - Rotax - Round 2

9th/10th April 2011 - PF International

Sponsored by Ginetta

Hosted by S1 National Kart Champs

ROTAX JUNIOR MAX - FINAL 1 - Race 21
Race Summary
Race Winner: Fastest Lap:
Nathan Harrison (Started 2nd) Guust Specken (42.38s, Lap 22)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 8 Nathan Harrison 2 +1 JUNIOR MAX 23 16:25.03 57.33mph 42.53s, Lap 13
2 4 Jack Barlow 12 +10 JUNIOR MAX 23 16:31.72 00:06.69 56.94mph 42.42s, Lap 14
3 34 Sam Ward 4 +1 JUNIOR MAX 23 16:31.84 00:06.80 56.93mph 42.69s, Lap 18
4 29 Callum Pointon 1 -3 JUNIOR MAX 23 16:32.09 00:07.05 56.92mph 42.67s, Lap 17
5 64 Adam Mackay 5 0 JUNIOR MAX 23 16:33.30 00:08.26 56.85mph 42.59s, Lap 15
6 48 Ryan Morgan 3 -3 JUNIOR MAX 23 16:34.67 00:09.63 56.77mph 42.80s, Lap 19
7 10 Levi Coombs 6 -1 JUNIOR MAX 23 16:34.70 00:09.66 56.77mph 42.53s, Lap 14
8 42 Guust Specken 8 0 JUNIOR MAX 23 16:34.85 00:09.82 56.76mph 42.38s, Lap 22
9 33 Sam Marsh 23 +14 JUNIOR MAX 23 16:35.76 00:10.73 56.71mph 42.44s, Lap 16
10 45 Erik Johansson (R) 7 -3 JUNIOR MAX 23 16:34.73 00:09.70 56.77mph 42.63s, Lap 22
11 32 Rob Holland 22 +11 JUNIOR MAX 23 16:36.81 00:11.77 56.65mph 42.53s, Lap 21
12 11 James Singleton 13 +1 JUNIOR MAX 23 16:37.11 00:12.07 56.63mph 42.73s, Lap 14
13 46 Shaun Arnold 28 +15 JUNIOR MAX 23 16:37.37 00:12.34 56.62mph 42.73s, Lap 22
14 23 Oliver Myers 20 +6 JUNIOR MAX 23 16:38.65 00:13.61 56.55mph 42.48s, Lap 20
15 36 Luke Whitworth (R) 26 +11 JUNIOR MAX 23 16:38.83 00:13.79 56.54mph 42.45s, Lap 14
16 38 Charlie Streather 29 +13 JUNIOR MAX 23 16:39.21 00:14.17 56.51mph 42.45s, Lap 13
17 79 Ryan Norris 15 -2 JUNIOR MAX 23 16:40.05 00:15.01 56.47mph 42.70s, Lap 22
18 28 Kieran Gifford 17 -1 JUNIOR MAX 23 16:43.03 00:18.00 56.30mph 42.80s, Lap 9
19 40 Guy Perry (R) 10 -9 JUNIOR MAX 23 16:43.15 00:18.12 56.29mph 42.71s, Lap 14
20 77 George Line 30 +10 JUNIOR MAX 23 16:43.39 00:18.36 56.28mph 42.88s, Lap 19
21 78 Jordan Lewis (R) 14 -7 JUNIOR MAX 23 16:43.68 00:18.65 56.26mph 42.76s, Lap 13
22 22 George Williams 27 +5 JUNIOR MAX 23 16:46.72 00:21.69 56.09mph 42.79s, Lap 12
23 41 Steven Handford 25 +2 JUNIOR MAX 23 16:50.63 00:25.60 55.88mph 42.71s, Lap 21
24 27 Joe Byrne 24 0 JUNIOR MAX 23 16:51.11 00:26.07 55.85mph 42.76s, Lap 13
25 19 Alessandro Latif 9 -16 JUNIOR MAX 23 16:51.28 00:26.25 55.84mph 43.05s, Lap 23
26 25 Jay Goodwin 11 -15 JUNIOR MAX 23 16:38.57 00:13.53 56.55mph 42.64s, Lap 13
27 50 Raoul Hyman (R) 19 -8 JUNIOR MAX 22 16:39.15 -- 54.06mph 42.72s, Lap 12
28 63 Kyle Fowlie 16 -12 JUNIOR MAX 17 12:16.65 -- 56.66mph 42.64s, Lap 12
29 20 Michael Eldridge 21 -8 JUNIOR MAX 7 05:27.82 -- 52.43mph 44.12s, Lap 2
30 17 Kaan Onder 18 -12 JUNIOR MAX 2 04:05.68 -- 19.99mph 194.12s, Lap 2
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk