UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 2

Whilton Mill KC Club Championship - Round 2

27th February 2011 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Junior Rotax - A Final - Race 36
Race Summary
Race Winner: Fastest Lap:
George Williams (Started 2nd) George Williams (58.14s, Lap 6)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 32 George Williams 2 +1 2JR 9 08:47.12 42.68mph 58.14s, Lap 6
2 19 Sam Ward 1 -1 2JR 9 08:48.17 00:01.05 42.60mph 58.19s, Lap 8
3 57 Kieran Gifford 12 +9 2JR 9 08:51.81 00:04.68 42.31mph 58.46s, Lap 2
4 18 Will Blackwell-Chambers 3 -1 2JR 9 08:57.76 00:10.63 41.84mph 58.88s, Lap 7
5 69 Jack Aitken 6 +1 2JR 9 08:59.42 00:12.29 41.71mph 58.28s, Lap 6
6 91 Callum Pointon 11 +5 2JR 9 08:59.95 00:12.83 41.67mph 58.97s, Lap 8
7 4 Jack Barlow 18 +11 2JR 9 09:00.48 00:13.35 41.63mph 58.16s, Lap 7
8 11 James Singleton 22 +14 2JR 9 09:01.05 00:13.93 41.58mph 58.36s, Lap 6
9 21 Joe Byrne 23 +14 2JR 9 09:02.62 00:15.49 41.46mph 58.75s, Lap 5
10 47 Keiron Bowness 16 +6 2JR 9 09:06.60 00:19.47 41.16mph 59.43s, Lap 8
11 99 Bobby Thompson 25 +14 2JR 9 09:08.43 00:21.31 41.02mph 58.72s, Lap 8
12 44 Robert Sherman 27 +15 2JR 9 09:10.06 00:22.94 40.90mph 59.37s, Lap 5
13 50 Guy Perry 7 -6 2JR 9 09:10.36 00:23.23 40.88mph 58.87s, Lap 3
14 71 Thomas Prior 31 +17 2JR 9 09:11.28 00:24.15 40.81mph 59.61s, Lap 9
15 33 Rob Holland 5 -10 2JR 9 09:12.21 00:25.08 40.74mph 59.22s, Lap 8
16 43 Josh Hatton 14 -2 2JR 9 09:12.32 00:25.19 40.73mph 59.09s, Lap 9
17 97 Brandon Grinter 29 +12 2JR 9 09:14.23 00:27.11 40.59mph 60.19s, Lap 9
18 68 Scott Wylie 13 -5 2JR 9 09:14.89 00:27.76 40.55mph 59.70s, Lap 9
19 52 Josh Gray 30 +11 2JR 9 09:16.06 00:28.94 40.46mph 59.75s, Lap 8
20 78 Jordan Lewis 19 -1 2JR 9 09:16.27 00:29.15 40.44mph 59.44s, Lap 7
21 66 Cameron Twynham 15 -6 2JR 9 09:16.39 00:29.27 40.44mph 59.38s, Lap 7
22 55 Jay Goodwin 8 -14 2JR 9 09:22.86 00:35.73 39.97mph 59.49s, Lap 7
23 61 Luke Hughes 20 -3 2JR 9 09:23.20 00:36.07 39.95mph 59.52s, Lap 9
24 39 Alex Luck 32 +8 2JR 9 09:26.09 00:38.97 39.74mph 59.66s, Lap 8
25 60 Tom Taylor 26 +1 2JR 9 09:26.70 00:39.58 39.70mph 60.04s, Lap 9
26 22 Ben Matthews 28 +2 2JR 9 09:26.83 00:39.70 39.69mph 60.80s, Lap 5
27 41 Ryan Morgan 9 -18 2JR 9 09:36.24 00:49.11 39.04mph 59.48s, Lap 6
28 59 Elliott Frost 24 -4 2JR 9 09:40.36 00:53.23 38.77mph 61.15s, Lap 7
29 25 Oliver Myers 17 -12 2JR 8 08:17.72 -- 40.18mph 59.36s, Lap 5
30 64 Adam Mackay 4 -26 2JR 7 07:17.02 -- 40.04mph 59.77s, Lap 5
31 63 Luke Whitehead 10 -21 2JR 5 04:59.83 -- 41.69mph 59.09s, Lap 5
32 40 Shaun Arnold 21 -11 2JR 0 00:01.14 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk