UK Karting Race Results & Reports
Whilton Mill KC Club Championship - Round 1

Whilton Mill KC Club Championship - Round 1

30th January 2011 - Whilton Mill

Sponsored by WMKC

Hosted by Whilton Mill Kart Club

Rotax Max - A Final
Race Summary
Race Winner: Fastest Lap:
Shaun Slavin (Started 4th) James Robinson (44.84s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 4 Shaun Slavin 4 +3 2R 12 09:12.55 54.29mph 45.00s, Lap 11
2 29 Lewis Plato 6 +4 2R 12 09:12.60 00:00.04 54.29mph 44.99s, Lap 6
3 8 Matthew Mason 10 +7 2R 12 09:14.93 00:02.37 54.06mph 45.02s, Lap 9
4 6 Michael Epps 13 +9 2R 12 09:15.02 00:02.46 54.05mph 45.16s, Lap 9
5 17 Andy King 7 +2 2R 12 09:15.10 00:02.55 54.04mph 45.20s, Lap 9
6 14 James Robinson 2 -4 2R 12 09:15.34 00:02.78 54.02mph 44.84s, Lap 7
7 49 Thomas Arme 1 -6 2R 12 09:15.62 00:03.06 53.99mph 45.20s, Lap 11
8 15 Tom Oliphant 9 +1 2R 12 09:15.98 00:03.42 53.95mph 45.13s, Lap 8
9 19 David Turton 19 +10 2R 12 09:16.40 00:03.84 53.91mph 45.23s, Lap 11
10 10 Danny Russell 18 +8 2R 12 09:16.78 00:04.22 53.88mph 45.04s, Lap 7
11 96 Joshua Collings 15 +4 2R 12 09:17.89 00:05.33 53.77mph 45.09s, Lap 11
12 89 Lewis Seville 11 -1 2R 12 09:18.55 00:06.00 53.71mph 45.09s, Lap 7
13 76 Richard Wicklen 14 +1 2R 12 09:19.70 00:07.14 53.60mph 45.21s, Lap 7
14 99 Eddie Powell 23 +9 2R 12 09:19.94 00:07.38 53.57mph 45.16s, Lap 8
15 77 Josh Gollin 3 -12 2R 12 09:20.10 00:07.54 53.56mph 45.10s, Lap 10
16 34 Henry Easthope 8 -8 2R 12 09:20.58 00:08.02 53.51mph 45.22s, Lap 10
17 16 Charlie Turner 17 0 2R 12 09:20.75 00:08.19 53.50mph 45.10s, Lap 10
18 38 Andrew Rees-Reynolds 21 +3 2R 12 09:21.23 00:08.67 53.45mph 45.12s, Lap 8
19 98 Jack Taylor 20 +1 2R 12 09:21.25 00:08.69 53.45mph 45.49s, Lap 11
20 58 Chad Ryan 22 +2 2R 12 09:21.60 00:09.04 53.41mph 44.89s, Lap 10
21 67 Alex Rowley 25 +4 2R 12 09:21.82 00:09.26 53.39mph 45.28s, Lap 6
22 72 Harry Edwards 24 +2 2R 12 09:26.55 00:13.99 52.95mph 45.55s, Lap 3
23 32 Chris McCarthy 12 -11 2R 12 09:27.57 00:15.01 52.85mph 45.61s, Lap 7
24 45 Toby Payne 26 +2 2R 12 09:27.99 00:15.43 52.81mph 45.80s, Lap 9
25 27 Will Hutchings 28 +3 2R 12 09:28.53 00:15.97 52.76mph 45.71s, Lap 9
26 33 Ryan Singleton 5 -21 2R 12 09:29.13 00:16.57 52.71mph 45.07s, Lap 6
27 20 Peter Marriott 27 0 2R 12 09:32.20 00:19.65 52.43mph 46.32s, Lap 7
28 28 Tim Penny 34 +6 2R 12 09:34.78 00:22.22 52.19mph 45.74s, Lap 5
29 69 Steve Keiller 33 +4 2R 12 09:53.36 00:40.80 50.56mph 47.55s, Lap 8
30 46 Rokas Leonavicius 30 0 2R 11 09:23.75 -- 48.78mph 46.51s, Lap 9
DNF 88 Anthony Grace 31 -3 2R 3 02:34.91 -- 48.41mph 46.86s, Lap 3
DNF 87 John Mackenzie 32 -2 2R 5 05:16.38 -- 39.51mph 47.61s, Lap 4
DNF 31 Dean Hale 16 -18 2R 10 07:41.99 -- 54.11mph 45.40s, Lap 7
DNF 66 Aaron Charles 29 -5 2R 8 06:25.50 -- 51.88mph 45.67s, Lap 7
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk