UK Karting Race Results & Reports
Hunts KRC Club Championship - Round 10

Hunts KRC Club Championship - Round 10

12th December 2010 - Kimbolton

Sponsored by SuperSport Timing Systems

Hosted by Hunts Kart Racing Club

Snr Rotax - Heat 2 - Race 13
Race Summary
Race Winner: Fastest Lap:
Andy King (Started 7th) Kyle Chesterman (41.52s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 17 Andy King 7 +6 SROT 10 07:02.51 52.30mph 41.83s, Lap 6
2 34 Henry Easthope 5 +3 SROT 10 07:03.62 00:01.10 52.16mph 41.85s, Lap 9
3 10 Daniel Russell 3 0 SROT 10 07:04.22 00:01.70 52.09mph 41.85s, Lap 9
4 77 Lewis Plato 4 0 SROT 10 07:04.99 00:02.47 51.99mph 41.65s, Lap 6
5 80 Kyle Chesterman 17 +12 SROT 10 07:05.69 00:03.17 51.91mph 41.52s, Lap 8
6 67 Alex Rowley 8 +2 SROT 10 07:06.18 00:03.66 51.85mph 42.06s, Lap 9
7 7 Daniel Graham 21 +14 SROT 10 07:08.82 00:06.30 51.53mph 41.63s, Lap 8
8 86 Andy Foskett 19 +11 SROT 10 07:09.27 00:06.75 51.47mph 42.00s, Lap 6
9 66 Aaron Charles 20 +11 SROT 10 07:09.59 00:07.07 51.44mph 41.93s, Lap 8
10 44 Nick Wones 9 -1 SROT 10 07:09.82 00:07.30 51.41mph 41.89s, Lap 7
11 93 Thomas Kolasky 13 +2 SROT 10 07:12.97 00:10.46 51.03mph 42.04s, Lap 8
12 38 Andrew Rees-Reynolds 12 0 SROT 10 07:13.67 00:11.15 50.95mph 42.02s, Lap 10
13 46 Ben Palmer 24 +11 SROT 10 07:14.13 00:11.61 50.90mph 41.81s, Lap 9
14 61 Harry Arnold 14 0 SROT 10 07:15.04 00:12.52 50.79mph 42.12s, Lap 8
15 36 Jenna Dackombe 2 -13 SROT 10 07:15.32 00:12.80 50.76mph 42.36s, Lap 4
16 52 Craig Hook 15 -1 SROT 10 07:16.27 00:13.75 50.65mph 41.84s, Lap 9
17 56 Josh Feilelson 27 +10 SROT 10 07:16.82 00:14.30 50.58mph 42.34s, Lap 6
18 71 Dean Starkes 6 -12 SROT 10 07:18.61 00:16.09 50.38mph 42.56s, Lap 6
19 79 Ben Slater 28 +9 SROT 10 07:19.34 00:16.82 50.30mph 42.45s, Lap 10
20 41 Robert Gilford 23 +3 SROT 10 07:20.13 00:17.61 50.21mph 42.14s, Lap 9
21 60 Graham Roberts 22 +1 SROT 10 07:21.63 00:19.11 50.03mph 42.27s, Lap 10
22 28 Dean Stimson 30 +8 SROT 10 07:22.32 00:19.80 49.96mph 42.45s, Lap 7
23 19 David Hitchins 31 +8 SROT 10 07:23.03 00:20.51 49.88mph 42.76s, Lap 7
24 26 Greg Jackson 18 -6 SROT 10 07:23.10 00:20.58 49.87mph 42.54s, Lap 9
25 24 Thomas Lamb 26 +1 SROT 10 07:23.26 00:20.74 49.85mph 42.50s, Lap 9
26 96 Andrew Winter 1 -25 SROT 10 07:26.66 00:24.15 49.47mph 42.29s, Lap 7
27 90 Matthew Barnes 25 -2 SROT 10 07:29.42 00:26.90 49.17mph 43.20s, Lap 10
28 76 Scott Bishop 16 -12 SROT 8 06:08.93 -- 47.92mph 43.08s, Lap 7
29 53 William Gayton 29 0 SROT 8 07:01.63 -- 41.93mph 45.12s, Lap 4
30 16 Lewis Penstone-Smith 11 -19 SROT 7 05:16.42 -- 48.88mph 43.33s, Lap 6
31 62 Jamie Harrison 10 -21 SROT 1 00:48.26 -- 45.78mph 48.27s, Lap 1
DNS 27 David DeRosa 32 0 SROT 0 07:54.25 -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk