UK Karting Race Results & Reports
Hoddesdon Kart Club Club Championship - Round 10

Hoddesdon Kart Club Club Championship - Round 10

7th November 2010 - Rye House

Sponsored by Supersport Timing Systems

Hosted by Hoddesdon Kart Club

Honda Cadet - Heat 3 - Race 19
Race Summary
Race Winner: Fastest Lap:
Aaron Drury (Started 7th) Stefanos Charalambous (42.87s, Lap 8)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 6 Aaron Drury 7 +6 HONDA 8 05:50.32 45.87mph 42.88s, Lap 7
2 53 Jordan Brown-Nutley 5 +3 HONDA 8 05:50.41 00:00.09 45.86mph 42.93s, Lap 6
3 51 Ben Scott 2 -1 HONDA 8 05:50.81 00:00.49 45.81mph 43.07s, Lap 5
4 95 Ethan Andrews 9 +5 HONDA 8 05:53.40 00:03.08 45.47mph 43.22s, Lap 6
5 33 Thomas Row 4 -1 HONDA 8 05:53.48 00:03.15 45.46mph 43.31s, Lap 8
6 98 Harrison Huggan 1 -5 HONDA 8 05:53.68 00:03.35 45.44mph 43.35s, Lap 8
7 22 Rory Hudson 6 -1 HONDA 8 05:53.79 00:03.47 45.42mph 43.33s, Lap 4
8 27 Rory Smith 17 +9 HONDA 8 05:55.31 00:04.98 45.23mph 43.30s, Lap 8
9 71 William Tregurtha 8 -1 HONDA 8 05:55.80 00:05.47 45.17mph 43.51s, Lap 8
10 54 Uzair Master 14 +4 HONDA 8 05:55.87 00:05.54 45.16mph 43.36s, Lap 8
11 66 William Woods 15 +4 HONDA 8 05:56.13 00:05.80 45.12mph 43.08s, Lap 8
12 58 Matthew Hayden 12 0 HONDA 8 05:57.10 00:06.77 45mph 43.43s, Lap 5
13 81 Dylan Frost 11 -2 HONDA 8 05:57.15 00:06.82 45mph 43.66s, Lap 4
14 17 Matthew Hopcraft 13 -1 HONDA 8 05:57.22 00:06.89 44.99mph 43.21s, Lap 6
15 56 Richard Crisp 10 -5 HONDA 8 05:58.60 00:08.28 44.81mph 43.48s, Lap 8
16 23 Stefanos Charalambous 18 +2 HONDA 8 06:00.09 00:09.76 44.63mph 42.87s, Lap 8
17 41 Jonathan Campbell 16 -1 HONDA 8 06:06.81 00:16.48 43.81mph 44.29s, Lap 8
18 90 Ryan Gillespie 21 +3 HONDA 8 06:07.01 00:16.68 43.79mph 43.75s, Lap 5
19 40 Thomas O'Regan 20 +1 HONDA 8 06:08.27 00:17.94 43.64mph 44.58s, Lap 7
20 50 Geri Nicosia 3 -17 HONDA 8 06:09.11 00:18.78 43.54mph 45.07s, Lap 6
21 24 Alfie Haralambous 22 +1 HONDA 8 06:10.17 00:19.84 43.41mph 43.91s, Lap 8
22 30 Oliver Walker 24 +2 HONDA 8 06:11.48 00:21.15 43.26mph 44.93s, Lap 6
23 57 Keaton Samra 19 -4 HONDA 8 06:11.63 00:21.30 43.24mph 44.96s, Lap 6
24 44 Oliver Olney 27 +3 HONDA 8 06:11.97 00:21.64 43.20mph 44.49s, Lap 6
25 46 Karl Puranik 23 -2 HONDA 8 06:12.37 00:22.04 43.16mph 44.24s, Lap 8
26 78 Kieran Welsh 25 -1 HONDA 8 06:21.73 00:31.40 42.10mph 45.42s, Lap 6
27 26 Joe Renton 26 -1 HONDA 8 06:22.89 00:32.56 41.97mph 46.03s, Lap 8
DNS 99 James Beckwith 28 0 HONDA 0 --:--.-- -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk