UK Karting Race Results & Reports
Karting North East Result

Karting North East Result

7th January 2010 - Warden Law

Hosted by Karting North East

PROKART - Heat 4
Race Summary
Race Winner: Fastest Lap:
E- Chris Miller (Started 5th) E- Chris Miller (71.46s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 72 E- Chris Miller 5 +4 PROKART 10 14:15.06 31.32mph 71.46s, Lap 7
2 2 E- Lee Metcalf 1 -1 PROKART 10 14:19.03 00:03.97 31.18mph 71.81s, Lap 5
3 443 E-Steven Welsh 7 +4 PROKART 10 14:24.65 00:09.59 30.98mph 71.90s, Lap 4
4 116 E- Ryan Cannon 3 -1 PROKART 10 14:25.67 00:10.60 30.94mph 72.63s, Lap 2
5 43 E- Steve White 2 -3 PROKART 10 14:26.91 00:11.85 30.90mph 72.49s, Lap 10
6 17 E- Scott Abercrombie 10 +4 PROKART 10 14:30.42 00:15.35 30.77mph 72.83s, Lap 5
7 41 E- David Harrison 8 +1 PROKART 10 14:33.11 00:18.05 30.68mph 72.90s, Lap 8
8 13 E- Graeme MacFarlane 6 -2 PROKART 10 14:35.68 00:20.62 30.59mph 72.71s, Lap 3
9 16 E - Adam Saunders 9 0 PROKART 10 14:36.19 00:21.13 30.57mph 73.43s, Lap 8
10 21 E- Michael Kew 11 +1 PROKART 10 14:37.37 00:22.31 30.53mph 73.03s, Lap 8
11 31 E -Adam Harrison 14 +3 PROKART 10 14:38.80 00:23.74 30.48mph 73.48s, Lap 9
12 58 Joel Clayton 16 +4 PROKART 10 14:43.45 00:28.38 30.32mph 73.68s, Lap 7
13 23 Ben Fallon 19 +6 PROKART 10 14:44.04 00:28.97 30.30mph 72.70s, Lap 6
14 24 E- Tim Oliver 12 -2 PROKART 10 14:46.17 00:31.10 30.22mph 73.79s, Lap 6
15 22 E- Chris Bancroft 17 +2 PROKART 10 14:48.73 00:33.66 30.14mph 74.47s, Lap 6
16 69 Mark Forster 15 -1 PROKART 10 14:49.61 00:34.55 30.11mph 74.04s, Lap 8
17 112 Stacey Metcalf 18 +1 PROKART 10 14:54.27 00:39.20 29.95mph 74.73s, Lap 9
18 5 Ben Harrison 25 +7 PROKART 10 14:56.45 00:41.38 29.88mph 75.05s, Lap 6
19 80 E- David Brewis 13 -6 PROKART 10 14:57.24 00:42.17 29.85mph 73.31s, Lap 5
20 28 Ross Murray 34 +14 PROKART 10 14:58.22 00:43.15 29.82mph 74.78s, Lap 9
21 119 James Dennis 23 +2 PROKART 10 15:01.72 00:46.65 29.70mph 75.73s, Lap 9
22 117 Andy Baxter 21 -1 PROKART 10 15:04.93 00:49.86 29.60mph 74.15s, Lap 6
23 84 Mark Brown 20 -3 PROKART 10 15:12.27 00:57.20 29.36mph 75.15s, Lap 6
24 48 Scott Brown 22 -2 PROKART 10 15:13.02 00:57.96 29.34mph 75.27s, Lap 7
25 97 Gary Rutherford 29 +4 PROKART 10 15:21.41 01:06.34 29.07mph 77.29s, Lap 10
26 121 Dave Morgan 33 +7 PROKART 10 15:21.82 01:06.75 29.06mph 76.93s, Lap 10
27 212 Morgan Parry 28 +1 PROKART 10 15:22.18 01:07.11 29.04mph 76.84s, Lap 9
28 89 Hamish Gilfillan 30 +2 PROKART 9 14:39.90 -- 27.40mph 78.47s, Lap 3
29 32 John Hodgson 32 +3 PROKART 9 14:43.14 -- 27.30mph 81.09s, Lap 4
30 25 John Myhill 31 +1 PROKART 9 14:44.90 -- 27.24mph 81.67s, Lap 6
DNF 1 E- Grant Murray 4 -32 PROKART 3 08:46.86 -- 15.25mph 79.76s, Lap 2
DNF 111 Craig Alsop 27 -9 PROKART 3 14:17.52 -- 9.370mph 171.91s, Lap 2
DNF 49 Jeff Cooper 24 -12 PROKART 4 07:29.79 -- 23.82mph 75.95s, Lap 3
DNF 77 Bob Dennis 26 -10 PROKART 4 07:48.20 -- 22.88mph 79.66s, Lap 3
DNS 88 Daniel Irving 36 0 PROKART 0 09:38.89 -- -- 0s, Lap 0
DNS 6 Ross Baxter 35 0 PROKART 0 --:--.-- -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk