UK Karting Race Results & Reports
Stars at Whilton Mill - Club Championship Rd 3

Stars at Whilton Mill - Club Championship Rd 3

23rd March 2014 - Whilton Mill

Mini Max - Race 3 - Heat 1
Race Summary
Race Winner: Fastest Lap:
Kieran WRAGG (Started 7th) Johnathan HOGGARD (48.11s, Lap 10)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 27 Kieran WRAGG 7 -6 Mini Max 10 08:17.24 53.54mph 48.44s, Lap 10
2 11 Johnathan HOGGARD 21 -19 Mini Max 10 08:17.90 00:00.66 53.47mph 48.11s, Lap 10
3 18 Timothy AMADI 13 -10 Mini Max 10 08:20.10 00:02.86 53.23mph 48.29s, Lap 9
4 23 Jordan MUSK 8 -4 Mini Max 10 08:20.43 00:03.19 53.20mph 48.42s, Lap 10
5 89 Rowan BAILEY 9 -4 Mini Max 10 08:22.02 00:04.78 53.03mph 48.60s, Lap 10
6 72 Saul ROBINSON 29 -23 Mini Max 10 08:23.59 00:06.35 52.87mph 48.76s, Lap 10
7 14 Angus FENDER 20 -13 Mini Max 10 08:23.76 00:06.52 52.85mph 48.47s, Lap 8
8 30 Darshan PINDORIA 30 -22 Mini Max 10 08:23.89 00:06.65 52.83mph 48.16s, Lap 9
9 71 Jac MAYBIN 15 -6 Mini Max 10 08:24.49 00:07.25 52.77mph 48.77s, Lap 9
10 78 Lewis EDWARDS 25 -15 Mini Max 10 08:24.73 00:07.49 52.75mph 48.51s, Lap 10
11 36 Lochlan BEARMAN 17 -6 Mini Max 10 08:27.03 00:09.79 52.51mph 48.63s, Lap 9
12 25 Tyler CHESTERTON 26 -14 Mini Max 10 08:27.10 00:09.86 52.50mph 48.66s, Lap 9
13 60 Mason RUFF 27 -14 Mini Max 10 08:28.22 00:10.98 52.38mph 48.71s, Lap 9
14 41 Joshua SIMMS 12 +2 Mini Max 9 08:28.83 -- 52.32mph 48.82s, Lap 8
15 74 Thomas BYRNE 5 +10 Mini Max 10 08:29.28 00:12.04 52.28mph 48.86s, Lap 9
16 42 Joe PRITCHARD 1 +15 Mini Max 10 08:31.07 00:13.83 52.09mph 49.22s, Lap 9
17 45 Brooke CHILDS 4 +13 Mini Max 10 08:31.14 00:13.90 52.08mph 49.03s, Lap 9
18 68 Samuel CORNWELL 18 0 Mini Max 10 08:31.17 00:13.93 52.08mph 48.90s, Lap 6
19 56 Harry GOODING 32 -13 Mini Max 10 08:31.25 00:14.01 52.07mph 48.55s, Lap 9
20 53 Daniel SEAGER 14 +6 Mini Max 10 08:31.93 00:14.69 52mph 48.87s, Lap 9
21 26 Luke NEWMAN 33 -12 Mini Max 10 08:35.47 00:18.23 51.65mph 49.26s, Lap 10
22 52 Jack DEAKIN 6 +16 Mini Max 10 08:35.91 00:18.67 51.60mph 49.31s, Lap 10
23 94 Riley PHILLIPS 22 +1 Mini Max 10 08:38.64 00:21.40 51.33mph 48.94s, Lap 9
24 43 Cory-Jay COUPE 11 +13 Mini Max 10 08:39.94 00:22.70 51.20mph 48.87s, Lap 9
25 33 Jenson BROWN 10 +15 Mini Max 10 08:40.18 00:22.94 51.18mph 49.13s, Lap 9
26 35 Declan WILLICOMBE 2 +24 Mini Max 10 08:43.92 00:26.68 50.81mph 50.23s, Lap 9
27 44 Connor RYAN 23 +4 Mini Max 10 08:47.31 00:30.07 50.49mph 49.92s, Lap 10
28 87 Harrison HUGGAN 24 +4 Mini Max 10 08:47.75 00:30.51 50.45mph 50.17s, Lap 10
29 38 Alex GRANT 19 +10 Mini Max 10 08:49.31 00:32.07 50.30mph 50.51s, Lap 10
30 65 Billy MATTOCK 28 +2 Mini Max 10 09:01.68 00:44.44 49.15mph 49.57s, Lap 7
31 40 Ben HODGE 31 0 Mini Max 9 08:59.11 -- 44.44mph 49.66s, Lap 5
33 97 Joe PHILLIPS 3 +30 Mini Max 0 00:03.26 -- -- 0s, Lap 0
DNF 63 Harry EPHREMSEN 16 +16 Mini Max 1 01:09.18 -- 38.48mph 0s, Lap 0
DSQ 88 James POTTER 34 -34 Mini Max 10 08:55.05 00:37.81 -- 50.76s, Lap 5
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk