UK Karting Race Results & Reports
Shenington KRC Club Championship - Round 8

Shenington KRC Club Championship - Round 8

18th August 2013 - Shenington

Hosted by Shenington Kart Racing Club

IAME/HONDA - Heat 1 - Race 6
Race Summary
Race Winner: Fastest Lap:
Wesley Brown (Started 1st) Myles Apps (50.82s, Lap 5)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 48 Wesley Brown 1 0 IAME 7 06:08.77 43.13mph 51.42s, Lap 6
2 96 Joe Turney 3 +1 IAME 7 06:08.79 00:00.02 43.13mph 51.42s, Lap 6
3 35 Angus Fender 2 -1 IAME 7 06:12.42 00:03.65 42.71mph 52.15s, Lap 4
4 68 Thomas Smith 6 +2 IAME 7 06:14.14 00:05.37 42.51mph 52.26s, Lap 6
5 88 Jay Keyes 4 -1 IAME 7 06:16.49 00:07.72 42.25mph 52.53s, Lap 5
6 81 Alicia Barrett 5 -1 IAME 7 06:20.10 00:11.33 41.84mph 52.91s, Lap 7
7 GP Rory Hudson 9 +2 HONDA 7 06:21.28 00:12.51 41.71mph 51.24s, Lap 5
8 10 Matthew Hopcraft 12 +4 HONDA 7 06:21.62 00:12.85 41.68mph 51.22s, Lap 5
9 11 Myles Apps 21 +12 HONDA 7 06:22.01 00:13.24 41.63mph 50.82s, Lap 5
10 17 Harry Thompson 17 +7 HONDA 7 06:23.06 00:14.29 41.52mph 51.14s, Lap 6
11 13 Mark Kimber 25 +14 HONDA 7 06:23.99 00:15.22 41.42mph 51.55s, Lap 5
12 67 Jenson Butterfield 13 +1 HONDA 7 06:24.02 00:15.25 41.42mph 51.89s, Lap 4
13 35 Ben Kasperczak 7 -6 HONDA 6 06:24.20 00:15.43 41.40mph 51.78s, Lap 4
14 58 Matthew Hayden 16 +2 HONDA 7 06:24.23 00:15.46 41.39mph 51.59s, Lap 5
15 42 Tom Canning 24 +9 HONDA 7 06:24.36 00:15.59 41.38mph 51.38s, Lap 6
16 53 Thomas Pegram 14 -2 HONDA 7 06:24.88 00:16.11 41.32mph 51.56s, Lap 5
17 57 Keaton Samra 18 +1 HONDA 7 06:24.93 00:16.16 41.32mph 51.67s, Lap 7
18 14 Connor Grady 19 +1 HONDA 7 06:25.73 00:16.96 41.23mph 51.46s, Lap 6
19 59 Axel La Flamm 15 -4 HONDA 7 06:26.25 00:17.48 41.18mph 52.08s, Lap 7
20 61 Connor McCarthy 33 +13 HONDA 7 06:27.29 00:18.52 41.07mph 51.46s, Lap 5
21 19 Harry King 23 +2 HONDA 7 06:27.36 00:18.59 41.06mph 51.64s, Lap 6
22 18 Zak Bowen 29 +7 HONDA 7 06:28.76 00:19.99 40.91mph 51.94s, Lap 5
23 54 Perry Cooke 30 +7 HONDA 5 06:28.80 00:20.03 40.91mph 51.47s, Lap 6
24 21 Luke Whitehead 22 -2 HONDA 7 06:29.28 00:20.51 40.86mph 51.58s, Lap 5
25 74 Thomas Bennett 10 -15 HONDA 7 06:29.47 00:20.70 40.84mph 51.68s, Lap 5
26 75 Jude Young 11 -15 HONDA 7 06:29.67 00:20.90 40.82mph 52.99s, Lap 5
27 87 Oliver Bearman 31 +4 HONDA 7 06:30.47 00:21.70 40.73mph 52.18s, Lap 6
28 71 Archie Hancox 27 -1 HONDA 7 06:30.55 00:21.78 40.73mph 52.17s, Lap 5
29 55 Riley Banks 32 +3 HONDA 7 06:30.86 00:22.09 40.69mph 52.27s, Lap 6
30 36 Matthew Herbert 20 -10 HONDA 7 06:32.87 00:24.10 40.48mph 52.69s, Lap 4
31 86 Harry Newman-Oakley 8 -23 HONDA 7 06:34.71 00:25.94 40.30mph 53.11s, Lap 5
32 20 Christopher Lulham 26 -6 HONDA 7 06:36.05 00:27.28 40.16mph 51.96s, Lap 7
33 88 Austin Pegg 34 +1 HONDA 7 06:38.44 00:29.67 39.92mph 53.49s, Lap 5
34 24 Oliver Hall 28 -6 HONDA 6 07:11.03 -- 31.63mph 51.64s, Lap 5
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk