UK Karting Race Results & Reports
Hunts KRC - Formula TKM Festival

Hunts KRC - Formula TKM Festival

10th/11th August 2013 - Kimbolton

TKM Extreme - Race 19 - Elite Prefinal
Race Summary
Race Winner: Fastest Lap:
Toby SOWERY (Started 1st) Toby SOWERY (42.52s, Lap 4)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 59 Toby SOWERY 1 0 TKM Extreme 15 10:46.52 51.39mph 42.52s, Lap 4
2 4 Will VAN ES 2 0 TKM Extreme 15 10:46.62 00:00.10 51.38mph 42.52s, Lap 4
3 5 Luke GRAVER 5 +2 TKM Extreme 15 10:47.00 00:00.48 51.35mph 42.57s, Lap 4
4 00O Joe FORSDYKE 3 -1 TKM Extreme 15 10:47.08 00:00.56 51.34mph 42.60s, Lap 3
5 21 Jonathan DAVIS 8 +3 TKM Extreme 15 10:49.10 00:02.58 51.18mph 42.57s, Lap 4
6 11 Ryan STRONACH 11 +5 TKM Extreme 15 10:50.35 00:03.83 51.08mph 42.62s, Lap 4
7 8 James OGDEN 18 +11 TKM Extreme 15 10:50.44 00:03.92 51.08mph 42.73s, Lap 7
8 78 Lee HARRISON 9 +1 TKM Extreme 15 10:50.55 00:04.03 51.07mph 42.74s, Lap 6
9 45 Jamie TYLER 12 +3 TKM Extreme 15 10:50.74 00:04.22 51.05mph 42.68s, Lap 4
10 56 Matthew GRANT 10 0 TKM Extreme 15 10:51.90 00:05.38 50.96mph 42.88s, Lap 3
11 2 Josh WARING 21 +10 TKM Extreme 15 10:53.21 00:06.69 50.86mph 42.81s, Lap 4
12 22 Michael GREEN 13 +1 TKM Extreme 15 10:53.26 00:06.74 50.86mph 42.92s, Lap 3
13 36 Matthew ALLNUTT 26 +13 TKM Extreme 15 10:53.93 00:07.41 50.80mph 42.81s, Lap 10
14 30 Matt ENGLAND 16 +2 TKM Extreme 15 10:54.57 00:08.05 50.75mph 42.87s, Lap 5
15 16 Paul GARNER 30 +15 TKM Extreme 15 10:55.81 00:09.29 50.66mph 42.88s, Lap 7
16 49 Craig JOHNSON 20 +4 TKM Extreme 15 10:57.10 00:10.58 50.56mph 42.95s, Lap 7
17 65 Jade SHEPPARD 15 -2 TKM Extreme 15 10:57.48 00:10.96 50.53mph 42.90s, Lap 4
18 67 Zach JONES 33 +15 TKM Extreme 15 10:57.69 00:11.17 50.51mph 42.69s, Lap 3
19 79 Ross DARLINGTON 27 +8 TKM Extreme 15 10:58.11 00:11.59 50.48mph 43.05s, Lap 6
20 28 Bradley PECK 22 +2 TKM Extreme 15 10:59.34 00:12.82 50.39mph 42.93s, Lap 4
21 18 Arran MAILE 31 +10 TKM Extreme 15 11:00.01 00:13.49 50.34mph 43.03s, Lap 5
22 62 Andreas GUTZOLD 25 +3 TKM Extreme 15 11:03.94 00:17.42 50.04mph 43.22s, Lap 7
23 44 Toby PAYNE 34 +11 TKM Extreme 15 11:04.03 00:17.51 50.03mph 43.10s, Lap 3
24 40 Rebecca COCKLIN 29 +5 TKM Extreme 15 11:04.95 00:18.43 49.96mph 42.96s, Lap 4
25 39 Ben DUNMORE 32 +7 TKM Extreme 15 11:05.70 00:19.18 49.91mph 43.11s, Lap 2
26 76 Mike HITCHCOCK 28 +2 TKM Extreme 15 11:11.10 00:24.58 49.50mph 43.23s, Lap 3
27 10 Simon VERCOE 4 -23 TKM Extreme 15 11:26.76 00:40.24 48.38mph 42.63s, Lap 3
28 63 Jason WILSON 7 -21 TKM Extreme 15 11:57.61 01:11.09 46.30mph 42.66s, Lap 3
29 90 Joe STOCKFORD 6 -23 TKM Extreme 14 10:05.39 -- 51.22mph 42.64s, Lap 3
30 61 Jack NEW 23 -7 TKM Extreme 13 11:50.54 -- 40.52mph 43.10s, Lap 7
31 64 Chris FRAPPELL 19 -12 TKM Extreme 12 08:47.72 -- 50.36mph 42.93s, Lap 3
32 71 Liam JONES 17 -15 TKM Extreme 0 00:02.60 -- -- 0s, Lap 0
33 15 Luke OGDEN 14 -19 TKM Extreme 0 --:--.-- -- -- 0s, Lap 0
34 37 Steven CHISHOLM 24 -10 TKM Extreme 0 --:--.-- -- -- 0s, Lap 0
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk