UK Karting Race Results & Reports
Trent Valley KC Club Championship – Winter Series - Round 2

Trent Valley KC Club Championship – Winter Series - Round 2

7th February 2010 - PFI

Hosted by Trent Valley Kart Club

Junior Rotax - A Final - Race 32
Race Summary
Race Winner: Fastest Lap:
Ashley Hand (Started 1st) Matthew Parry (49.32s, Lap 7)
Race Results
Pos
No.
Competitor Name
Start
Gain
Class
Laps
Time
Behind
Speed
Fastest Lap
1 GP Ashley Hand 1 0 JMAX 13 11:42.68 44.18mph 49.45s, Lap 7
2 2 Matthew Parry 3 +1 JMAX 13 11:45.82 00:03.14 43.99mph 49.32s, Lap 7
3 8 Andy King 9 +6 JMAX 13 11:51.56 00:08.88 43.63mph 49.80s, Lap 7
4 61 Declan Jones 17 +13 JMAX 13 11:52.13 00:09.45 43.60mph 49.99s, Lap 7
5 23 George Cosgrove 5 0 JMAX 13 11:53.78 00:11.10 43.50mph 50.69s, Lap 7
6 33 Shaun Pirie 2 -4 JMAX 13 12:00.79 00:18.11 43.07mph 50.54s, Lap 6
7 26 Scott Mackrell 31 +24 JMAX 13 12:07.38 00:24.69 42.68mph 49.69s, Lap 7
8 57 Josh Parker 29 +21 JMAX 13 12:07.85 00:25.17 42.66mph 49.37s, Lap 7
9 90 Sam Clarence 23 +14 JMAX 13 12:09.04 00:26.36 42.59mph 49.90s, Lap 7
10 79 Joshua Gardner 28 +18 JMAX 13 12:13.55 00:30.87 42.32mph 50.44s, Lap 9
11 68 Callum Hardgrave 20 +9 JMAX 13 12:16.44 00:33.76 42.16mph 50.47s, Lap 8
12 17 Charlie Streather 10 -2 JMAX 13 12:16.70 00:34.01 42.14mph 50.02s, Lap 9
13 94 Callum Pointon 15 +2 JMAX 13 12:17.43 00:34.75 42.10mph 50.42s, Lap 7
14 16 Tom Ford 16 +2 JMAX 13 12:17.52 00:34.84 42.10mph 50.67s, Lap 8
15 43 Will Blackwell-Chambers 14 -1 JMAX 13 12:18.66 00:35.97 42.03mph 49.96s, Lap 7
16 30 Alessandro Latif 21 +5 JMAX 13 12:21.99 00:39.30 41.84mph 50.03s, Lap 9
17 85 Jordan Houghton 18 +1 JMAX 13 12:25.31 00:42.63 41.66mph 50.92s, Lap 7
18 50 Dominic Wheatley 11 -7 JMAX 13 12:25.63 00:42.95 41.64mph 50.57s, Lap 8
19 76 Craig Linscer 19 0 JMAX 13 12:29.02 00:46.34 41.45mph 51.90s, Lap 5
20 47 Luke Rosewell 22 +2 JMAX 13 12:30.64 00:47.95 41.36mph 51.44s, Lap 5
21 48 Dominic Gorrett 8 -13 JMAX 13 12:32.01 00:49.32 41.29mph 50.22s, Lap 9
22 86 Eddie Powell 13 -9 JMAX 13 12:33.10 00:50.42 41.23mph 51.45s, Lap 9
23 60 Thomas Taylor 32 +9 JMAX 13 12:38.44 00:55.76 40.94mph 50.98s, Lap 8
24 78 Jordan Lewis 30 +6 JMAX 13 12:38.77 00:56.09 40.92mph 50.84s, Lap 7
25 95 Sam Jackson 33 +8 JMAX 12 11:35.25 -- 41.22mph 50.76s, Lap 8
26 21 Jonathan Davis 7 -19 JMAX 13 12:15.60 00:32.91 42.21mph 50.37s, Lap 7
27 77 Lewis Plato 6 -21 JMAX 9 07:48.00 -- 45.93mph 49.75s, Lap 7
28 82 Chad Ryan 4 -24 JMAX 9 07:51.07 -- 45.63mph 50.56s, Lap 8
29 29 Oliver Hodgson 25 -4 JMAX 9 07:55.70 -- 45.18mph 50.19s, Lap 7
30 39 Ross Hodgson 26 -4 JMAX 9 08:29.27 -- 42.21mph 50.39s, Lap 8
31 25 Louise Richardson 12 -19 JMAX 0 00:00.72 -- -- 0s, Lap 0
32 32 Logan Watt 24 -8 JMAX 0 00:01.63 -- -- 0s, Lap 0
DNS 31 Matthew George 34 0 JMAX 0 00:04.41 -- -- 0s, Lap 0
DSQ 58 Archie White 27 0 JMAX 13 12:22.55 00:39.86 41.81mph 50.47s, Lap 8
Race Progress
Links
[ View Race List ]   [ View Competitor List ]

All results and timing data provided here is for information only. Please address any queries to the event organiser.


News Karts and Karting Notice Board Market Place Companies Directory Tracks Directory Events Calendar Race Results Photo Gallery Links
News Karts &
Karting
Notice
Board
Market
Place
Companies
Directory
Tracks
Directory
Events
Calendar
Race
Results
Photo
Gallery
Links

UK Karting

Copyright © 1996-2018 UK Karting
Comments, Suggestions etc. mail@karting.co.uk