Race Results & Reports Forest Edge KC Club Championship - Round 7 |
Forest Edge KC Club Championship - Round 7
9th January 2013 - Barton Stacey
Hosted by Forest Edge Kart Club
|
|
|
|
||||||||||||
30 | 1 Chris BAILEY | 125 GEARBOX | Novice | ||||||||||||
19 | 1 Daniel COLLINS | 125 GEARBOX | Novice | ||||||||||||
45 | 1 Matthew GARDINER | 125 GEARBOX | |||||||||||||
23 | 2 Andrew TIMBRELL | 250 GEARBOX | |||||||||||||
30 | 2 Andy BIRD | 250 GEARBOX | |||||||||||||
95 | 2 Gary ARLOTT | 250 GEARBOX | |||||||||||||
97 | 2 Kenton ASHFORTH | 250 GEARBOX | |||||||||||||
93 | 2 Kristian BLANCH | 250 GEARBOX | |||||||||||||
39 | 2 Rob RANDALL | 250 GEARBOX | |||||||||||||
33 | 2 Simon BAZELEY | 250 GEARBOX | |||||||||||||
25 | 2 Spencer CHAPPELL | 250 GEARBOX | |||||||||||||
30 | Aaron BAILEY | 177 ROTAX | |||||||||||||
37 | Aaron WEARN | 177 ROTAX | |||||||||||||
90 | Adam TANNER | S 250 NKF | |||||||||||||
44 | Alastair WAYMAN | 125 Rotax | |||||||||||||
18 | Alex BENTLEY | HONDA CADET | Novice | ||||||||||||
3 | Alex BURROWS | S 250 NKF | |||||||||||||
88 | Alex EADES | HONDA CADET | |||||||||||||
85 | Alex GARDINER | 125 Rotax | |||||||||||||
24 | Alex PONTING | 177 ROTAX | |||||||||||||
71 | Alexander PAGE | HONDA CADET | |||||||||||||
21 | Alfie GLENIE | HONDA CADET | |||||||||||||
24 | Alfie PRINCE | HONDA CADET | |||||||||||||
9 | Andrew COLE | 177 ROTAX | |||||||||||||
35 | Andrew ELLAWAY M | 177 MASTERS | Novice | ||||||||||||
40 | Andy TAILBY M | 177 MASTERS | |||||||||||||
38 | Anthony DICKINSON M | 177 MASTERS | |||||||||||||
72 | Archie BROWN | HONDA CADET | |||||||||||||
86 | Ben BLICK | JUNIOR MAX | |||||||||||||
26 | Ben BURGESS | HONDA CADET | |||||||||||||
37 | Ben CHEESMAN | 125 Rotax | |||||||||||||
69 | Ben HAMLET | JUNIOR MAX | |||||||||||||
40 | Ben HODGE | HONDA CADET | |||||||||||||
16 | Ben HUNT | MINI MAX | |||||||||||||
57 | Ben WOOLDRIDGE | COMER CADET | |||||||||||||
27 | Bradley BARRETT | HONDA CADET | |||||||||||||
26 | Bradley BAULF | J TKM | |||||||||||||
27 | Bradley STEVENS | MINI MAX | |||||||||||||
29 | Brandon LOVELL | HONDA CADET | |||||||||||||
41 | Brodie TRAYHORN | HONDA CADET | |||||||||||||
26 | Buster MEPHAM | 177 ROTAX | |||||||||||||
78 | Callum BRADSHAW | IAME CADETS | |||||||||||||
62 | Callum HAGUE | COMER CADET | |||||||||||||
24 | Callum HARTRIDGE | JUNIOR MAX | |||||||||||||
22 | Charlie CUDLIP | MINI MAX | |||||||||||||
32 | Charlie ROBERTON | S 125 KZ2 | |||||||||||||
41 | Charlie SANDFORD | JUNIOR MAX | |||||||||||||
1 | Chris DERRICK | FORMULA BLUE | |||||||||||||
25 | CHRIS LULHAM | HONDA CADET | |||||||||||||
86 | Chris SAWYER | 125 Rotax | |||||||||||||
87 | Chris SIMPSON | HONDA CADET | Novice | ||||||||||||
44 | Christopher WESEMAEL | 177 ROTAX | |||||||||||||
75 | Clayton RAVENSCROFT | COMER CADET | |||||||||||||
36 | Craig FOREMAN | FORMULA BLUE | |||||||||||||
33 | Dale GARVIE | 125 Rotax | |||||||||||||
39 | Dan KELLY | JUNIOR MAX | |||||||||||||
25 | Daniel DUNHAM | 125 Rotax | |||||||||||||
39 | Daniel LAMPORT | COMER CADET | |||||||||||||
50 | Daniel LEONARD M | 177 MASTERS | |||||||||||||
55 | Daniel STANZL | 125 Rotax | |||||||||||||
50 | David BALDWIN | S 125 KZ2 | |||||||||||||
15 | David GOODE | FORMULA BLUE | |||||||||||||
62 | David HEATHERSHAW | S 250 NKF | |||||||||||||
55 | Dominic COUSINS | MINI MAX | |||||||||||||
74 | Dominic KILMINSTER | HONDA CADET | Novice | ||||||||||||
88 | Elliot HALL | 125 Rotax | |||||||||||||
37 | Elliot HARVEY | MINI MAX | |||||||||||||
67 | Ethan HAYNES | MINI MAX | |||||||||||||
42 | Ethan PERRY | HONDA CADET | |||||||||||||
68 | Ethan REES | IAME CADETS | |||||||||||||
84 | Finnian CHURCHILL | HONDA CADET | |||||||||||||
30 | Fletcher TRUEMAN | JUNIOR MAX | |||||||||||||
35 | Freddy SIMPSON-STACEY | HONDA CADET | |||||||||||||
90 | George ANDREWS | MINI MAX | |||||||||||||
77 | George ELLIS-MILLER | IAME CADETS | |||||||||||||
20 | George HOBBS | IAME CADETS | |||||||||||||
52 | Guy CUNNINGTON | HONDA CADET | |||||||||||||
96 | Harrison COLLINGS | HONDA CADET | |||||||||||||
16 | Harry FOSTER | IAME CADETS | |||||||||||||
56 | Harry GOODING | MINI MAX | |||||||||||||
24 | Harry MAILER | MINI MAX | |||||||||||||
82 | Harry WILLMOT | MINI MAX | Novice | ||||||||||||
71 | Harvey McLEAN | COMER CADET | |||||||||||||
0 | Henry EASTHOPE | S 125 KZ2 | |||||||||||||
4 | Ian THOMSON | S 250 NKF | |||||||||||||
36 | Jack BARBER | JUNIOR MAX | |||||||||||||
48 | Jack FINCH | HONDA CADET | |||||||||||||
9 | Jack LOVE | S 250 NKF | |||||||||||||
56 | Jacob CAINE | HONDA CADET | |||||||||||||
69 | Jacob WARD | HONDA CADET | |||||||||||||
54 | Jake ADAMS | HONDA CADET | |||||||||||||
35 | Jake BLACKLEDGE | MINI MAX | |||||||||||||
78 | Jake CRANSTONE | HONDA CADET | |||||||||||||
9 | James GLENISTER | S 125 KZ2 | |||||||||||||
1 | James HASSALL | S 250 NKF | |||||||||||||
26 | James MOORCROFT | JUNIOR MAX | |||||||||||||
2 | James MUDD | S 125 KZ2 | |||||||||||||
58 | James PLUNKETT | 125 Rotax | |||||||||||||
27 | James THOMPSON | COMER CADET | |||||||||||||
19 | Jamie DRABBLE | 125 Rotax | |||||||||||||
25 | Jamie McGEOGHAN | 177 ROTAX | |||||||||||||
23 | Jamie NOTT-BOWER | JUNIOR MAX | |||||||||||||
55 | Jamie WRATTEN | JUNIOR MAX | Novice | ||||||||||||
46 | Jason DALLIMORE | 125 Rotax | |||||||||||||
88 | Jay KEYES | IAME CADETS | |||||||||||||
35 | Jayden WALKER | IAME CADETS | |||||||||||||
28 | Jayin PANESAR | HONDA CADET | |||||||||||||
33 | Jenson BROWN | COMER CADET | |||||||||||||
29 | Joe PFIFFNER | JUNIOR MAX | |||||||||||||
8 | Jonny BUCHANAN | S 125 KZ2 | |||||||||||||
86 | Jordan CANE | MINI MAX | |||||||||||||
56 | Jordan RICHARDS | JUNIOR MAX | |||||||||||||
42 | Jordan TIMBERLAKE | COMER CADET | |||||||||||||
81 | Josh LOMAS | 125 Rotax | |||||||||||||
56 | Josh PICKFORD | COMER CADET | |||||||||||||
31 | Kai WALKER | IAME CADETS | |||||||||||||
17 | Karl MEPHAM M | 177 MASTERS | |||||||||||||
47 | Khali ATKINS | HONDA CADET | |||||||||||||
28 | Kieran GIFFORD | 125 Rotax | |||||||||||||
68 | Laura BLICK | HONDA CADET | |||||||||||||
31 | Laura CHAPPLE | MINI MAX | |||||||||||||
80 | Lawrence BOYINGTON | MINI MAX | |||||||||||||
43 | LEE BROMHAM | S 125 KZ2 | |||||||||||||
37 | Lee HASLER | 125 GEARBOX | Novice | ||||||||||||
2 | Lee STAMP | S 250 NKF | |||||||||||||
97 | Lewis BOWLES | JUNIOR MAX | |||||||||||||
97 | Liam GROVE | 177 ROTAX | Novice | ||||||||||||
28 | Lincoln REDDING | 177 MASTERS | Novice | ||||||||||||
67 | Lincon Newbury | S 125 KZ2 | |||||||||||||
17 | Louis FOSTER | IAME CADETS | |||||||||||||
58 | Lucas BRIGHT | HONDA CADET | |||||||||||||
53 | Luke ADAMS | HONDA CADET | Novice | ||||||||||||
18 | Luke FRANCIS | IAME CADETS | |||||||||||||
57 | Luke GRIFFEN | 125 Rotax | |||||||||||||
17 | LUKE ROBERTS | HONDA CADET | |||||||||||||
44 | Marcie RUSSELL | HONDA CADET | |||||||||||||
74 | Mark ARGENT M | 177 MASTERS | |||||||||||||
64 | Mark REDDING M | 177 MASTERS | |||||||||||||
56 | Martin SMITH | S 250 NKF | |||||||||||||
38 | Martin SPEED | 125 Rotax | |||||||||||||
95 | MARTIN WHEELER | FORMULA BLUE | |||||||||||||
60 | Mason RUFF | MINI MAX | |||||||||||||
1 | Mat DITTMANN | S 125 KZ2 | |||||||||||||
39 | Matt MARTIN M | 177 MASTERS | |||||||||||||
72 | Matt WARD | 125 Rotax | |||||||||||||
75 | Matthew ETTY | 125 Rotax | |||||||||||||
36 | Matthew HERBERT | HONDA CADET | |||||||||||||
36 | Matthew HUMPHRIES | MINI MAX | |||||||||||||
99 | Matthew OKE | 177 ROTAX | |||||||||||||
65 | Max STUDER | COMER CADET | |||||||||||||
55 | Melvin FRANCIS M | 177 MASTERS | |||||||||||||
39 | Merrick GIGG | 125 Rotax | |||||||||||||
35 | Michael FINCH | JUNIOR MAX | |||||||||||||
75 | Michael PUGH | HONDA CADET | Novice | ||||||||||||
18 | Myles POTTER | JUNIOR MAX | |||||||||||||
45 | Nicholas JENKINS | 125 Rotax | Novice | ||||||||||||
64 | Oakley PRYER | HONDA CADET | Novice | ||||||||||||
54 | Oli ELLIS-RICHARDSON | MINI MAX | |||||||||||||
31 | Oliver ASTON-HIDE | 125 Rotax | |||||||||||||
49 | Oliver BENNETT | HONDA CADET | Novice | ||||||||||||
20 | Oliver TRUEMAN | HONDA CADET | |||||||||||||
32 | Oscar CHURCHILL | MINI MAX | |||||||||||||
16 | Paul HORTON | 125 Rotax | |||||||||||||
5 | Paul LAWSON | S 250 NKF | |||||||||||||
45 | Phillip HANSON | MINI MAX | Novice | ||||||||||||
58 | RAY THOMAS | 250 GEARBOX | |||||||||||||
47 | RICHARD CROZIER | S 125 KZ2 | |||||||||||||
20 | Richard MORRIS | S 250 NKF | |||||||||||||
46 | Richard RENSHAW | 177 ROTAX | |||||||||||||
19 | Rob MORTIMORE | FORMULA BLUE | |||||||||||||
77 | Rob RODDY M | 177 MASTERS | |||||||||||||
62 | Robin STODDART-STONES | FORMULA BLUE | |||||||||||||
14 | Ron SHONE | FORMULA BLUE | |||||||||||||
60 | Ron STAMP | S 250 NKF | |||||||||||||
22 | Ross CAIRNS | 125 Rotax | |||||||||||||
23 | Ross WILDMAN | 125 Rotax | |||||||||||||
29 | Royston BYLES | 177 MASTERS | |||||||||||||
16 | Ruben BROWN | HONDA CADET | |||||||||||||
65 | Ryan TAYLOR-TRUEMAN | HONDA CADET | |||||||||||||
25 | Sam BUCHANAN | S 125 KZ2 | |||||||||||||
23 | Sam LAMBERT | IAME CADETS | |||||||||||||
37 | Sam STANSBURY | JUNIOR MAX | |||||||||||||
70 | Sam WARD | HONDA CADET | |||||||||||||
32 | Samuel GAY | HONDA CADET | |||||||||||||
77 | Samuel JOHNSTON | JUNIOR MAX | |||||||||||||
29 | Samuel POOLEY | MINI MAX | |||||||||||||
66 | Samuel SHAW | IAME CADETS | |||||||||||||
38 | Scott SYMONS | MINI MAX | |||||||||||||
75 | Scott WALKER | 177 ROTAX | |||||||||||||
68 | Scott WYLIE | 125 Rotax | |||||||||||||
57 | Sebaastian ALGIERI | HONDA CADET | Novice | ||||||||||||
62 | Sebastian WALDRON | HONDA CADET | Novice | ||||||||||||
48 | Shaun FINCH | 177 MASTERS | Novice | ||||||||||||
36 | Talor REAY | 125 Rotax | |||||||||||||
62 | Taylor WALDRON | J TKM | Novice | ||||||||||||
34 | Thomas EDMUNDS | MINI MAX | |||||||||||||
66 | Thomas HASTIE | HONDA CADET | |||||||||||||
30 | Thomas WYLIE | HONDA CADET | Novice | ||||||||||||
96 | Tim WOODS | S 250 NKF | |||||||||||||
23 | Tod DINGWALL M | 177 MASTERS | |||||||||||||
20 | Tom KNILL | MINI MAX | |||||||||||||
95 | Tom LAW | HONDA CADET | |||||||||||||
22 | Tom MASON | HONDA CADET | |||||||||||||
26 | TYLER SULLIVAN | MINI MAX | |||||||||||||
83 | Wilf CARTER | JUNIOR MAX | |||||||||||||
75 | Will HUDSON | JUNIOR MAX | Novice | ||||||||||||
19 | William ELSWOOD | IAME CADETS | |||||||||||||
46 | Zachary ARTHUR | IAME CADETS | Novice |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |