Race Results & Reports Manchester & Buxton KC Club Championship - Round 6 |
Manchester & Buxton KC Club Championship - Round 6
28th June 2015
Hosted by Manchester&Buxton
|
|
|
|
||||||||||||
56 | JAMES GREEN | 210 CHALLENGE | Novice | ||||||||||||
7 | MATTHEW CARDWELL | 210 CHALLENGE | |||||||||||||
8 | PAUL FOWLER | 210 CHALLENGE | |||||||||||||
19 | DAVID HUGHES | 210 CHALLENGE | Novice | ||||||||||||
12 | BOB POOLEY | 210 CHALLENGE | |||||||||||||
48 | TONY BURY | 210 CHALLENGE | |||||||||||||
2 | DAN BURY | 210 CHALLENGE | |||||||||||||
4 | TOM WHYTE | 210 CHALLENGE | |||||||||||||
5 | CHRIS CALLAGHAN | 210 CHALLENGE | |||||||||||||
45 | ADAM WOODWARD | 210 CHALLENGE | |||||||||||||
16 | BILL MEE | 210 CHALLENGE | |||||||||||||
9 | NEIL HANCOCK | 210 CHALLENGE | |||||||||||||
6 | PETER MASSON | 210 CHALLENGE | |||||||||||||
10 | DAVID PRATT | 210 CHALLENGE | |||||||||||||
1 | LUKE PLAIN | 210 CHALLENGE | |||||||||||||
44 | OLIVER SCULLION | F100-2000 | |||||||||||||
74 | PETER SCOLFIELD | F100-2000 | |||||||||||||
23 | GLENN GUEST | F100-2000 | |||||||||||||
59 | JOE McKERNAN | F100-2000 | |||||||||||||
193 | DREW STEWART | F100-2000 | |||||||||||||
7 | AARON STROUD | F100-2000 | |||||||||||||
77 | ROB HALLS | F100-2000 | |||||||||||||
32N | TYLER POOLE | F100-2000 | Novice | ||||||||||||
33 | OLIVER SMITH | F100-2000 | |||||||||||||
49 | ADAM WARDELL | F100-2000 | |||||||||||||
143 | PAUL MUNN | F100-2000 | |||||||||||||
5 | TIM WICKETT | F100-2000 | |||||||||||||
15N | RICHARD O,HARA | F100-2000 | Novice | ||||||||||||
98 | MATT BUTCHER | F100-2000 | |||||||||||||
777 | DANIEL STREET | F100-2000 | |||||||||||||
46 | DAVID HOGG | F100-2000 | |||||||||||||
28 | DAVID CATT | F100-2000 | |||||||||||||
122 | DONALL REGAN | F100-2000 | |||||||||||||
60 | GARY DEAN | F100-2000 | |||||||||||||
0 | CHRIS TROTT | F100-2000 | |||||||||||||
38 | NEIL McKERNAN | F100-2000 | |||||||||||||
22 | JAMES FOX | F100-2000 | |||||||||||||
42 | TOBY SINCLAIR | F100-2000 | |||||||||||||
83 | CHRIS SEARS | F100-2000 | |||||||||||||
188N | STEVEN PARK | F100-2000 | Novice | ||||||||||||
93 | NICKY TAYLOR | F100-2000 | |||||||||||||
58 | STEVE COOK-MARTIN | F100-2000 | |||||||||||||
67 | GARETH NICOLAI | F100-2000 | |||||||||||||
31 | CHRIS DERRICK | F100-2000 | |||||||||||||
66 | JAMES BROBBIN | F100-95 | |||||||||||||
41 | MATT MARTIN | F100-95 | |||||||||||||
43 | JOE SCOREY | F100-95 | |||||||||||||
94 | JAMES MEANWELL | F100-95 | |||||||||||||
4 | DEVINDER ATHWAL | F100-95 | |||||||||||||
595 | MARTYN O,HARA | F100-95 | |||||||||||||
53N | STEPHEN O,HARA | F100-95 | Novice | ||||||||||||
52 | CHAD LITTLE | F100-95 | |||||||||||||
18 | OLIVER STEWART | HONDA CADET | |||||||||||||
55 | HARRY SLINGER | HONDA CADET | |||||||||||||
66 | MAX DAVIES | HONDA CADET | |||||||||||||
68 | CAESON GIBSON | HONDA CADET | |||||||||||||
17 | DARREN DAWSON | HONDA CADET | |||||||||||||
19N | ALESSANDRO BALLESTEROS | HONDA CADET | Novice | ||||||||||||
85 | ARCHIE SWINSCOE | HONDA CADET | |||||||||||||
43 | ALEX RAVENSCROFT | IAME CADET | |||||||||||||
90 | BEN DEEMING | IAME CADET | |||||||||||||
37 | THOMAS WESTWORTH | IAME CADET | |||||||||||||
47 | HARVEY WOOD | IAME CADET | |||||||||||||
72 | DAIN TUCKER | IAME CADET | |||||||||||||
80 | JAKE TRIGGS | IAME CADET | |||||||||||||
77 | KODIE GIBBS | IAME CADET | |||||||||||||
32 | JACOB McCOMB | IAME CADET | |||||||||||||
24N | RHYS GOODBOURN | IAME CADET | Novice | ||||||||||||
95 | LOGAN PARKER | IAME CADET | |||||||||||||
84 | DANIEL BOLTON | IAME CADET | |||||||||||||
96 | SAM GORNALL | IAME CADET | |||||||||||||
54 | MAX BARROW | IAME CADET | |||||||||||||
39 | ALISHA ROLAND | IAME CADET | |||||||||||||
11 | MATTY HINGELEY | IAME CADET | |||||||||||||
27 | ARCHIE KITCHING | IAME CADET | |||||||||||||
33 | SEOG MARTIN | IAME CADET | |||||||||||||
98N | LIAM FRENDT | IAME CADET | Novice | ||||||||||||
14 | EDDISON PURCELL | IAME CADET | |||||||||||||
18 | JETTRIN HAYES | IAME CADET | |||||||||||||
46 | CHARLIE TEALE | IAME CADET | |||||||||||||
12 | LUIS GARDNER | IAME CADET | |||||||||||||
22 | ETHAN JONES | JUNIOR ROTAX | |||||||||||||
28N | DANIEL ABEL | JUNIOR ROTAX | Novice | ||||||||||||
99 | SAM RICHARDSON | JUNIOR ROTAX | |||||||||||||
25 | TOM GEANEY | JUNIOR ROTAX | |||||||||||||
49 | ALEX BAKER | JUNIOR ROTAX | |||||||||||||
16 | LEWIS BROWN | JUNIOR ROTAX | |||||||||||||
96 | THOMAS NEILL | JUNIOR X30 | |||||||||||||
31 | GABRIEL BUCKLEY | JUNIOR X30 | |||||||||||||
37 | JORDAN CAIN | MINIMAX | |||||||||||||
41 | GEORGE BENNETT | MINIMAX | |||||||||||||
29 | LOHIT BHARDWAJ | MINIMAX | |||||||||||||
77 | SAMUEL WHITE | MINIMAX | |||||||||||||
43N | TOM BOULTON | MINIMAX | Novice | ||||||||||||
88 | WILLIAM CHADWICK | MINIMAX | |||||||||||||
17 | SOLOMON GIBBS | MINIMAX | |||||||||||||
87 | ETHAN LANGLEY | MINIMAX | |||||||||||||
55 | TEDDY WILLIAMS | MINIMAX | |||||||||||||
24 | JOE REDFORD | MINIMAX | |||||||||||||
61 | GORDON MUTCH | MINIMAX | |||||||||||||
71 | OLIVER BROOKE | MINIMAX | |||||||||||||
48 | WESLEY BROWN | MINIMAX | |||||||||||||
31 | JOE BLEACKLEY | SENIOR ROTAX | |||||||||||||
20 | RICHARD NEWMAN | SENIOR ROTAX | |||||||||||||
25 | BEN HASLEHURST | SENIOR ROTAX | |||||||||||||
24 | PAUL MONKS | SENIOR ROTAX | |||||||||||||
11 | ALEX TOTH-JONES | SENIOR ROTAX | |||||||||||||
26 | AARON WALSH | SENIOR ROTAX | |||||||||||||
23 | SIOBHAN DADE | SENIOR ROTAX | |||||||||||||
22 | HARRY GRIFFITHS | SENIOR ROTAX | |||||||||||||
90 | AARON CUNLIFFE | SENIOR ROTAX | |||||||||||||
41 | JOHN BYRNE | SENIOR ROTAX | |||||||||||||
27 | MICHAEL LENNON | SENIOR X30 |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |