Race Results & Reports Manchester & Buxton KC Club Championship - Round 6 |
Manchester & Buxton KC Club Championship - Round 6
28th June 2015
Hosted by Manchester&Buxton
|
|
|
|
||||||||||||
90 | AARON CUNLIFFE | SENIOR ROTAX | |||||||||||||
7 | AARON STROUD | F100-2000 | |||||||||||||
26 | AARON WALSH | SENIOR ROTAX | |||||||||||||
49 | ADAM WARDELL | F100-2000 | |||||||||||||
45 | ADAM WOODWARD | 210 CHALLENGE | |||||||||||||
19N | ALESSANDRO BALLESTEROS | HONDA CADET | Novice | ||||||||||||
49 | ALEX BAKER | JUNIOR ROTAX | |||||||||||||
43 | ALEX RAVENSCROFT | IAME CADET | |||||||||||||
11 | ALEX TOTH-JONES | SENIOR ROTAX | |||||||||||||
39 | ALISHA ROLAND | IAME CADET | |||||||||||||
27 | ARCHIE KITCHING | IAME CADET | |||||||||||||
85 | ARCHIE SWINSCOE | HONDA CADET | |||||||||||||
90 | BEN DEEMING | IAME CADET | |||||||||||||
25 | BEN HASLEHURST | SENIOR ROTAX | |||||||||||||
16 | BILL MEE | 210 CHALLENGE | |||||||||||||
12 | BOB POOLEY | 210 CHALLENGE | |||||||||||||
68 | CAESON GIBSON | HONDA CADET | |||||||||||||
52 | CHAD LITTLE | F100-95 | |||||||||||||
46 | CHARLIE TEALE | IAME CADET | |||||||||||||
5 | CHRIS CALLAGHAN | 210 CHALLENGE | |||||||||||||
31 | CHRIS DERRICK | F100-2000 | |||||||||||||
83 | CHRIS SEARS | F100-2000 | |||||||||||||
0 | CHRIS TROTT | F100-2000 | |||||||||||||
72 | DAIN TUCKER | IAME CADET | |||||||||||||
2 | DAN BURY | 210 CHALLENGE | |||||||||||||
28N | DANIEL ABEL | JUNIOR ROTAX | Novice | ||||||||||||
84 | DANIEL BOLTON | IAME CADET | |||||||||||||
777 | DANIEL STREET | F100-2000 | |||||||||||||
17 | DARREN DAWSON | HONDA CADET | |||||||||||||
28 | DAVID CATT | F100-2000 | |||||||||||||
46 | DAVID HOGG | F100-2000 | |||||||||||||
19 | DAVID HUGHES | 210 CHALLENGE | Novice | ||||||||||||
10 | DAVID PRATT | 210 CHALLENGE | |||||||||||||
4 | DEVINDER ATHWAL | F100-95 | |||||||||||||
122 | DONALL REGAN | F100-2000 | |||||||||||||
193 | DREW STEWART | F100-2000 | |||||||||||||
14 | EDDISON PURCELL | IAME CADET | |||||||||||||
22 | ETHAN JONES | JUNIOR ROTAX | |||||||||||||
87 | ETHAN LANGLEY | MINIMAX | |||||||||||||
31 | GABRIEL BUCKLEY | JUNIOR X30 | |||||||||||||
67 | GARETH NICOLAI | F100-2000 | |||||||||||||
60 | GARY DEAN | F100-2000 | |||||||||||||
41 | GEORGE BENNETT | MINIMAX | |||||||||||||
23 | GLENN GUEST | F100-2000 | |||||||||||||
61 | GORDON MUTCH | MINIMAX | |||||||||||||
22 | HARRY GRIFFITHS | SENIOR ROTAX | |||||||||||||
55 | HARRY SLINGER | HONDA CADET | |||||||||||||
47 | HARVEY WOOD | IAME CADET | |||||||||||||
32 | JACOB McCOMB | IAME CADET | |||||||||||||
80 | JAKE TRIGGS | IAME CADET | |||||||||||||
66 | JAMES BROBBIN | F100-95 | |||||||||||||
22 | JAMES FOX | F100-2000 | |||||||||||||
56 | JAMES GREEN | 210 CHALLENGE | Novice | ||||||||||||
94 | JAMES MEANWELL | F100-95 | |||||||||||||
18 | JETTRIN HAYES | IAME CADET | |||||||||||||
31 | JOE BLEACKLEY | SENIOR ROTAX | |||||||||||||
59 | JOE McKERNAN | F100-2000 | |||||||||||||
24 | JOE REDFORD | MINIMAX | |||||||||||||
43 | JOE SCOREY | F100-95 | |||||||||||||
41 | JOHN BYRNE | SENIOR ROTAX | |||||||||||||
37 | JORDAN CAIN | MINIMAX | |||||||||||||
77 | KODIE GIBBS | IAME CADET | |||||||||||||
16 | LEWIS BROWN | JUNIOR ROTAX | |||||||||||||
98N | LIAM FRENDT | IAME CADET | Novice | ||||||||||||
95 | LOGAN PARKER | IAME CADET | |||||||||||||
29 | LOHIT BHARDWAJ | MINIMAX | |||||||||||||
12 | LUIS GARDNER | IAME CADET | |||||||||||||
1 | LUKE PLAIN | 210 CHALLENGE | |||||||||||||
595 | MARTYN O,HARA | F100-95 | |||||||||||||
98 | MATT BUTCHER | F100-2000 | |||||||||||||
41 | MATT MARTIN | F100-95 | |||||||||||||
7 | MATTHEW CARDWELL | 210 CHALLENGE | |||||||||||||
11 | MATTY HINGELEY | IAME CADET | |||||||||||||
54 | MAX BARROW | IAME CADET | |||||||||||||
66 | MAX DAVIES | HONDA CADET | |||||||||||||
27 | MICHAEL LENNON | SENIOR X30 | |||||||||||||
9 | NEIL HANCOCK | 210 CHALLENGE | |||||||||||||
38 | NEIL McKERNAN | F100-2000 | |||||||||||||
93 | NICKY TAYLOR | F100-2000 | |||||||||||||
71 | OLIVER BROOKE | MINIMAX | |||||||||||||
44 | OLIVER SCULLION | F100-2000 | |||||||||||||
33 | OLIVER SMITH | F100-2000 | |||||||||||||
18 | OLIVER STEWART | HONDA CADET | |||||||||||||
8 | PAUL FOWLER | 210 CHALLENGE | |||||||||||||
24 | PAUL MONKS | SENIOR ROTAX | |||||||||||||
143 | PAUL MUNN | F100-2000 | |||||||||||||
6 | PETER MASSON | 210 CHALLENGE | |||||||||||||
74 | PETER SCOLFIELD | F100-2000 | |||||||||||||
24N | RHYS GOODBOURN | IAME CADET | Novice | ||||||||||||
20 | RICHARD NEWMAN | SENIOR ROTAX | |||||||||||||
15N | RICHARD O,HARA | F100-2000 | Novice | ||||||||||||
77 | ROB HALLS | F100-2000 | |||||||||||||
96 | SAM GORNALL | IAME CADET | |||||||||||||
99 | SAM RICHARDSON | JUNIOR ROTAX | |||||||||||||
77 | SAMUEL WHITE | MINIMAX | |||||||||||||
33 | SEOG MARTIN | IAME CADET | |||||||||||||
23 | SIOBHAN DADE | SENIOR ROTAX | |||||||||||||
17 | SOLOMON GIBBS | MINIMAX | |||||||||||||
53N | STEPHEN O,HARA | F100-95 | Novice | ||||||||||||
58 | STEVE COOK-MARTIN | F100-2000 | |||||||||||||
188N | STEVEN PARK | F100-2000 | Novice | ||||||||||||
55 | TEDDY WILLIAMS | MINIMAX | |||||||||||||
96 | THOMAS NEILL | JUNIOR X30 | |||||||||||||
37 | THOMAS WESTWORTH | IAME CADET | |||||||||||||
5 | TIM WICKETT | F100-2000 | |||||||||||||
42 | TOBY SINCLAIR | F100-2000 | |||||||||||||
43N | TOM BOULTON | MINIMAX | Novice | ||||||||||||
25 | TOM GEANEY | JUNIOR ROTAX | |||||||||||||
4 | TOM WHYTE | 210 CHALLENGE | |||||||||||||
48 | TONY BURY | 210 CHALLENGE | |||||||||||||
32N | TYLER POOLE | F100-2000 | Novice | ||||||||||||
48 | WESLEY BROWN | MINIMAX | |||||||||||||
88 | WILLIAM CHADWICK | MINIMAX |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |