Race Results & Reports Manchester & Buxton KC Club Championship - Round 6 |
Manchester & Buxton KC Club Championship - Round 6
22nd June 2014
Hosted by Manchester&Buxton
|
|
|
|
||||||||||||
49 | MAURICE HENRY | HONDA CADET | |||||||||||||
68 | CAESON GIBSON | HONDA CADET | |||||||||||||
20 | HARLEY HAUGHTON | HONDA CADET | |||||||||||||
77 | SAMUEL CUNCLIFFE | HONDA CADET | |||||||||||||
43 | ALEX RAVENSCROFT | IAME CADET | |||||||||||||
71 | OLIVER BROOKE | IAME CADET | |||||||||||||
69 | JOE WILLOUGHBY | IAME CADET | |||||||||||||
79 | BILLY VASSILEV | IAME CADET | |||||||||||||
26 | WILLIAM DRANSFIELD | IAME CADET | |||||||||||||
37 | THOMAS WESTWORTH | IAME CADET | |||||||||||||
22 | CALLUM PEDDER | IAME CADET | |||||||||||||
41 | SCOTT GRIFFITHS | IAME CADET | |||||||||||||
82 | William SWANN | IAME CADET | |||||||||||||
C | ETHAN REESE | IAME CADET | |||||||||||||
72N | DAIN TUCKER | IAME CADET | Novice | ||||||||||||
46 | BEN SLATER | IAME CADET | |||||||||||||
47N | HARVEY WOOD | IAME CADET | Novice | ||||||||||||
84 | DANIEL BOLTON | IAME CADET | |||||||||||||
17 | ROSS MURPHY | IAME CADET | |||||||||||||
34 | KATIE MCQUILLAN | IAME CADET | |||||||||||||
97 | CHARLY VASSILEV | IAME CADET | |||||||||||||
29 | BEN KNOWLES | IAME CADET | |||||||||||||
77N | KODIE GIBBS | IAME CADET | Novice | ||||||||||||
18 | MATTHEW LATIFI | IAME CADET | |||||||||||||
96N | THOMAS NEILL | JUNIOR BLUE | Novice | ||||||||||||
0 | JAKE CALVERT | JUNIOR BLUE | |||||||||||||
53 | ABDUL LATIF | JUNIOR ROTAX | |||||||||||||
77 | MATTHEW COWLEY | JUNIOR ROTAX | |||||||||||||
85 | DANIEL YOUD | JUNIOR ROTAX | |||||||||||||
16 | LEWIS BROWN | JUNIOR ROTAX | |||||||||||||
12 | ALEX PENDLEBURY | JUNIOR ROTAX | |||||||||||||
31 | JOE BLEACKLEY | JUNIOR ROTAX | |||||||||||||
37N | ADAM HOMER | JUNIOR ROTAX | Novice | ||||||||||||
24 | CALLUM HOWARD | JUNIOR ROTAX | |||||||||||||
25 | BEN HASLEHURST | JUNIOR ROTAX | |||||||||||||
39 | DANIEL TAYLOR | JUNIOR ROTAX | |||||||||||||
98 | Lewis WADLEY | JUNIOR ROTAX | |||||||||||||
30 | OCEAN BACH | JUNIOR TKM | |||||||||||||
11 | LEE WHITTINGHAM | JUNIOR TKM | |||||||||||||
44 | GEORGE SUTTON | JUNIOR TKM | |||||||||||||
76 | THOMAS EVANS | JUNIOR TKM | |||||||||||||
85 | ALFIE MELLOR | JUNIOR TKM | |||||||||||||
4 | JOSH GRAHAM | JUNIOR X30 | |||||||||||||
60N | AMY DODD | JUNIOR X30 | Novice | ||||||||||||
17 | SOLOMON GIBBS | MINIMAX | |||||||||||||
99 | SAM RICHARDSON | MINIMAX | |||||||||||||
77 | SAMUEL WHITE | MINIMAX | |||||||||||||
11 | LUKE BROWNING | MINIMAX | |||||||||||||
88N | WILLIAM CHADWICK | MINIMAX | Novice | ||||||||||||
49 | ALEX BAKER | MINIMAX | |||||||||||||
25 | TOM GEANEY | MINIMAX | |||||||||||||
98 | HARRY MCQUILLAN | MINIMAX | |||||||||||||
89 | JAMIE SHARP | MINIMAX | |||||||||||||
5 | KEVIN MEYNELL | RAF CHALLENGE | |||||||||||||
6 | MATTHEW BELLAMY | RAF CHALLENGE | |||||||||||||
7 | OLIVER WAIND | RAF CHALLENGE | |||||||||||||
22N | ADIL ELHABTI | RAF CHALLENGE | Novice | ||||||||||||
28N | TROY COLE | RAF CHALLENGE | Novice | ||||||||||||
29 | CHRIS DAVIES | RAF CHALLENGE | |||||||||||||
30 | LEWIS WARD | RAF CHALLENGE | |||||||||||||
31 | STEVEN BOFFEE | RAF CHALLENGE | |||||||||||||
42N | SAM FROGGATT | RAF CHALLENGE | Novice | ||||||||||||
46N | MARTYN HUTCHINSON | RAF CHALLENGE | Novice | ||||||||||||
52N | MATTHEW DANIELS | RAF CHALLENGE | Novice | ||||||||||||
65 | SIMON HILTON | RAF CHALLENGE | |||||||||||||
99N | JASON STANWAY | RAF CHALLENGE | Novice | ||||||||||||
43N | MARTIN KILLICK | RAF CHALLENGE | Novice | ||||||||||||
77 | NIGEL PRITCHARD | SENIOR BLUE | |||||||||||||
30 | ALEX TOTH-JONES | SENIOR ROTAX | |||||||||||||
49 | JONNY CHEETHAM | SENIOR ROTAX | |||||||||||||
52 | MATTHEW LEWIS | SENIOR ROTAX | |||||||||||||
71 | LEWIS ADAMSON | SENIOR ROTAX | |||||||||||||
23 | HARRY GRIFFITHS | SENIOR ROTAX | |||||||||||||
84 | MATTHEW ROBINSON | SENIOR ROTAX | |||||||||||||
21 | ZACK MORGAN | SENIOR ROTAX | |||||||||||||
90 | AARON CUNLIFFE | SENIOR ROTAX | |||||||||||||
43 | JACK RICHARDSON | SENIOR ROTAX | |||||||||||||
39 | JAMIE DZYRA | SENIOR ROTAX | |||||||||||||
11 | MAX BLADON | SENIOR ROTAX | |||||||||||||
72 | LUKE MURPHY | SENIOR ROTAX | |||||||||||||
19 | MATTHEW BOYLE | SENIOR ROTAX | |||||||||||||
51 | DAVE BUKY | SENIOR ROTAX | |||||||||||||
25 | KANE ASHTON | SENIOR ROTAX | |||||||||||||
20 | RICHARD NEWMAN | SENIOR ROTAX | |||||||||||||
64 | MATTHEW TURNBULL | SENIOR ROTAX | |||||||||||||
32 | RYAN GARVEY | SENIOR ROTAX | |||||||||||||
5 | PAUL MONKS | SENIOR TKM | |||||||||||||
18 | JOEL POINTON | SENIOR TKM | |||||||||||||
19 | MATHEW HARRIS | SENIOR TKM | |||||||||||||
27N | BERNARD LENNON | SENIOR TKM | Novice | ||||||||||||
22 | PHILLIP KERFOOT | SENIOR TKM | |||||||||||||
24 | DANIEL CRANKSHAW | SENIOR TKM | |||||||||||||
25 | GEM WAINWRIGHT | SENIOR TKM | |||||||||||||
C | RICHARD FORBER | SENIOR TKM | |||||||||||||
31 | JAMES KENYON | SENIOR TKM | |||||||||||||
36 | LIAM HUMBERSTONE | SENIOR TKM | |||||||||||||
50 | ROB WALLACE | SENIOR TKM | |||||||||||||
57 | SCOTT RIXON | SENIOR TKM | |||||||||||||
67 | MARCUS EDMUNDS | SENIOR TKM | |||||||||||||
75 | LEE DRINKALL | SENIOR TKM | |||||||||||||
86 | FELIX LEFEUVRE | SENIOR TKM | |||||||||||||
99 | BRENDAN SPEIGHT | SENIOR TKM |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |