Race Results & Reports Manchester & Buxton KC Club Championship - Round 6 |
Manchester & Buxton KC Club Championship - Round 6
22nd June 2014
Hosted by Manchester&Buxton
|
|
|
|
||||||||||||
90 | AARON CUNLIFFE | SENIOR ROTAX | |||||||||||||
53 | ABDUL LATIF | JUNIOR ROTAX | |||||||||||||
37N | ADAM HOMER | JUNIOR ROTAX | Novice | ||||||||||||
22N | ADIL ELHABTI | RAF CHALLENGE | Novice | ||||||||||||
49 | ALEX BAKER | MINIMAX | |||||||||||||
12 | ALEX PENDLEBURY | JUNIOR ROTAX | |||||||||||||
43 | ALEX RAVENSCROFT | IAME CADET | |||||||||||||
30 | ALEX TOTH-JONES | SENIOR ROTAX | |||||||||||||
85 | ALFIE MELLOR | JUNIOR TKM | |||||||||||||
60N | AMY DODD | JUNIOR X30 | Novice | ||||||||||||
25 | BEN HASLEHURST | JUNIOR ROTAX | |||||||||||||
29 | BEN KNOWLES | IAME CADET | |||||||||||||
46 | BEN SLATER | IAME CADET | |||||||||||||
27N | BERNARD LENNON | SENIOR TKM | Novice | ||||||||||||
79 | BILLY VASSILEV | IAME CADET | |||||||||||||
99 | BRENDAN SPEIGHT | SENIOR TKM | |||||||||||||
68 | CAESON GIBSON | HONDA CADET | |||||||||||||
24 | CALLUM HOWARD | JUNIOR ROTAX | |||||||||||||
22 | CALLUM PEDDER | IAME CADET | |||||||||||||
97 | CHARLY VASSILEV | IAME CADET | |||||||||||||
29 | CHRIS DAVIES | RAF CHALLENGE | |||||||||||||
72N | DAIN TUCKER | IAME CADET | Novice | ||||||||||||
84 | DANIEL BOLTON | IAME CADET | |||||||||||||
24 | DANIEL CRANKSHAW | SENIOR TKM | |||||||||||||
39 | DANIEL TAYLOR | JUNIOR ROTAX | |||||||||||||
85 | DANIEL YOUD | JUNIOR ROTAX | |||||||||||||
51 | DAVE BUKY | SENIOR ROTAX | |||||||||||||
C | ETHAN REESE | IAME CADET | |||||||||||||
86 | FELIX LEFEUVRE | SENIOR TKM | |||||||||||||
25 | GEM WAINWRIGHT | SENIOR TKM | |||||||||||||
44 | GEORGE SUTTON | JUNIOR TKM | |||||||||||||
20 | HARLEY HAUGHTON | HONDA CADET | |||||||||||||
23 | HARRY GRIFFITHS | SENIOR ROTAX | |||||||||||||
98 | HARRY MCQUILLAN | MINIMAX | |||||||||||||
47N | HARVEY WOOD | IAME CADET | Novice | ||||||||||||
43 | JACK RICHARDSON | SENIOR ROTAX | |||||||||||||
0 | JAKE CALVERT | JUNIOR BLUE | |||||||||||||
31 | JAMES KENYON | SENIOR TKM | |||||||||||||
39 | JAMIE DZYRA | SENIOR ROTAX | |||||||||||||
89 | JAMIE SHARP | MINIMAX | |||||||||||||
99N | JASON STANWAY | RAF CHALLENGE | Novice | ||||||||||||
31 | JOE BLEACKLEY | JUNIOR ROTAX | |||||||||||||
69 | JOE WILLOUGHBY | IAME CADET | |||||||||||||
18 | JOEL POINTON | SENIOR TKM | |||||||||||||
49 | JONNY CHEETHAM | SENIOR ROTAX | |||||||||||||
4 | JOSH GRAHAM | JUNIOR X30 | |||||||||||||
25 | KANE ASHTON | SENIOR ROTAX | |||||||||||||
34 | KATIE MCQUILLAN | IAME CADET | |||||||||||||
5 | KEVIN MEYNELL | RAF CHALLENGE | |||||||||||||
77N | KODIE GIBBS | IAME CADET | Novice | ||||||||||||
75 | LEE DRINKALL | SENIOR TKM | |||||||||||||
11 | LEE WHITTINGHAM | JUNIOR TKM | |||||||||||||
71 | LEWIS ADAMSON | SENIOR ROTAX | |||||||||||||
16 | LEWIS BROWN | JUNIOR ROTAX | |||||||||||||
98 | Lewis WADLEY | JUNIOR ROTAX | |||||||||||||
30 | LEWIS WARD | RAF CHALLENGE | |||||||||||||
36 | LIAM HUMBERSTONE | SENIOR TKM | |||||||||||||
11 | LUKE BROWNING | MINIMAX | |||||||||||||
72 | LUKE MURPHY | SENIOR ROTAX | |||||||||||||
67 | MARCUS EDMUNDS | SENIOR TKM | |||||||||||||
43N | MARTIN KILLICK | RAF CHALLENGE | Novice | ||||||||||||
46N | MARTYN HUTCHINSON | RAF CHALLENGE | Novice | ||||||||||||
19 | MATHEW HARRIS | SENIOR TKM | |||||||||||||
6 | MATTHEW BELLAMY | RAF CHALLENGE | |||||||||||||
19 | MATTHEW BOYLE | SENIOR ROTAX | |||||||||||||
77 | MATTHEW COWLEY | JUNIOR ROTAX | |||||||||||||
52N | MATTHEW DANIELS | RAF CHALLENGE | Novice | ||||||||||||
18 | MATTHEW LATIFI | IAME CADET | |||||||||||||
52 | MATTHEW LEWIS | SENIOR ROTAX | |||||||||||||
84 | MATTHEW ROBINSON | SENIOR ROTAX | |||||||||||||
64 | MATTHEW TURNBULL | SENIOR ROTAX | |||||||||||||
49 | MAURICE HENRY | HONDA CADET | |||||||||||||
11 | MAX BLADON | SENIOR ROTAX | |||||||||||||
77 | NIGEL PRITCHARD | SENIOR BLUE | |||||||||||||
30 | OCEAN BACH | JUNIOR TKM | |||||||||||||
71 | OLIVER BROOKE | IAME CADET | |||||||||||||
7 | OLIVER WAIND | RAF CHALLENGE | |||||||||||||
5 | PAUL MONKS | SENIOR TKM | |||||||||||||
22 | PHILLIP KERFOOT | SENIOR TKM | |||||||||||||
C | RICHARD FORBER | SENIOR TKM | |||||||||||||
20 | RICHARD NEWMAN | SENIOR ROTAX | |||||||||||||
50 | ROB WALLACE | SENIOR TKM | |||||||||||||
17 | ROSS MURPHY | IAME CADET | |||||||||||||
32 | RYAN GARVEY | SENIOR ROTAX | |||||||||||||
42N | SAM FROGGATT | RAF CHALLENGE | Novice | ||||||||||||
99 | SAM RICHARDSON | MINIMAX | |||||||||||||
77 | SAMUEL CUNCLIFFE | HONDA CADET | |||||||||||||
77 | SAMUEL WHITE | MINIMAX | |||||||||||||
41 | SCOTT GRIFFITHS | IAME CADET | |||||||||||||
57 | SCOTT RIXON | SENIOR TKM | |||||||||||||
65 | SIMON HILTON | RAF CHALLENGE | |||||||||||||
17 | SOLOMON GIBBS | MINIMAX | |||||||||||||
31 | STEVEN BOFFEE | RAF CHALLENGE | |||||||||||||
76 | THOMAS EVANS | JUNIOR TKM | |||||||||||||
96N | THOMAS NEILL | JUNIOR BLUE | Novice | ||||||||||||
37 | THOMAS WESTWORTH | IAME CADET | |||||||||||||
25 | TOM GEANEY | MINIMAX | |||||||||||||
28N | TROY COLE | RAF CHALLENGE | Novice | ||||||||||||
88N | WILLIAM CHADWICK | MINIMAX | Novice | ||||||||||||
26 | WILLIAM DRANSFIELD | IAME CADET | |||||||||||||
82 | William SWANN | IAME CADET | |||||||||||||
21 | ZACK MORGAN | SENIOR ROTAX |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |