![]() |
![]() |
Race Results & Reports Manchester & Buxton KC Club Championship - Round 5 |
![]() |
Manchester & Buxton KC Club Championship - Round 5
26th May 2013 - Three Sisters
Hosted by MBKC
|
|
|
|
||||||||||||
98 | Brendan SPEIGHT | SNR TKM EXTREME | |||||||||||||
421 | Phillip KERFOOT | SNR TKM EXTREME | |||||||||||||
22 | Richard FORBER | SNR TKM EXTREME | |||||||||||||
6 | Steve BARLOW | SNR FORMULA BLUE | |||||||||||||
2 | Stuart GRAY | SNR FORMULA BLUE | |||||||||||||
44 | Scott KEENAN | SNR FORMULA BLUE | |||||||||||||
38 | Graeme LECKIE | SNR FORMULA BLUE | |||||||||||||
79 | Stephen LECKIE | SNR FORMULA BLUE | |||||||||||||
16 | Keith WILSON | SNR FORMULA BLUE | |||||||||||||
5 | Douglas SIMPSON | SNR FORMULA BLUE | |||||||||||||
28 | Paul GILES | SNR FORMULA BLUE | |||||||||||||
18 | Mark WAKEFIELD | SENIOR ROTAX | |||||||||||||
98 | Lewis SEVILLE | SENIOR ROTAX | |||||||||||||
20 | Richard NEWMAN | SENIOR ROTAX | |||||||||||||
27 | Max BLADON | SENIOR ROTAX | |||||||||||||
21 | James APPLETON | SENIOR ROTAX | |||||||||||||
55 | Matt GREENALL | SENIOR ROTAX | |||||||||||||
24 | Jonny SPENCER | SENIOR ROTAX | |||||||||||||
91 | Ryan LEIGHTON | SENIOR ROTAX | |||||||||||||
43 | Jack NEARY | SENIOR ROTAX | |||||||||||||
49 | Jonny CHEETHAM | SENIOR ROTAX | |||||||||||||
Unknown Transponder | SENIOR ROTAX | ||||||||||||||
51 | David BUKY | SENIOR ROTAX | |||||||||||||
29 | Matthew TURNBULL | SENIOR ROTAX | |||||||||||||
72 | Luke MURPHY | SENIOR ROTAX | |||||||||||||
46 | David HOGG | SENIOR ROTAX | |||||||||||||
32 | Ryan GARVEY | SENIOR ROTAX | |||||||||||||
16 | Lewis BROWN | MINIMAX | |||||||||||||
71 | Jack HARWOOD | MINIMAX | |||||||||||||
57 | Lucy FULTON | MINIMAX | |||||||||||||
33 | Lewis BRACEWELL | MINIMAX | |||||||||||||
98 | Alex PENDLEBURY | MINIMAX | |||||||||||||
76 | Samuel GERRARD | MINIMAX | |||||||||||||
55 | Max JACKSON | MINIMAX | |||||||||||||
30 | Thomas MORKILL | MINIMAX | |||||||||||||
24 | Callum HOWARD | JUNIOR ROTAX | |||||||||||||
50 | Scott MITCHELL | JUNIOR ROTAX | |||||||||||||
52 | Matthew LEWIS | JUNIOR ROTAX | |||||||||||||
77 | Matthew COWLEY | JUNIOR ROTAX | |||||||||||||
25 | Ben HASLEHURST | JUNIOR ROTAX | |||||||||||||
96 | Robbie LIGHTFOOT | JUNIOR ROTAX | |||||||||||||
26N | Oliver LIVESEY | JUNIOR ROTAX | Novice | ||||||||||||
18 | Jack LEESE | JUNIOR ROTAX | |||||||||||||
85 | Daniel YOUD | JUNIOR ROTAX | |||||||||||||
16 | Connor STEPHENSON | JUNIOR ROTAX | |||||||||||||
21N | Zach MORGAN | JUNIOR ROTAX | Novice | ||||||||||||
42 | Andrew FINN | JUNIOR ROTAX | |||||||||||||
23 | Matthew BOYLE | JUNIOR ROTAX | |||||||||||||
5 | Aaron SMITH | JNR FORMULA BLUE | |||||||||||||
26 | Kane ASHTON | JNR FORMULA BLUE | |||||||||||||
93 | Luke TROUGHEAR | JNR FORMULA BLUE | |||||||||||||
0 | Ross ADAMSON | JNR FORMULA BLUE | |||||||||||||
31 | Joseph BLEACKLEY | JNR FORMULA BLUE | |||||||||||||
69 | Joe WILLOUGHBY | IAME CADET | |||||||||||||
79 | Billy VASSILEV | IAME CADET | |||||||||||||
30 | Fin KENNEALLY | IAME CADET | |||||||||||||
31 | Gabriel BUCKLEY | IAME CADET | |||||||||||||
77 | Samuel WHITE | IAME CADET | |||||||||||||
98N | Harry McQUILLAN | IAME CADET | Novice | ||||||||||||
39 | Oliver BROOKE | IAME CADET | |||||||||||||
48 | Wesley BROWN | IAME CADET | |||||||||||||
85 | Archie SWINSCOE | HONDA CADET | |||||||||||||
23 | Wesley MASON | HONDA CADET | |||||||||||||
20N | Harley HAUGTON | HONDA CADET | Novice | ||||||||||||
32N | Rhys HUNTER | HONDA CADET | Novice | ||||||||||||
95N | Kai Hunter | HONDA CADET | Novice | ||||||||||||
C | Jake CALVERT | HONDA CADET | |||||||||||||
16 | Matthew WATTERS | HONDA CADET | |||||||||||||
48N | Joe LOCK | FORMULA KZ2 | Novice | ||||||||||||
67 | Lincoln NEWBY | FORMULA KZ2 | |||||||||||||
25 | Sam BUCHANAN | FORMULA KZ2 | |||||||||||||
55 | Chris WHITEHEAD | FORMULA KZ2 | |||||||||||||
27 | Tamzyn BUCKLEY | CADETS | |||||||||||||
90 | Ben DEEMING | CADETS | |||||||||||||
37 | Thomas WESTWORTH | CADETS | |||||||||||||
24 | Joe REDFORD | CADETS | |||||||||||||
64 | Olli CALDWELL | CADETS | |||||||||||||
75 | Ethan ACKROYD | CADETS | |||||||||||||
25 | Tom GEANEY | CADETS | |||||||||||||
26N | William DRANSFIELD | CADETS | Novice | ||||||||||||
43 | Alex RAVENSCROFT | CADETS | |||||||||||||
22N | Callum PEDDER | CADETS | Novice | ||||||||||||
21 | Alex SIMMONDS | CADETS | |||||||||||||
8 | Samantha ATKINSON | 210 National | |||||||||||||
16 | Bill MEE | 210 National | |||||||||||||
3 | Tom WHYTE | 210 National | |||||||||||||
21 | Adam WOODWARD | 210 National | |||||||||||||
63 | Matthew CARDWELL | 210 National | |||||||||||||
4 | Chris CALLAGHAN | 210 National | |||||||||||||
20 | Neil HANCOCK | 210 National | |||||||||||||
54 | David PRATT | 210 National | |||||||||||||
38 | John MORRISH | 210 National | |||||||||||||
6 | Raymond BARLEY | 210 National | |||||||||||||
5 | Andy BEECH | 210 National | |||||||||||||
1 | Graham PAYNE | 210 National | |||||||||||||
99 | Luke PLAIN | 210 National | |||||||||||||
2 | Dan BURY | 210 National | |||||||||||||
87 | Paul FOWLER | 210 National |
Links |
[ View Race List ] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |