Race Results & Reports Manchester & Buxton KC Club Championship - Round 11 |
Manchester & Buxton KC Club Championship - Round 11
25th November 2012 - Three Sisters
Hosted by Manchester&Buxton Kart Club
|
|
|
|
||||||||||||
69N | Joe WILLOUGHBY | CADETS | Novice | ||||||||||||
77 | Billy VASSILEV | CADETS | |||||||||||||
25 | Tom GEANEY | CADETS | |||||||||||||
36 | Thomas WESTWORTH | CADETS | |||||||||||||
58 | Cameron PILKINGTON | CADETS | |||||||||||||
44 | Myles BARTHORPE | CADETS | |||||||||||||
75 | Sam ROGERSON | CADETS | |||||||||||||
21 | Alex SIMMONDS | CADETS | |||||||||||||
24 | Joe REDFORD | CADETS | |||||||||||||
27 | Tamzyn BUCKLEY | CADETS | |||||||||||||
54 | Adam SMALLEY | CADETS | |||||||||||||
S14 | Jack ARMSTRONG | CADETS | |||||||||||||
48 | Wesley BROWN | CADETS | |||||||||||||
31 | Gabriel BUCKLEY | CADETS | |||||||||||||
94 | Thomas PEARSON | CADETS | |||||||||||||
90 | Ben DEEMING | CADETS | |||||||||||||
43N | Alex RAVENSCROFT | CADETS | Novice | ||||||||||||
55 | Chris WHITEHEAD | FORMULA KZ2 | |||||||||||||
46 | Ben DICKSON | FORMULA KZ2 | |||||||||||||
48N | Joe LOCK | FORMULA KZ2 | Novice | ||||||||||||
73 | David PEERS | FORMULA KZ2 | |||||||||||||
37 | Tom MOORE | FORMULA KZ2 | |||||||||||||
8 | Jonny BUCHANAN | FORMULA KZ2 | |||||||||||||
25 | Sam BUCHANAN | FORMULA KZ2 | |||||||||||||
63 | Jake CALVERT | HONDA CADET | |||||||||||||
16 | Matthew WATTERS | HONDA CADET | |||||||||||||
85 | Archie SWINSCOE | HONDA CADET | |||||||||||||
26 | Kane ASHTON | JNR FORMULA BLUE | |||||||||||||
31 | Joseph BLEACKLEY | JNR FORMULA BLUE | |||||||||||||
93 | Luke TROUGHEAR | JNR FORMULA BLUE | |||||||||||||
55 | Richard NEWMAN | JUNIOR ROTAX | |||||||||||||
29 | Dan KELLY | JUNIOR ROTAX | |||||||||||||
39N | Ben GOODWIN | JUNIOR ROTAX | Novice | ||||||||||||
50 | Scott MITCHELL | JUNIOR ROTAX | |||||||||||||
24N | Callum HOWARD | JUNIOR ROTAX | Novice | ||||||||||||
67 | Cameron BRACEGIRDLE | JUNIOR ROTAX | |||||||||||||
77 | Matthew COWLEY | JUNIOR ROTAX | |||||||||||||
21 | James APPLETON | JUNIOR ROTAX | |||||||||||||
43 | Taylor BOARDMAN | JUNIOR ROTAX | |||||||||||||
85 | Daniel YOUD | JUNIOR ROTAX | |||||||||||||
23 | Bilal ASIF | JUNIOR ROTAX | |||||||||||||
65 | Peter DE LA ROCHE | JUNIOR ROTAX | |||||||||||||
96 | Robbie LIGHTFOOT | JUNIOR ROTAX | |||||||||||||
42 | Andrew FINN | JUNIOR ROTAX | |||||||||||||
25 | Ben HASLEHURST | JUNIOR ROTAX | |||||||||||||
41 | William TAYLFORTH | JUNIOR ROTAX | |||||||||||||
13 | Jay GOODWIN | JUNIOR ROTAX | |||||||||||||
5 | Ben HINGELEY | JUNIOR ROTAX | |||||||||||||
33 | Kieran CARR | JUNIOR TKM | |||||||||||||
31N | Kieran WHITAKER | JUNIOR TKM | Novice | ||||||||||||
86 | Oliver DUNCAN | JUNIOR TKM | |||||||||||||
28 | Matthew HAUGHTON | JUNIOR TKM | |||||||||||||
23 | Danna SIM | JUNIOR TKM | |||||||||||||
83 | Kyle HORNBY | JUNIOR TKM | |||||||||||||
15 | Matthew LEWIS | MINIMAX | |||||||||||||
33 | Lewis BRACEWELL | MINIMAX | |||||||||||||
98 | Alex PENDLEBURY | MINIMAX | |||||||||||||
45 | Reiss HILTON | MINIMAX | |||||||||||||
76 | Samuel GERRARD | MINIMAX | |||||||||||||
18 | Jack FABBY | MINIMAX | |||||||||||||
30 | Jonathan JONES | MINIMAX | |||||||||||||
16 | Lewis BROWN | MINIMAX | |||||||||||||
71 | Jack HARWOOD | MINIMAX | |||||||||||||
22 | Jake ANDERSON | MINIMAX | |||||||||||||
91 | Ryan LEIGHTON | SENIOR ROTAX | |||||||||||||
93 | Jonny SPENCER | SENIOR ROTAX | |||||||||||||
26 | Ross TAYLOR | SENIOR ROTAX | |||||||||||||
61N | Paul CASTLE | SENIOR ROTAX | Novice | ||||||||||||
44 | Luke RUSSELL | SENIOR ROTAX | |||||||||||||
32 | Ryan GARVEY | SENIOR ROTAX | |||||||||||||
53 | Jake DOBSON | SENIOR ROTAX | |||||||||||||
7 | Liam MURPHY | SENIOR ROTAX | |||||||||||||
72 | Luke MURPHY | SENIOR ROTAX | |||||||||||||
76N | Andrew BRACEGIRDLE | SENIOR ROTAX | Novice | ||||||||||||
9 | Adrian CAMPFIELD | SENIOR ROTAX | |||||||||||||
67 | Lincoln NEWBY | SENIOR ROTAX | |||||||||||||
Unknown Transponder | SENIOR ROTAX | ||||||||||||||
55 | Matt GREENALL | SENIOR ROTAX | |||||||||||||
84 | Matthew ROBINSON | SENIOR ROTAX | |||||||||||||
27 | Max BLADON | SENIOR ROTAX | |||||||||||||
98 | Lewis SEVILLE | SENIOR ROTAX | |||||||||||||
39 | Ryan NORRIS | SENIOR ROTAX | |||||||||||||
29 | Matthew TURNBULL | SENIOR ROTAX | |||||||||||||
47 | Jake COWARD | SNR TKM EXTREME | |||||||||||||
63 | Robert LEYLAND | SNR TKM EXTREME | |||||||||||||
23N | Gareth HAYNES | SNR TKM EXTREME | Novice | ||||||||||||
98N | Ben WHITMORE | SNR TKM EXTREME | Novice | ||||||||||||
21 | Oliver RAINE | SNR TKM EXTREME | |||||||||||||
53 | Lewis RAINE | SNR TKM EXTREME | |||||||||||||
88 | Sam TAYLOR | SNR TKM EXTREME | |||||||||||||
28 | Dominic ALLMARK | SNR TKM EXTREME | |||||||||||||
24 | Daniel CRANKSHAW | SNR TKM EXTREME |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |