Race Results & Reports Manchester & Buxton KC Club Championship - Round 6 |
Manchester & Buxton KC Club Championship - Round 6
24th June 2012 - Three Sisters
Hosted by Manchester&Buxton Kart Club
|
|
|
|
||||||||||||
23 | Marcus EDMUNDS | SNR TKM EXTREME | |||||||||||||
28N | Dominic ALLMARK | SNR TKM EXTREME | Novice | ||||||||||||
74 | Jake COWARD | SNR TKM EXTREME | |||||||||||||
62 | Andreas GUTZOLD | SNR TKM EXTREME | |||||||||||||
21 | Oliver RAINE | SNR TKM EXTREME | |||||||||||||
421N | Phillip KERFOOT | SNR TKM EXTREME | Novice | ||||||||||||
36 | Dean GOLBA | SNR TKM EXTREME | |||||||||||||
17 | Adam TOMKINS | SNR TKM EXTREME | |||||||||||||
95 | Joseph COOPER | SNR TKM EXTREME | |||||||||||||
31 | George BIRCH | SNR FORMULA BLUE | |||||||||||||
63 | Harry DE LA ROCHE | SENIOR ROTAX 177 | |||||||||||||
67 | Lincoln NEWBY | SENIOR ROTAX | |||||||||||||
46 | David HOGG | SENIOR ROTAX | |||||||||||||
39 | Ryan NORRIS | SENIOR ROTAX | |||||||||||||
32 | Ryan GARVEY | SENIOR ROTAX | |||||||||||||
98 | Lewis SEVILLE | SENIOR ROTAX | |||||||||||||
91 | Ryan LEIGHTON | SENIOR ROTAX | |||||||||||||
62 | Richard SMITH | SENIOR ROTAX | |||||||||||||
35 | Jordan HOUGHTON | SENIOR ROTAX | |||||||||||||
42 | Gary FOSTER | SENIOR ROTAX | |||||||||||||
38 | Jamie DZYRA | SENIOR ROTAX | |||||||||||||
27 | Max BLADON | SENIOR ROTAX | |||||||||||||
55N | Matt GREENALL | SENIOR ROTAX | Novice | ||||||||||||
26 | Ross TAYLOR | SENIOR ROTAX | |||||||||||||
44 | Luke RUSSELL | SENIOR ROTAX | |||||||||||||
61N | Paul CASTLE | SENIOR ROTAX | Novice | ||||||||||||
53 | Jake DOBSON | SENIOR ROTAX | |||||||||||||
29 | Matthew TURNBULL | SENIOR ROTAX | |||||||||||||
25 | Mike BARNARD | SENIOR ROTAX | |||||||||||||
33 | Lewis BRACEWELL | MINIMAX | |||||||||||||
28 | Dan KELLY | MINIMAX | |||||||||||||
98 | Alex PENDLEBURY | MINIMAX | |||||||||||||
71 | Jack HARWOOD | MINIMAX | |||||||||||||
52 | Matthew LEWIS | MINIMAX | |||||||||||||
18 | Jack FABBY | MINIMAX | |||||||||||||
76 | Samuel GERRARD | MINIMAX | |||||||||||||
22 | Jake ANDERSON | MINIMAX | |||||||||||||
19 | Thomas MORKILL | MINIMAX | |||||||||||||
29 | Brayden FLETCHER | MINIMAX | |||||||||||||
16 | Lewis BROWN | MINIMAX | |||||||||||||
96N | Bilal ASIF | MINIMAX | Novice | ||||||||||||
26 | Max FITTON | JUNIOR TKM | |||||||||||||
62 | Susanne GUTZOLD | JUNIOR TKM | |||||||||||||
31N | Kieran WHITAKER | JUNIOR TKM | Novice | ||||||||||||
28 | Matthew HAUGHTON | JUNIOR TKM | |||||||||||||
83 | Kyle HORNBY | JUNIOR TKM | |||||||||||||
86 | Oliver DUNCAN | JUNIOR TKM | |||||||||||||
18 | Mark WAKEFIELD | JUNIOR ROTAX | |||||||||||||
96 | Robbie LIGHTFOOT | JUNIOR ROTAX | |||||||||||||
17 | Ben HINGELEY | JUNIOR ROTAX | |||||||||||||
77 | Matthew COWLEY | JUNIOR ROTAX | |||||||||||||
42 | Andrew FINN | JUNIOR ROTAX | |||||||||||||
55 | Richard NEWMAN | JUNIOR ROTAX | |||||||||||||
21 | James APPLETON | JUNIOR ROTAX | |||||||||||||
76 | Alex WILSON | JUNIOR ROTAX | |||||||||||||
50 | Scott MITCHELL | JUNIOR ROTAX | |||||||||||||
65 | Peter DE LA ROCHE | JUNIOR ROTAX | |||||||||||||
67N | Cameron BRACEGIRDLE | JUNIOR ROTAX | Novice | ||||||||||||
47 | Connah MELLOR | JUNIOR ROTAX | |||||||||||||
25 | Ben HASLEHURST | JUNIOR ROTAX | |||||||||||||
57 | Liam CAMPBELL | JUNIOR ROTAX | |||||||||||||
27 | Brad CROOKS | JUNIOR ROTAX | |||||||||||||
19 | James LINGARD | JUNIOR ROTAX | |||||||||||||
31 | Joseph BLEACKLEY | JNR FORMULA BLUE | |||||||||||||
26 | Kane ASHTON | JNR FORMULA BLUE | |||||||||||||
93 | Luke TROUGHEAR | JNR FORMULA BLUE | |||||||||||||
33 | Joshua GRAHAM | JNR FORMULA BLUE | |||||||||||||
18N | Archie SWINSCOE | HONDA CADET | Novice | ||||||||||||
74N | James LOWTHER | HONDA CADET | Novice | ||||||||||||
63 | Jake CALVERT | HONDA CADET | |||||||||||||
23 | Ronan GRAVES | HONDA CADET | |||||||||||||
35 | Jonny BUCHANAN | FORMULA KZ2 | |||||||||||||
25 | Sam BUCHANAN | FORMULA KZ2 | |||||||||||||
55 | Chris WHITEHEAD | FORMULA KZ2 | |||||||||||||
48 | Wesley BROWN | CADETS | |||||||||||||
24N | Joe REDFORD | CADETS | Novice | ||||||||||||
74 | Jake CARR | CADETS | |||||||||||||
68 | Nathan SPENCER | CADETS | |||||||||||||
39 | Oliver BROOKE | CADETS | |||||||||||||
89 | Jamie SHARP | CADETS | |||||||||||||
65 | Loris HOGARTH | CADETS | |||||||||||||
36 | Thomas WESTWORTH | CADETS | |||||||||||||
90N | Ben DEEMING | CADETS | Novice | ||||||||||||
85N | Flynn SATURLEY | CADETS | Novice | ||||||||||||
44N | Myles BARTHORPE | CADETS | Novice | ||||||||||||
37 | Jack CONNOLLY | CADETS | |||||||||||||
27 | Tamzyn BUCKLEY | CADETS | |||||||||||||
77 | Billy VASSILEV | CADETS | |||||||||||||
75 | Sam ROGERSON | CADETS | |||||||||||||
29 | Alex McDADE | CADETS | |||||||||||||
58 | Cameron PILKINGTON | CADETS | |||||||||||||
54 | Adam SMALLEY | CADETS | |||||||||||||
56 | Max JACKSON | CADETS |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |