Race Results & Reports West of Scotland KC Result |
West of Scotland KC Result
20th November 2011 - Summerlee
Hosted by West of Scotland Kart Club
|
|
|
|
||||||||||||
31 | Andrew Emerson | Honda Cadet | Novice | ||||||||||||
62 | Jarrad Fosbury | Honda Cadet | Novice | ||||||||||||
74 | Kyle Thompson | Junior Blue | Novice | ||||||||||||
44 | Daniel Ward | Junior Blue | Novice | ||||||||||||
20 | Clay Mitchell | Junior Blue | Novice | ||||||||||||
21 | Andrew Macdiarmid | Rotax Max | Novice | ||||||||||||
37 | Callum Barton | Honda Cadet | Novice | ||||||||||||
55 | Alec Locke | Honda Cadet | Novice | ||||||||||||
60 | Nicky Kearney | Junior Blue | Novice | ||||||||||||
88 | Otto Neckel | Honda Cadet | Novice | ||||||||||||
68 | Archie Wiewiorka | Honda Cadet | Novice | ||||||||||||
46 | Cameron Evans | Honda Cadet | Novice | ||||||||||||
80 | Arron McQuade | Junior Blue | Novice | ||||||||||||
13 | Ben Lambie | Junior Blue | |||||||||||||
14 | Stuart Gray | Formula Blue | |||||||||||||
85 | Brian Lees | Formula Blue | |||||||||||||
80 | Hamish Gilbert | Formula Blue | |||||||||||||
S | Mike Woodside | Formula Blue | |||||||||||||
52 | Alex Lindsay | Junior TKM | |||||||||||||
34 | Glen Fraser | Junior TKM | |||||||||||||
27 | David Stewart | Rotax Max | |||||||||||||
27 | Paul Wilson | Formula Blue | |||||||||||||
96 | Kenneth Cowie | Formula Blue | |||||||||||||
52 | Matthew Gilliland | Junior Blue | |||||||||||||
61 | Cameron McLauchlan | Junior Minimax | |||||||||||||
46 | Stuart McDougall | TKM 4 Stroke | |||||||||||||
40 | Louise Keenan | Junior Minimax | |||||||||||||
16 | Connor Stephenson | Junior Minimax | |||||||||||||
60 | William Blake | Junior Minimax | |||||||||||||
32 | Lucas Blakeley | Comer Cadet | |||||||||||||
33 | Cameron Brown | Junior Rotax | |||||||||||||
0 | Steven Prentice | Honda Cadet | |||||||||||||
35 | Colin MacNiven | Formula Blue | |||||||||||||
32 | Colin McNair | Formula Blue | |||||||||||||
38 | Katie Brown | Rotax Max | |||||||||||||
40 | Ian Brown | Rotax Max | |||||||||||||
8 | Steve Barlow | Formula Blue | |||||||||||||
33 | Jordon Donaldson | Junior TKM | |||||||||||||
21 | Jack Davidson | Comer Cadet | |||||||||||||
12 | Jordon Irvine | Junior TKM | |||||||||||||
69 | Dexter Patterson | Comer Cadet | |||||||||||||
44 | Finlay Hutchinson | Junior Minimax | |||||||||||||
33 | Chloe Scott | Junior Minimax | |||||||||||||
32 | Martin Millar | Junior TKM | |||||||||||||
30 | Robert Forsythe | Junior TKM | |||||||||||||
99 | Ryan Ellis | Rotax Max | |||||||||||||
Unknown Transponder | Comer Cadet | ||||||||||||||
73 | Jack Brailsford | Comer Cadet | |||||||||||||
80 | Conor Maitland | Junior Rotax | |||||||||||||
91 | Paul Stewart | Honda Cadet | |||||||||||||
18 | Lewis Miller | Honda Cadet | |||||||||||||
0 | Ciaran Haggerty | Junior Blue | |||||||||||||
22 | Ross Adamson | Junior Blue | |||||||||||||
71 | Ross Graham | Formula Blue | |||||||||||||
41 | Gavin Wallace | Formula Blue | |||||||||||||
52 | Paul Etheridge | TKM 4 Stroke | |||||||||||||
39 | Nathan Findlay | Junior TKM | |||||||||||||
44 | Lewis Main | Junior TKM | |||||||||||||
66 | Gordon Barclay | Formula Blue | |||||||||||||
20 | Jamie Alexander | Rotax Max | |||||||||||||
50 | Tommy Leckie | Junior Blue | |||||||||||||
99 | David Etheridge | TKM 4 Stroke | |||||||||||||
22 | George Wilson | TKM 4 Stroke | |||||||||||||
42 | Grant Findlater | TKM 4 Stroke | |||||||||||||
S | Robbie Fowler | Comer Cadet | |||||||||||||
63 | Jake Drew Calvert | Honda Cadet |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |