![]() |
![]() |
Race Results & Reports Llandow KC Club Championship - Round 4 |
![]() |
Llandow KC Club Championship - Round 4
17th May 2009 - Llandow
Hosted by Llandow Kart Club
|
|
|
|
||||||||||||
48 | DAVID ENTWHISTLE | SENIOR ROTAX | |||||||||||||
24 | GARETH TAYLOR | SENIOR ROTAX | |||||||||||||
87 | ASHLEY DAVIES | SENIOR ROTAX | |||||||||||||
26 | NIGEL DAVIES | SENIOR ROTAX | |||||||||||||
53 | WAYNE STONE | SENIOR ROTAX | |||||||||||||
86 | EMMA SMITH | SENIOR ROTAX | |||||||||||||
47 | DAN JONES | SENIOR ROTAX | |||||||||||||
38 | MARTIN THEODOROU | SENIOR ROTAX | |||||||||||||
17 | CHRIS DAVIS | SENIOR ROTAX | |||||||||||||
34 | MATTHEW DOWERS | SENIOR ROTAX | |||||||||||||
29 | SIMON WHEELER | SENIOR ROTAX | |||||||||||||
67 | FERDINAND BALL | SENIOR HONDA | |||||||||||||
35 | HUGH JONES | SENIOR HONDA | |||||||||||||
16 | SIMON EVANS | SENIOR HONDA | |||||||||||||
37N | PETER WALSH | SENIOR HONDA | Novice | ||||||||||||
77 | CHRIS LIPSCOMBE | SENIOR HONDA | |||||||||||||
C | GARETH LEWIS | SENIOR HONDA | |||||||||||||
48 | GRAHAM DAVIES | SENIOR HONDA | |||||||||||||
96 | TONY REILLY | SENIOR HONDA | |||||||||||||
99 | ISAAC PRICE | JUNIOR TKM 4-STROKE | |||||||||||||
46 | ANDREW DAVIES | JUNIOR TKM 4-STROKE | |||||||||||||
66 | ZACH JONES | JUNIOR TKM 4-STROKE | |||||||||||||
11 | LIAM JONES | JUNIOR TKM 4-STROKE | |||||||||||||
C | SEBASTIAN HUTCHINSON | JUNIOR TKM | |||||||||||||
98 | SAM MORGAN | JUNIOR TKM | |||||||||||||
90 | DILIP SINGH | JUNIOR TKM | |||||||||||||
26N | STEPHANIE PHILLIPS | JUNIOR ROTAX | Novice | ||||||||||||
96 | JOSHUA COLLINGS | JUNIOR ROTAX | |||||||||||||
47 | RYAN WHEELER | JUNIOR ROTAX | |||||||||||||
45 | ADAM BERWICK | JUNIOR ROTAX | |||||||||||||
21 | GEORGE LYNCH | JUNIOR ROTAX | |||||||||||||
C | JOHN PIKE | JUNIOR ROTAX | |||||||||||||
25 | JOSH GRAY | JUNIOR ROTAX | |||||||||||||
66 | BEN JOHNSON | JUNIOR ROTAX | |||||||||||||
71 | LEWIS ADAMSON | JUNIOR MINIMAX | |||||||||||||
33 | ELLIS BELTON | JUNIOR MINIMAX | |||||||||||||
27 | JORDAN GULLICK | JUNIOR MINIMAX | |||||||||||||
CC | JAMIE WARREN | JUNIOR HONDA | |||||||||||||
42 | LLOYD SEALY | JUNIOR HONDA | |||||||||||||
33 | CHRISTOPHER JONES | HONDA CADET | |||||||||||||
53 | DANIEL JONES | HONDA CADET | |||||||||||||
65 | ROSS CHELL | HONDA CADET | |||||||||||||
17 | NIALL WILLIAMS | HONDA CADET | |||||||||||||
CC | ROBBIE GALLIER | HONDA CADET | |||||||||||||
77 | MARCUS LEWIS | HONDA CADET | |||||||||||||
23 | JED HICKS | CADET COMER | |||||||||||||
19 | MORGAN ROSE | CADET COMER | |||||||||||||
72 | JAMES WILLIAMS | CADET COMER | |||||||||||||
75 | HARRY WILLIAMS | CADET COMER | |||||||||||||
Unknown Transponder | CADET COMER | ||||||||||||||
80 | TYLOR BALLARD | CADET COMER | |||||||||||||
69 | JOHN WATSON | ||||||||||||||
1 | CLAIRE KEMP | ||||||||||||||
2 | KEVIN MEYNELL | ||||||||||||||
43N | ROBERT ANDREWS | Novice | |||||||||||||
6 | OLIVER BUCKLEY | ||||||||||||||
4 | MATTHEW WESLEY | ||||||||||||||
46N | ROBERT BISHOP | Novice | |||||||||||||
33 | CLIFF BLOFIELD | ||||||||||||||
5N | TIM JOHNSON | Novice | |||||||||||||
7N | ANTHONE BYRNE | Novice | |||||||||||||
8 | CHRIS DAVIES | ||||||||||||||
65 | SIMON HILTON | ||||||||||||||
22 | IWAN DAVIES |
Links |
[ View Race List ] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |