Race Results & Reports Llandow KC Club Championship - Round 1 |
Llandow KC Club Championship - Round 1
20th February 2011 - Llandow
Hosted by Llandow Kart Club
|
|
|
|
||||||||||||
53 | WAYNE STONE | SENIOR ROTAX 177 | |||||||||||||
29 | RICHARD PHILLIPS | SENIOR ROTAX 177 | |||||||||||||
92 | DILIP SINGH | SENIOR ROTAX | |||||||||||||
66 | SEBASTIAN HUTCHINSON | SENIOR ROTAX | |||||||||||||
83 | CRAIG MOONEY | SENIOR ROTAX | |||||||||||||
17 | CHRIS DAVIS | SENIOR ROTAX | |||||||||||||
96 | JOSHUA COLLINGS | SENIOR ROTAX | |||||||||||||
48 | DAVID ENTWHISTLE | SENIOR ROTAX | |||||||||||||
90 | CRAIG MacDONALD | SENIOR ROTAX | |||||||||||||
34 | MATTHEW DOWERS | SENIOR ROTAX | |||||||||||||
22 | PAUL SAUNDERS | SENIOR HONDA | |||||||||||||
33N | STEVE GRIFFITHS | SENIOR HONDA | Novice | ||||||||||||
38 | JAMIE WARREN | SENIOR HONDA | |||||||||||||
91 | GARETH LEWIS | SENIOR HONDA | |||||||||||||
83 | NIGEL VICKERY | SENIOR HONDA | |||||||||||||
C | SIMON EVANS | SENIOR HONDA | |||||||||||||
35 | HUGH JONES | SENIOR HONDA | |||||||||||||
52N | KEITH LESSITER | SENIOR HONDA | Novice | ||||||||||||
31 | JIM DABBS | SENIOR HONDA | |||||||||||||
77 | CHRIS LIPSCOMBE | SENIOR HONDA | |||||||||||||
37 | NIALL WILLIAMS | JUNIOR TKM | |||||||||||||
65 | ROSS CHELL | JUNIOR TKM | |||||||||||||
77 | SCOTT MORRIS | JUNIOR TKM | |||||||||||||
22 | YOUSUF ASHRAF | JUNIOR TKM | |||||||||||||
55 | ALEX THOMAS | JUNIOR TKM | |||||||||||||
44 | RYAN JONES | JUNIOR TKM | |||||||||||||
67 | STEPHANIE PHILLIPS | JUNIOR ROTAX | |||||||||||||
25 | JOSH GRAY | JUNIOR ROTAX | |||||||||||||
36 | MACAULAY AUSTIN | JUNIOR ROTAX | |||||||||||||
24 | DEAN CLAYTON | JUNIOR ROTAX | |||||||||||||
45 | ADAM BERWICK | JUNIOR ROTAX | |||||||||||||
53 | JORDAN HAWKINS | JUNIOR ROTAX | |||||||||||||
35 | JAMES JOHNSON | JUNIOR ROTAX | |||||||||||||
32 | LEWIS MALIN | JUNIOR MINIMAX | |||||||||||||
66 | HARRY WILLIAMS | JUNIOR MINIMAX | |||||||||||||
23N | ELLIS JACKSON | JUNIOR BLUE | Novice | ||||||||||||
35 | DANIEL JONES | HONDA JUNIOR | |||||||||||||
C | LLOYD SEALY | HONDA JUNIOR | |||||||||||||
72N | DANNY GRIFFITHS | HONDA JUNIOR | Novice | ||||||||||||
96N | JACK HIXON | HONDA JUNIOR | Novice | ||||||||||||
CC | RYAN EDWARDS | HONDA CADET | |||||||||||||
81 | BRANDON PATRICK | HONDA CADET | |||||||||||||
55 | ROSS THOMAS | HONDA CADET | |||||||||||||
56 | HUGO HOLMES | HONDA CADET | |||||||||||||
28 | LOUIS BEAVAN | HONDA CADET | |||||||||||||
66 | JOE PHILLIPS | HONDA CADET | |||||||||||||
89 | JOSHUA MARTIN | HONDA CADET | |||||||||||||
29 | KIERAN CLARKE | HONDA CADET | |||||||||||||
21 | DANIEL THOMAS | HONDA CADET | |||||||||||||
16N | MILES CHUTER | HONDA CADET | Novice | ||||||||||||
44N | SAM BARKER | HONDA CADET | Novice | ||||||||||||
27N | ALEX REES | HONDA CADET | Novice | ||||||||||||
31N | ETHAN LING | HONDA CADET | Novice | ||||||||||||
22N | SAMUAL JOHNS | HONDA CADET | Novice | ||||||||||||
57N | HARRY GOODING | HONDA CADET | Novice | ||||||||||||
42N | JOE PRITCHARD | HONDA CADET | Novice | ||||||||||||
19 | LUCAS WYNNE | CADET COMER | |||||||||||||
44 | LOUIS GRIFFITH-WALKER | CADET COMER | |||||||||||||
58 | JODIE HANDFORD | CADET COMER | |||||||||||||
88N | TOM RAWLINGS | CADET COMER | Novice | ||||||||||||
69N | ETHAN REES | CADET COMER | Novice | ||||||||||||
73 | GEORGE ALP-WILLIAMS | BAMBINO | |||||||||||||
36 | ALEX AUSTIN | BAMBINO | |||||||||||||
15 | MAX FENLON | BAMBINO | |||||||||||||
1 | FRASER WALLACE | ||||||||||||||
2 | CRAIG COPELAND | ||||||||||||||
4 | CAMERON CRAIG | ||||||||||||||
7 | KEVIN FORD | ||||||||||||||
10 | STEVE BARLOW | ||||||||||||||
12 | IAN BROWN | ||||||||||||||
27 | ALAN YOUNG | ||||||||||||||
15 | RUSSELL O'NEILL | ||||||||||||||
19 | DUNCAN McLOED | ||||||||||||||
20 | STUART GRAY | ||||||||||||||
21 | ROBIN STODDART STONE | ||||||||||||||
22 | MARTIN MORRIS | ||||||||||||||
23 | KIRSTY YOUNG | ||||||||||||||
24 | RON SHONE | ||||||||||||||
26 | FERGUS BARLOW | ||||||||||||||
28 | MARK WYLDE | ||||||||||||||
34 | KATIE HELPS | ||||||||||||||
36 | JUSTIN SATURLEY | ||||||||||||||
43 | MATT HELPS | ||||||||||||||
44 | CALVIN WATSON | ||||||||||||||
46 | IAN BRANFIELD | ||||||||||||||
55N | KEVIN O'NEILL | Novice | |||||||||||||
56 | NIGEL PRITCHAD | ||||||||||||||
70 | MARTIN LYELL | ||||||||||||||
73 | PAUL JOHNS | ||||||||||||||
84 | DAVID GOODE | ||||||||||||||
90 | STEVE CULLEN | ||||||||||||||
88 | DAVID WASHINGTON | ||||||||||||||
78 | NEIL IRWIN | ||||||||||||||
76 | STEWART McLENNAN | ||||||||||||||
77 | JOEL MISHCON | ||||||||||||||
81 | DOUGLAS SIMPSON | ||||||||||||||
89 | STEPHEN PHILLIP |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |