Race Results & Reports Llandow KC Club Championship - Round 5 |
Llandow KC Club Championship - Round 5
20th June 2010 - Llandow
Hosted by Llandow Kart Club
|
|
|
|
||||||||||||
77 | ADAM WORLEY | CADET COMER | |||||||||||||
99N | ALANA TAYLOR | JUNIOR BLUE | Novice | ||||||||||||
36N | ALEX AUSTIN | BAMBINO | Novice | ||||||||||||
55N | ALEX THOMAS | HONDA JUNIOR | Novice | ||||||||||||
C | ANDREW DAVIES | JUNIOR TKM 4-STROKE | |||||||||||||
39 | ANDREW REES-REYNOLDS | SENIOR ROTAX | |||||||||||||
18 | ARI WHITE | HONDA CADET | |||||||||||||
87 | ASHLEY DAVIES | SENIOR ROTAX | |||||||||||||
34 | ASHLEY GOODLIFFE | JUNIOR BLUE | |||||||||||||
72 | ASHLEY KNIGHT | JUNIOR BLUE | |||||||||||||
32 | BEN JOHNSON | JUNIOR ROTAX | |||||||||||||
25 | BEN PEARSON | JUNIOR BLUE | |||||||||||||
64 | BEN SUTTON | JUNIOR BLUE | |||||||||||||
49 | BRADLEY DROWNE | CADET COMER | |||||||||||||
25 | CHARLIE HARRIS | HONDA CADET | |||||||||||||
17 | CHRIS DAVIS | SENIOR ROTAX | |||||||||||||
71 | CODY TREE | JUNIOR ROTAX | |||||||||||||
2 | CRAIG COPELAND | SENIOR BLUE | |||||||||||||
90 | CRAIG MacDONALD | SENIOR ROTAX | |||||||||||||
C | DAN JONES | SENIOR ROTAX | |||||||||||||
57 | DAN RODDE | SENIOR ROTAX | |||||||||||||
21 | DANIEL THOMAS | HONDA CADET | |||||||||||||
48 | DAVID ENTWHISTLE | SENIOR ROTAX | |||||||||||||
47 | DAVID PEDDLE | SENIOR ROTAX 177 | |||||||||||||
88 | DAVID WASHINGTON | SENIOR BLUE | |||||||||||||
24 | DEAN CLAYTON | JUNIOR ROTAX | |||||||||||||
92 | DILIP SINGH | SENIOR ROTAX | |||||||||||||
49N | DOMINIC TURNER | JUNIOR BLUE | Novice | ||||||||||||
99 | DUNCAN McLOED | SENIOR BLUE | |||||||||||||
67 | FERDINAND BALL | SENIOR HONDA | |||||||||||||
91N | FREDERICK POWELL | SENIOR BLUE | Novice | ||||||||||||
CC | GARETH LEWIS | SENIOR HONDA | |||||||||||||
27 | GEORGE LYNCH | JUNIOR ROTAX | |||||||||||||
SC | GEORGE THOMSON | HONDA CADET | |||||||||||||
28 | GREG FINKLE | DADSON MASTERS | |||||||||||||
49 | GUY WENHAM | JUNIOR ROTAX | |||||||||||||
26 | HARRISON THOMAS | CADET COMER | |||||||||||||
88 | HARRY KENNEDY | CADET COMER | |||||||||||||
54 | HARRY STURT | JUNIOR MINIMAX | |||||||||||||
C | HARRY WILLIAMS | CADET COMER | |||||||||||||
56 | HUGO HOLMES | HONDA CADET | |||||||||||||
46 | IAN BRANFIELD | SENIOR BLUE | |||||||||||||
73 | JACK BRAILSFORD | CADET COMER | |||||||||||||
69N | JACK CRISP | CADET WTP | Novice | ||||||||||||
54 | JACK STURT | SENIOR ROTAX | |||||||||||||
6 | JACKSON APPS | BAMBINO | |||||||||||||
35 | JAMES JOHNSON | JUNIOR ROTAX | |||||||||||||
69 | JAMES WILLIAMS | JUNIOR MINIMAX | |||||||||||||
38 | JAMIE WARREN | HONDA JUNIOR | |||||||||||||
23 | JED HICKS | JUNIOR TKM | |||||||||||||
56N | JODIE HANDFORD | CADET COMER | Novice | ||||||||||||
66N | JOE PHILLIPS | HONDA CADET | Novice | ||||||||||||
21 | JORDAN GULLICK | JUNIOR ROTAX | |||||||||||||
53 | JORDAN HAWKINS | JUNIOR ROTAX | |||||||||||||
96 | JOSHUA COLLINGS | JUNIOR ROTAX | |||||||||||||
18 | KEN CHURCHILL | DADSON MASTERS | |||||||||||||
7 | KEVIN FORD | SENIOR BLUE | |||||||||||||
35 | KEVIN GILBERT | DADSON MASTERS | |||||||||||||
20N | KIERAN CLARKE | HONDA CADET | Novice | ||||||||||||
25 | LEWIS GRIFFITHS | CADET COMER | |||||||||||||
32 | LEWIS MALIN | JUNIOR MINIMAX | |||||||||||||
C | LLOYD SEALY | HONDA JUNIOR | |||||||||||||
20 | LOUIS GRIFFITH-WALKER | CADET COMER | |||||||||||||
19N | LUCAS WYNNE | CADET COMER | Novice | ||||||||||||
28 | LUKE GEE | SENIOR ROTAX | |||||||||||||
36 | MACAULAY AUSTIN | JUNIOR MINIMAX | |||||||||||||
99 | MARK WINDLE | DADSON MASTERS | |||||||||||||
28 | MARK WYLDE | SENIOR BLUE | |||||||||||||
70 | MATT EDON | CADET COMER | |||||||||||||
46 | MATTEO ZANETTI | CADET COMER | |||||||||||||
55 | MELVIN FRANCIS | DADSON MASTERS | |||||||||||||
89 | MICHAEL KENT | SENIOR ROTAX | |||||||||||||
81N | MICHAEL PARTON | HONDA CADET | Novice | ||||||||||||
65 | MORGAN CHELL | BAMBINO | |||||||||||||
19 | MORGAN ROSE | JUNIOR MINIMAX | |||||||||||||
88 | MYLES APPS | HONDA CADET | |||||||||||||
78 | NEIL IRWIN | SENIOR BLUE | |||||||||||||
37 | NIALL WILLIAMS | JUNIOR TKM | |||||||||||||
26 | NIGEL DAVIES | SENIOR ROTAX | |||||||||||||
55N | OLIVER GRAHAM | CADET COMER | Novice | ||||||||||||
18 | OLIVER PIDGLEY | JUNIOR ROTAX | |||||||||||||
40N | ORENE GAUTHIER | SENIOR ROTAX | Novice | ||||||||||||
73 | PAUL JOHNS | SENIOR BLUE | |||||||||||||
22 | PAUL SAUNDERS | SENIOR HONDA | |||||||||||||
70N | RACHEL LENNOX | HONDA CADET | Novice | ||||||||||||
17 | ROB ELLIS | JUNIOR MINIMAX | |||||||||||||
C | ROBBIE GALLIER | HONDA CADET | |||||||||||||
35N | ROBERT DUDLEY | JUNIOR BLUE | Novice | ||||||||||||
25 | ROBIN BROTHERWOOD | SENIOR BLUE | |||||||||||||
21 | ROBIN STODDART STONE | SENIOR BLUE | |||||||||||||
20 | ROGER BRITTAIN | DADSON MASTERS | |||||||||||||
24 | RON SHONE | SENIOR BLUE | |||||||||||||
65 | ROSS CHELL | JUNIOR TKM | |||||||||||||
44N | ROSS THOMAS | HONDA CADET | Novice | ||||||||||||
15 | RUSSELL O'NEILL | SENIOR BLUE | |||||||||||||
34 | RYAN ANDERTON | CADET COMER | |||||||||||||
40 | RYAN BECK | JUNIOR MINIMAX | |||||||||||||
42 | RYAN EDGECUMBE | JUNIOR BLUE | |||||||||||||
77N | RYAN EDWARDS | HONDA CADET | Novice | ||||||||||||
44N | RYAN JONES | JUNIOR TKM 4-STROKE | Novice | ||||||||||||
47 | RYAN WHEELER | JUNIOR ROTAX | |||||||||||||
30N | SAM DIBLE | JUNIOR BLUE | Novice | ||||||||||||
41 | SAM FAULKNER | CADET COMER | |||||||||||||
43 | SCOTT LEE | HONDA CADET | |||||||||||||
88 | SCOTT ROSE | JUNIOR ROTAX | |||||||||||||
66 | SEBASTIAN HUTCHINSON | JUNIOR TKM | |||||||||||||
80 | SHAUN FULFORD | SENIOR ROTAX | |||||||||||||
C | SIMON EVANS | SENIOR HONDA | |||||||||||||
30 | SIMON WHEELER | SENIOR ROTAX 177 | |||||||||||||
90 | STEVE CULLEN | SENIOR BLUE | |||||||||||||
33N | STEVE GRIFFITHS | SENIOR HONDA | Novice | ||||||||||||
44N | STUART HOUSE | SENIOR ROTAX | Novice | ||||||||||||
40 | THOMAS ALDERTON | HONDA CADET | |||||||||||||
99 | TODD KENNEDY | CADET COMER | |||||||||||||
37 | TONY DICKINSON | DADSON MASTERS | |||||||||||||
36 | TRISTIAN CARPENTER | HONDA CADET | |||||||||||||
Unknown Transponder | CADET COMER | ||||||||||||||
83 | WAYNE SMITHERS | DADSON MASTERS | |||||||||||||
53 | WAYNE STONE | SENIOR ROTAX 177 | |||||||||||||
70 | WILL GOODHEW | JUNIOR BLUE | |||||||||||||
22 | YOUSUF ASHRAF | HONDA CADET |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |