Race Results & Reports Llandow KC Club Championship - Round 3 |
Llandow KC Club Championship - Round 3
18th April 2010 - Llandow
Hosted by Llandow Kart Club
|
|
|
|
||||||||||||
1 | CLAIRE KEMP | RAF PREMIER | |||||||||||||
2 | CHRIS DAVIES | RAF PREMIER | |||||||||||||
4 | KEVIN MEYNELL | RAF PREMIER | |||||||||||||
5 | ROBERT ANDREWS | RAF PREMIER | |||||||||||||
6 | TIM JOHNSON | RAF PREMIER | |||||||||||||
6 | LIAM JONES | JUNIOR TKM 4-STROKE | |||||||||||||
7 | |||||||||||||||
8 | MATTHEW WESLEY | RAF PREMIER | |||||||||||||
9 | |||||||||||||||
10 | ZACH JONES | JUNIOR TKM 4-STROKE | |||||||||||||
10 | CHRIS GUY | RAF PREMIER | |||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
16 | SIMON EVANS | SENIOR HONDA | |||||||||||||
17 | CHRIS DAVIS | FORMULA ROTAX | |||||||||||||
17 | |||||||||||||||
18 | ARI WHITE | HONDA CADET | |||||||||||||
18 | OLIVER PIDGLEY | JUNIOR ROTAX | |||||||||||||
19 | MORGAN ROSE | JUNIOR MINIMAX | |||||||||||||
20 | LOUIS GRIFFITH-WALKER | CADET COMER | |||||||||||||
21 | DANIEL THOMAS | HONDA CADET | |||||||||||||
22 | YOUSUF ASHRAF | HONDA CADET | |||||||||||||
22 | |||||||||||||||
22 | PAUL SAUNDERS | SENIOR HONDA | |||||||||||||
24 | DEAN CLAYTON | JUNIOR ROTAX | |||||||||||||
24 | ASHLEY LEWIS | FORMULA ROTAX | |||||||||||||
25 | |||||||||||||||
25 | LEWIS GRIFFITHS | CADET COMER | |||||||||||||
26 | ISOBEL STORRAR | JUNIOR TKM | |||||||||||||
26 | NIGEL DAVIES | FORMULA ROTAX | |||||||||||||
26 | |||||||||||||||
27 | NATHAN LAWLEY | FORMULA ROTAX | |||||||||||||
27 | GEORGE LYNCH | JUNIOR ROTAX | |||||||||||||
27 | |||||||||||||||
30 | SIMON WHEELER | SENIOR ROTAX 177 | |||||||||||||
33 | CLIFF BLOFIELD | RAF PREMIER | |||||||||||||
34 | MATTHEW DOWERS | FORMULA ROTAX | |||||||||||||
35 | CHRISTOPHER JONES | HONDA JUNIOR | |||||||||||||
40 | THOMAS STORRAR | JUNIOR TKM | |||||||||||||
40 | |||||||||||||||
42 | LLOYD SEALY | HONDA JUNIOR | |||||||||||||
44 | PAUL STEDDY | SENIOR HONDA | |||||||||||||
45 | ADAM BERWICK | JUNIOR ROTAX | |||||||||||||
46 | BEN DAVIES | JUNIOR MINIMAX | |||||||||||||
46 | ANDREW DAVIES | JUNIOR TKM 4-STROKE | |||||||||||||
47 | RYAN WHEELER | JUNIOR ROTAX | |||||||||||||
47 | DAN JONES | FORMULA ROTAX | |||||||||||||
48 | DAVID ENTWHISTLE | FORMULA ROTAX | |||||||||||||
49 | RHYS JENKINS | FORMULA ROTAX | |||||||||||||
49 | GUY WENHAM | JUNIOR MINIMAX | |||||||||||||
53 | WAYNE STONE | SENIOR ROTAX 177 | |||||||||||||
53 | JORDAN HAWKINS | JUNIOR ROTAX | |||||||||||||
59 | DAVID HANCOCK | RAF PREMIER | |||||||||||||
59 | |||||||||||||||
65 | MORGAN CHELL | BAMBINO | |||||||||||||
65 | SIMON HILTON | RAF PREMIER | |||||||||||||
65 | ROSS CHELL | JUNIOR TKM | |||||||||||||
66 | SEBASTIAN HUTCHINSON | JUNIOR TKM | |||||||||||||
67 | FERDINAND BALL | SENIOR HONDA | |||||||||||||
67 | SIMON RICH | RAF PREMIER | |||||||||||||
69 | |||||||||||||||
69 | HARRY WILLIAMS | CADET COMER | |||||||||||||
69 | JAMES WILLIAMS | JUNIOR MINIMAX | |||||||||||||
69 | JOHN WATSON | RAF PREMIER | |||||||||||||
72 | |||||||||||||||
76 | DAVID DEAN | RAF PREMIER | |||||||||||||
77 | KASEY WATSON | JUNIOR ROTAX | |||||||||||||
77 | |||||||||||||||
83 | CRAIG MOONEY | FORMULA ROTAX | |||||||||||||
87 | ASHLEY DAVIES | FORMULA ROTAX | |||||||||||||
92 | DILIP SINGH | FORMULA ROTAX | |||||||||||||
96 | |||||||||||||||
98 | SAM MORGAN | JUNIOR TKM | |||||||||||||
99 | |||||||||||||||
11N | ROBERT BISHOP | RAF PREMIER | Novice | ||||||||||||
17N | ROB ELLIS | JUNIOR MINIMAX | Novice | ||||||||||||
19N | LUCAS WYNNE | CADET COMER | Novice | ||||||||||||
29N | GARY HALL | RAF PREMIER | Novice | ||||||||||||
34N | MATTHEW STEADY | JUNIOR TKM 4-STROKE | Novice | ||||||||||||
35N | JAMES JOHNSON | JUNIOR ROTAX | Novice | ||||||||||||
44N | STUART HOUSE | FORMULA ROTAX | Novice | ||||||||||||
44N | ROSS THOMAS | HONDA CADET | Novice | ||||||||||||
47N | KIERAN HANCOCK | HONDA CADET | Novice | ||||||||||||
55N | ALEX THOMAS | HONDA JUNIOR | Novice | ||||||||||||
56N | HUGO HOLMES | HONDA CADET | Novice | ||||||||||||
66N | JOSEPH PHILLIPS | HONDA CADET | Novice | ||||||||||||
77N | SCOTT MORRIS | CADET COMER | Novice | ||||||||||||
81N | MICHAEL PARTON | HONDA CADET | Novice | ||||||||||||
C | JAMIE WARREN | HONDA JUNIOR | |||||||||||||
CC | GARETH LEWIS | SENIOR HONDA | |||||||||||||
CC | DANIEL JONES | HONDA JUNIOR |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |