Race Results & Reports Dragon KC Club Championship - Round 6 |
Dragon KC Club Championship - Round 6
4th/5th July 2009 - Glan y Gors
Sponsored by Dragon Kart Club
Hosted by Dragon Kart Club
|
|
|
|
||||||||||||
27 | RUSSELL WALLER | SENIOR TKM EXTREME | |||||||||||||
70 | GEORGE BARTLEY | SENIOR TKM EXTREME | |||||||||||||
17 | DEAN GOLBA | SENIOR TKM EXTREME | |||||||||||||
14 | PAUL MONKS | SENIOR TKM EXTREME | |||||||||||||
81 | WARWICK McRAE | SENIOR TKM EXTREME | |||||||||||||
25 | GEMMA WAINWRIGHT | SENIOR TKM EXTREME | |||||||||||||
77 | ADAM WHITE | SENIOR TKM EXTREME | |||||||||||||
86 | JOSH McLOUGHLIN | SENIOR TKM EXTREME | |||||||||||||
41 | EDDIE DONALD | SENIOR TKM EXTREME | |||||||||||||
23 | LUKE HAMBILTON | SENIOR TKM EXTREME | |||||||||||||
18 | ALEX THOMAS | SENIOR TKM EXTREME | |||||||||||||
29 | JAMES WARNER | SENIOR TKM EXTREME | |||||||||||||
66 | TOM WRIGLEY | SENIOR ROTAX MAX | |||||||||||||
86 | LUKE McLAUGHLIN | SENIOR ROTAX MAX | |||||||||||||
21 | DARREN EVANS | SENIOR ROTAX MAX | |||||||||||||
50 | KIRK CATTERMOLE | SENIOR ROTAX MAX | |||||||||||||
27 | ALEX FRANCE | SENIOR ROTAX MAX | |||||||||||||
95 | ANTHONY CROSTON | SENIOR ROTAX MAX | |||||||||||||
99 | JAMES THEODORE | SENIOR ROTAX MAX | |||||||||||||
52 | ALEX OSULLIVAN | SENIOR ROTAX MAX | |||||||||||||
44 | MIKE DELANEY | SENIOR FORMULA BLUE | |||||||||||||
28 | FRASER WALLACE | SENIOR FORMULA BLUE | |||||||||||||
87 | COLIN RUSSELL | SENIOR FORMULA BLUE | Novice | ||||||||||||
99 | DAVID LYON | SENIOR FORMULA BLUE | |||||||||||||
70 | MATHEW HOGARTH | SENIOR FORMULA BLUE | |||||||||||||
25 | CAMERON CRAIG | SENIOR FORMULA BLUE | |||||||||||||
11 | ANDREW CRITCHLOW | SENIOR FORMULA BLUE | |||||||||||||
1 | JAMIE CREASE | SENIOR FORMULA BLUE | |||||||||||||
75 | OLIVER MOORE | SENIOR FORMULA BLUE | |||||||||||||
35 | JONNY BUCHANAN | SENIOR FORMULA BLUE | |||||||||||||
147 | MIKE HADFIELD | SENIOR FORMULA BLUE | |||||||||||||
88 | DARYL McLAUGHLIN | JUNIOR TKM | |||||||||||||
31 | ELLIOTT NEWTON | JUNIOR TKM | |||||||||||||
66 | LEWIS JONES | JUNIOR TKM | |||||||||||||
20 | ROSS DARLINGTON | JUNIOR TKM | |||||||||||||
47 | BEN McLOUGHLIN | JUNIOR TKM | |||||||||||||
25 | ROBERT LEYLAND | JUNIOR TKM | |||||||||||||
38 | LEE HACKETT | JUNIOR TKM | |||||||||||||
46 | JOE HORNBY | JUNIOR TKM | |||||||||||||
53 | JAKE POOLE | JUNIOR TKM | Novice | ||||||||||||
16 | TRAVIS KIRK | JUNIOR TKM | |||||||||||||
56 | JAKE CAMPBELL-MILLS | JUNIOR TKM | |||||||||||||
95 | JOE BARROW | JUNIOR TKM | |||||||||||||
99 | SAM KING | JUNIOR ROTAX MAX | |||||||||||||
75 | JODIE ROBERTS | JUNIOR ROTAX MAX | |||||||||||||
40 | TOM FORD | JUNIOR ROTAX MAX | |||||||||||||
39 | JAKE DOBSON | JUNIOR ROTAX MAX | |||||||||||||
16 | DECLAN JONES | JUNIOR ROTAX MAX | |||||||||||||
17 | JOHN PIKE | JUNIOR ROTAX MAX | |||||||||||||
46 | STEVE HARGREAVES | JUNIOR ROTAX MAX | |||||||||||||
51 | JOE CHARLTON | JUNIOR ROTAX MAX | |||||||||||||
67 | LINCOLN NEWBY | JUNIOR ROTAX MAX | |||||||||||||
78 | JAMES GRIFFITHS | JUNIOR ROTAX MAX | |||||||||||||
27 | LIAM KELLY | JUNIOR ROTAX MAX | |||||||||||||
21 | SAM JOHNSON | JUNIOR ROTAX MAX | |||||||||||||
29 | TOM SHAW | JUNIOR ROTAX MAX | |||||||||||||
33 | JACOB HUNSTONE | JUNIOR ROTAX MAX | |||||||||||||
52 | MATTHEW LEWIS | JUNIOR MINI MAX | |||||||||||||
44 | CALLUM GRANT | JUNIOR MINI MAX | |||||||||||||
42 | MYLES HART | JUNIOR MINI MAX | |||||||||||||
66 | TOM YEHYA | JUNIOR MINI MAX | |||||||||||||
84 | JAMES SINGLETON | JUNIOR MINI MAX | |||||||||||||
18 | JORDAN LEWIS | JUNIOR MINI MAX | |||||||||||||
22 | HARRY GRIFFITHS | JUNIOR MINI MAX | Novice | ||||||||||||
46 | DEXTER CROMPTON | JUNIOR MINI MAX | Novice | ||||||||||||
31 | SEB MORRIS | JUNIOR MINI MAX | |||||||||||||
97 | ROBERT HODKINSON | JUNIOR MINI MAX | |||||||||||||
32 | DANIEL WOOD | JUNIOR MINI MAX | Novice | ||||||||||||
69 | HARRI TAYLOR | JUNIOR MINI MAX | |||||||||||||
20 | GETHIN JONES | JUNIOR MINI MAX | |||||||||||||
55 | ELIAS JONES | JUNIOR MINI MAX | |||||||||||||
43 | MATT HELPS | JUNIOR BLUE | |||||||||||||
27 | BEN JOHNSON | JUNIOR BLUE | |||||||||||||
57 | SCOTT RIXON | JUNIOR BLUE | |||||||||||||
90 | MARK TALBOT | JUNIOR BLUE | Novice | ||||||||||||
26 | JORDAN CARNWELL | JUNIOR BLUE | |||||||||||||
61 | PHILIP GIBBONS | JUNIOR BLUE | |||||||||||||
20 | ELLIS MORT | JUNIOR BLUE | |||||||||||||
23 | ROBBIE GALLIER | HONDA CADET | |||||||||||||
99 | DECLAN C-SEWED | HONDA CADET | |||||||||||||
32 | HARRY ANDREWS | CADET W60 | |||||||||||||
50 | IFAN EMYR ROBERTS | CADET W60 | |||||||||||||
26 | KEATON FORD | CADET W60 | |||||||||||||
98 | ALEX FORWARD | CADET W60 | |||||||||||||
76 | HARRY MISANGYI | CADET W60 | |||||||||||||
22 | ANDREW HILL | CADET W60 | |||||||||||||
83 | JAKE WALKER | CADET W60 | |||||||||||||
88 | DANIEL BAYBUTT | CADET W60 | |||||||||||||
20 | DARIUS KARBALEY | CADET W60 | |||||||||||||
18 | JACK HARWOOD | CADET W60 | Novice | ||||||||||||
38 | KYLE HORNBY | CADET W60 | |||||||||||||
70 | HARRY SKEAPING | CADET W60 | |||||||||||||
72 | JAMES WILLIAMS | CADET W60 | |||||||||||||
75 | HARRY WILLIAMS | CADET W60 | |||||||||||||
91 | JACK FABBY | CADET W60 | Novice | ||||||||||||
87 | JACK LEESE | CADET W60 | |||||||||||||
31 | CAMERON ROBERTS | CADET W60 | |||||||||||||
45 | THOMAS JENKINS | CADET W60 | Novice | ||||||||||||
25 | WILL STOWELL | CADET W60 | |||||||||||||
37 | JACK CONNOLLY | CADET W60 | |||||||||||||
57 | PETER JACKSON | CADET W60 | |||||||||||||
96 | ROBBIE LIGHTFOOT | CADET W60 | |||||||||||||
28 | MAX FITTON | CADET W60 | |||||||||||||
77 | BEN HINGELEY | CADET W60 |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |