Race Results & Reports Dragon KC Club Championship - Round 7 |
Dragon KC Club Championship - Round 7
2nd August 2009 - Glan y Gors
Sponsored by Dragon Kart Club
Hosted by Dragon Kart Club
|
|
|
|
||||||||||||
76 | HARRY MISANGYI | CADET W60 | |||||||||||||
55 | LUKE BARKER | CADET W60 | |||||||||||||
66 | JAMES BIGGS | CADET W60 | |||||||||||||
33 | ROSS MARTIN | CADET W60 | |||||||||||||
18 | JACK HARWOOD | CADET W60 | Novice | ||||||||||||
60 | MYLES SADLER | CADET W60 | Novice | ||||||||||||
78 | JASON GAVAGAN | CADET W60 | Novice | ||||||||||||
91 | JACK FABBY | CADET W60 | Novice | ||||||||||||
29 | JONATHON JONES | CADET W60 | |||||||||||||
56 | CAMERON SHARPE | CADET W60 | |||||||||||||
86 | JOE FARAGHER | CADET W60 | |||||||||||||
90 | JAKE DODD | CADET W60 | Novice | ||||||||||||
32 | HARRY ANDREWS | CADET W60 | |||||||||||||
50 | IFAN EMYR ROBERTS | CADET W60 | |||||||||||||
26 | KEATON FORD | CADET W60 | |||||||||||||
98 | ALEX FORWARD | CADET W60 | |||||||||||||
99 | DECLAN SEWED | CADET W60 | |||||||||||||
25 | WILL STOWELL | CADET W60 | |||||||||||||
37 | JACK CONNOLLY | CADET W60 | |||||||||||||
57 | PETER JACKSON | CADET W60 | |||||||||||||
96 | ROBBIE LIGHTFOOT | CADET W60 | |||||||||||||
28 | MAX FITTON | CADET W60 | |||||||||||||
77 | BEN HINGELEY | CADET W60 | |||||||||||||
88 | DANIEL BAYBUTT | CADET W60 | |||||||||||||
111 | ALASTAIR HOULTON | CADET WTP | Novice | ||||||||||||
C | ROSS CHELL | HONDA CADET | |||||||||||||
22 | BEN THOMPSON | HONDA CADET | |||||||||||||
30 | OCEAN BACH | HONDA CADET | Novice | ||||||||||||
47 | STEVEN PRENTICE | HONDA CADET | |||||||||||||
52 | ALEX LINDSAY | HONDA CADET | |||||||||||||
69 | KYLE FORGIE | HONDA CADET | |||||||||||||
77 | GRAHAM METHVEN | HONDA CADET | |||||||||||||
88 | JOE TAYLOR | HONDA CADET | |||||||||||||
23 | ROBBIE GALLIER | HONDA CADET | |||||||||||||
21 | PETER DE LA ROCHE | JUNIOR BLUE | |||||||||||||
66 | CAMERON McLAUGHLAN | JUNIOR BLUE | Novice | ||||||||||||
7 | FERGUS BARLOW | JUNIOR BLUE | |||||||||||||
15 | NEVILLE PARROTT | JUNIOR BLUE | |||||||||||||
16 | DANIEL PARROTT | JUNIOR BLUE | |||||||||||||
18 | DOUGLAS SIMPSON | JUNIOR BLUE | |||||||||||||
22 | MIKE FALLS | JUNIOR BLUE | |||||||||||||
40 | KATIE BROWN | JUNIOR BLUE | |||||||||||||
45 | COLIN NOBLE | JUNIOR BLUE | |||||||||||||
70 | BLAIR CAMPBELL | JUNIOR BLUE | |||||||||||||
31 | SEB MORRIS | JUNIOR MINI MAX | |||||||||||||
38 | GEORGE LINE | JUNIOR MINI MAX | |||||||||||||
77 | LIAM MURPHY | JUNIOR MINI MAX | |||||||||||||
23 | CASEY ALLEN | JUNIOR MINI MAX | Novice | ||||||||||||
55 | ELIAS JONES | JUNIOR MINI MAX | |||||||||||||
22 | HARRY GRIFFITHS | JUNIOR MINI MAX | Novice | ||||||||||||
46 | DEXTER CROMPTON | JUNIOR MINI MAX | |||||||||||||
69 | HARRI TAYLOR | JUNIOR MINI MAX | |||||||||||||
26 | ANDREW HILL | JUNIOR MINI MAX | |||||||||||||
32 | DANIEL WOOD | JUNIOR MINI MAX | Novice | ||||||||||||
33 | HARRY PAINTER | JUNIOR MINI MAX | Novice | ||||||||||||
57 | MATHEW THOMAS | JUNIOR MINI MAX | Novice | ||||||||||||
97 | ROBERT HODKINSON | JUNIOR MINI MAX | |||||||||||||
66 | TOM YEHYA | JUNIOR MINI MAX | |||||||||||||
84 | JAMES SINGLETON | JUNIOR MINI MAX | |||||||||||||
52 | MATTHEW LEWIS | JUNIOR MINI MAX | |||||||||||||
20 | GETHIN JONES | JUNIOR MINI MAX | |||||||||||||
71 | LEWIS ADAMSON | JUNIOR MINI MAX | |||||||||||||
28 | TOM SHAW | JUNIOR ROTAX MAX | |||||||||||||
33 | JACOB HUNSTONE | JUNIOR ROTAX MAX | |||||||||||||
17 | JOHN PIKE | JUNIOR ROTAX MAX | |||||||||||||
51 | JOE CHARLTON | JUNIOR ROTAX MAX | |||||||||||||
64 | OLIVER THOMAS | JUNIOR ROTAX MAX | Novice | ||||||||||||
39 | JAKE DOBSON | JUNIOR ROTAX MAX | |||||||||||||
93 | EDWARD WILLIAMS | JUNIOR ROTAX MAX | |||||||||||||
75 | JODIE ROBERTS | JUNIOR ROTAX MAX | |||||||||||||
79 | CALLAN GRIFFITHS | JUNIOR ROTAX MAX | |||||||||||||
16 | SCOTT MACKRELL | JUNIOR ROTAX MAX | |||||||||||||
32 | JAMES NICHOLLS | JUNIOR ROTAX MAX | |||||||||||||
36 | RYAN BROWN | JUNIOR ROTAX MAX | |||||||||||||
73 | DANIELLA GARDNER | JUNIOR ROTAX MAX | |||||||||||||
78 | JAMES GRIFFITHS | JUNIOR ROTAX MAX | |||||||||||||
27 | LIAM KELLY | JUNIOR ROTAX MAX | |||||||||||||
30 | SIMON WALLACE | JUNIOR TKM | |||||||||||||
16 | AARON MANSERGH | JUNIOR TKM | |||||||||||||
21 | EVANGELINE MELLOR | JUNIOR TKM | |||||||||||||
29 | OLIVER RAINE | JUNIOR TKM | |||||||||||||
51 | ROBERT SHIELD | JUNIOR TKM | |||||||||||||
54 | LIAM GIVENS | JUNIOR TKM | Novice | ||||||||||||
77 | DAN GRIERSON | JUNIOR TKM | |||||||||||||
79 | MATT GRIERSON | JUNIOR TKM | |||||||||||||
89 | SAM TAYLOR | JUNIOR TKM | |||||||||||||
56 | JAKE CAMPBELL-MILLS | JUNIOR TKM | |||||||||||||
52 | KYLE SPROAT | JUNIOR TKM | |||||||||||||
25 | ROBERT LEYLAND | JUNIOR TKM | |||||||||||||
46 | JOE HORNBY | JUNIOR TKM | |||||||||||||
53 | JAKE POOLE | JUNIOR TKM | Novice | ||||||||||||
20 | ROSS DARLINGTON | JUNIOR TKM | |||||||||||||
47 | BEN McLOUGHLIN | JUNIOR TKM | |||||||||||||
31 | ELLIOTT NEWTON | JUNIOR TKM | |||||||||||||
50 | ROB WALLACE | JUNIOR TKM | |||||||||||||
66 | LEWIS JONES | JUNIOR TKM | |||||||||||||
88 | DARYL McLAUGHLIN | JUNIOR TKM | |||||||||||||
55 | LEWIS RAINE | JUNIOR TKM | |||||||||||||
147 | MIKE HADFIELD | SENIOR FORMULA BLUE | |||||||||||||
35 | JONNY BUCHANAN | SENIOR FORMULA BLUE | |||||||||||||
75 | OLIVER MOORE | SENIOR FORMULA BLUE | |||||||||||||
99 | DAVID LYON | SENIOR FORMULA BLUE | |||||||||||||
2 | DUNCAN McLEOD | SENIOR FORMULA BLUE | |||||||||||||
15 | KEVIN FORD | SENIOR FORMULA BLUE | |||||||||||||
18 | STUART GRAY | SENIOR FORMULA BLUE | |||||||||||||
21 | ALAN YOUNG | SENIOR FORMULA BLUE | |||||||||||||
23 | KIRSTY YOUNG | SENIOR FORMULA BLUE | |||||||||||||
40 | IAN BROWN | SENIOR FORMULA BLUE | |||||||||||||
71 | STEVE BARLOW | SENIOR FORMULA BLUE | |||||||||||||
22 | TOM SHIPMAN | SENIOR ROTAX MAX | |||||||||||||
31 | ELIOTT COTTON | SENIOR ROTAX MAX | |||||||||||||
54 | BEN BERTOLINI | SENIOR ROTAX MAX | |||||||||||||
57 | MARK BURTON | SENIOR ROTAX MAX | |||||||||||||
62 | PETER SKENTELBERY | SENIOR ROTAX MAX | |||||||||||||
64 | ANDREW MARSHALL | SENIOR ROTAX MAX | |||||||||||||
92 | VAL FERNANDEZ | SENIOR ROTAX MAX | |||||||||||||
17 | DYLAN HULL | SENIOR ROTAX MAX | |||||||||||||
76 | ASHLEY MORGAN | SENIOR ROTAX MAX | |||||||||||||
66 | TOM WRIGLEY | SENIOR ROTAX MAX | |||||||||||||
86 | LUKE McLAUGHLIN | SENIOR ROTAX MAX | |||||||||||||
50 | KIRK CATTERMOLE | SENIOR ROTAX MAX | |||||||||||||
27 | ALEX FRANCE | SENIOR ROTAX MAX | |||||||||||||
99 | JAMES THEODORE | SENIOR ROTAX MAX | |||||||||||||
87 | JOHN MACKENZIE | SENIOR ROTAX MAX | |||||||||||||
23 | LUKE HAMBILTON | SENIOR TKM EXTREME | |||||||||||||
27 | RUSSELL WALLER | SENIOR TKM EXTREME | |||||||||||||
70 | GEORGE BARTLEY | SENIOR TKM EXTREME | |||||||||||||
14 | PAUL MONKS | SENIOR TKM EXTREME | |||||||||||||
81 | WARWICK McRAE | SENIOR TKM EXTREME | |||||||||||||
86 | JOSH McLOUGHLIN | SENIOR TKM EXTREME |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |