Race Results & Reports PFI 4-Stroke Sprint Championship |
PFI 4-Stroke Sprint Championship
23rd April 2006 - PFI
Sponsored by SuperSport Timing Systems
Hosted by JM Kartsport
|
|
|
|
||||||||||||
Unknown Transponder | |||||||||||||||
3 | M BALL | ||||||||||||||
4 | R DAWSON | ||||||||||||||
5 | M BUTTON | ||||||||||||||
6 | B ALEXANDER | ||||||||||||||
7 | S FRETWELL | ||||||||||||||
8 | R SMITH | ||||||||||||||
9 | D COCKETL | ||||||||||||||
10 | D HURLEY | ||||||||||||||
11 | J BALL | ||||||||||||||
12 | |||||||||||||||
13 | A ROUGHTON | ||||||||||||||
14 | |||||||||||||||
1 | P MCNULTY | ||||||||||||||
2 | D JEFFERYS | ||||||||||||||
85 | W DAWSON | ||||||||||||||
D MOORE | |||||||||||||||
12 | A SHAW | ||||||||||||||
85 | W DAWSON | Clubman | |||||||||||||
83 | P CLARK | Clubman | |||||||||||||
18 | PAUL DUCKMANTON | Clubman | |||||||||||||
26 | R MAINWEARING | Clubman | |||||||||||||
181 | G LAI | Clubman | |||||||||||||
17 | F.Y. LEUNG | Clubman | |||||||||||||
107 | STUART CANNER | Clubman | |||||||||||||
99 | ADRIAN COLE | Clubman | |||||||||||||
97 | DARREN FORD | Clubman | |||||||||||||
11 | ANDREW SPENCER | Clubman | |||||||||||||
49 | JOSH RAYMON | Clubman | |||||||||||||
56 | N GROOM | Clubman | |||||||||||||
69 | E SLACK | Clubman | |||||||||||||
53 | T HEWLAND | Clubman | |||||||||||||
55 | BRIAN RHODES | Clubman | |||||||||||||
64 | DEAN FIELDING | Clubman | |||||||||||||
30 | MARK FOOTITT | Clubman | |||||||||||||
92 | TERRY MAINWARING | Clubman | |||||||||||||
88 | D WATERMAN | Clubman | |||||||||||||
65 | J KEY | Clubman | |||||||||||||
100 | S BLADES | Clubman | |||||||||||||
82 | N IGOE | Clubman | |||||||||||||
48 | A THOMPSON | Clubman | |||||||||||||
31 | PHIL ROWETT | Clubman | |||||||||||||
34 | MATT TOWERS | Clubman | |||||||||||||
84 | N PALMER | Clubman | |||||||||||||
33 | CHRIS MOOR | Clubman | |||||||||||||
38 | R SMITH | Clubman | |||||||||||||
46 | G HANSON | Clubman | Novice | ||||||||||||
23 | MARK ANDREW | Clubman | |||||||||||||
22 | J WALKER-TULLY | Clubman | |||||||||||||
60 | ROY SUTTON | Clubman | |||||||||||||
4 | MARK WILBY | ProKart | |||||||||||||
111 | CHRIS HUBELL | ProKart | |||||||||||||
25 | M DOHERTY | ProKart | |||||||||||||
2 | ROBERT HAYNES | ProKart | |||||||||||||
15 | ROB SPEDDING | ProKart | |||||||||||||
6 | MARK CLAPPISON | ProKart | |||||||||||||
169 | DAVE HARRISON | ProKart | |||||||||||||
112 | STACEY METCALF | ProKart | |||||||||||||
1 | LEE METCALF | ProKart | |||||||||||||
27 | DAVE BOUCHER | ProKart | |||||||||||||
96 | ANDY BOUCHER | ProKart | |||||||||||||
54 | BEN WHEATLEY | ProKart | |||||||||||||
19 | DAN WRIGHT | ProKart | |||||||||||||
94 | MARTIN GREGORY | ProKart | |||||||||||||
50 | M GREGORY | ProKart | |||||||||||||
51 | TONY FEASBY | ProKart | |||||||||||||
21 | A SWAIN | ProKart | |||||||||||||
119 | PAUL WILKINS | ProKart | |||||||||||||
8 | DAVID LIU | ProKart | |||||||||||||
75 | SIMON BAYLISS | ProKart | |||||||||||||
32 | F.L. LEUNG | ProKart | |||||||||||||
10 | DAVE SEIDLE | ProKart | |||||||||||||
72 | DAVE WORTHINGTON | ProKart | |||||||||||||
57 | K WARING | ProKart | |||||||||||||
89 | THOMAS REED | ProKart | |||||||||||||
37 | A WILLS | Subaru | |||||||||||||
127 | P SCAFE | Subaru | |||||||||||||
13 | R WALTON | Subaru | |||||||||||||
12 | A SHAW | Subaru | |||||||||||||
29 | G KIRK | Subaru | |||||||||||||
63 | D TOWNSEND | Subaru | |||||||||||||
95 | A HALL | Subaru | |||||||||||||
76 | P ROWLEY | Subaru | |||||||||||||
43 | J TOWNSEND | Subaru | |||||||||||||
38 | T MARLOW | Subaru | |||||||||||||
91 | S WOODWARD | Subaru | |||||||||||||
173 | J HOGAN | Subaru | |||||||||||||
40 | D MOORE | Subaru |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |