Race Results & Reports NatSKA Result |
NatSKA Result
15th September 2007 - Glan-y-Gors
Hosted by NatSKA
|
|
|
|
||||||||||||
6 | Adam Sirett | ||||||||||||||
6 | Adam Sirett | Class 7 TKM Group A | |||||||||||||
18 | Alex Rollinger | Class 14 Raket | |||||||||||||
1 | Alex Withers | Class 14 Raket | |||||||||||||
2 | Andrew Newton | Class 15 Rotax | |||||||||||||
8 | Anthony Sargeant | Class 15 Rotax | |||||||||||||
30 | Ben Brown | Class 14 Raket | |||||||||||||
86 | Ben McLoughlin | Class 7 TKM Group A | |||||||||||||
86 | Ben Mcloughlin | ||||||||||||||
6 | Ben McLoughlin | Class 14 Raket | |||||||||||||
22 | Bethan Rainford | Class 14 Raket | |||||||||||||
28 | Calum Murie | ||||||||||||||
28 | Calum Murie | Class 7 TKM Group B | |||||||||||||
89 | Carla Davy | ||||||||||||||
82 | Caroline Williams | Class 7 TKM Group C | |||||||||||||
82 | Caroline Williams | ||||||||||||||
28 | Charlotte Kennedy | Class 11 Honda | Novice | ||||||||||||
29 | Chris Jackson | Class 8 | |||||||||||||
52 | Chris Miles | Class 14 Novice Raket | |||||||||||||
1 | Chris Percival | ||||||||||||||
1 | Chris Percival | Class 7 TKM Group B | |||||||||||||
7 | Chris Pover | Class 14 Raket | |||||||||||||
24 | Chris Scott | Class 14 Raket | |||||||||||||
6 | Christian Smith | Class 15 Rotax | |||||||||||||
8 | Christopher Whiteside | Class 12 Honda | |||||||||||||
31 | Daniel Sargent | Class 7 TKM Group B | |||||||||||||
31 | Daniel Sargent | ||||||||||||||
60 | Daniel Williams | Class 11 Honda | |||||||||||||
9 | Daryl McLoughlin | Class 14 Raket | |||||||||||||
9 | David Thorne | Class 14 Novice Raket | |||||||||||||
7 | Dominic Cliffe | Class 8 | |||||||||||||
52 | Eleaner Jackson | ||||||||||||||
27 | Emma Jones | ||||||||||||||
3 | Florrie Kirby | Class 14 Raket | |||||||||||||
73 | George Dobson | Class 7 TKM Group C | |||||||||||||
73 | George Dobson | ||||||||||||||
2 | George Heath | Class 14 Raket | |||||||||||||
90 | George Kirby | ||||||||||||||
90 | George Kirby | Class 7 TKM Group B | |||||||||||||
29 | Graham Roberts | Class 12 Honda | |||||||||||||
57 | Graham Roberts | Class 7 TKM Group C | Novice | ||||||||||||
57 | Graham Roberts | ||||||||||||||
15 | Harry Bright | Class 11 Honda | |||||||||||||
95 | Harry Dobson | Class 7 TKM Group C | |||||||||||||
95 | Harry Dobson | ||||||||||||||
48 | Harry Heath | Class 7 TKM Group C | |||||||||||||
48 | Harry Heath | ||||||||||||||
16 | Harry Kightley | Class 7 TKM Group A | |||||||||||||
16 | Harry Kightley | ||||||||||||||
8 | Henry Kirby | Class 14 Raket | |||||||||||||
20 | Hugh Higley | Class 11 Honda | |||||||||||||
2 | Jack Kemp | Class 7 TKM Group C | |||||||||||||
2 | Jack Kemp | ||||||||||||||
87 | Jack Kirton | ||||||||||||||
70 | Jack Lister | Class 14 Raket | |||||||||||||
12 | Jack Oliphant | ||||||||||||||
44 | Jake Brocklehurst | ||||||||||||||
63 | James Crutchley | ||||||||||||||
63 | James Crutchley | Class 7 TKM Group B | |||||||||||||
7 | James Duggan | Class 15 Rotax | |||||||||||||
8 | James Hull | Class 7 TKM Group A | |||||||||||||
8 | James Hull | ||||||||||||||
10 | James Warner | ||||||||||||||
10 | James Warner | Class 7 TKM Group B | |||||||||||||
27 | James Winterbourne | Class 7 TKM Group A | |||||||||||||
27 | James Winterbourne | ||||||||||||||
82 | Jamie Bright | Class 11 Honda | Novice | ||||||||||||
53 | Jamie Handley | Class 12 Honda | |||||||||||||
65 | Jay Brocklehurst | ||||||||||||||
65 | Jay Brocklehurst | Class 7 TKM Group B | |||||||||||||
22 | Jessica Slade | Class 15 Rotax | |||||||||||||
41 | Joe Kershaw | Class 7 TKM Group B | |||||||||||||
41 | Joe Kershaw | ||||||||||||||
36 | Joe McKernan | ||||||||||||||
25 | Joel Pointon | Class 7 TKM Group B | |||||||||||||
25 | Joel Pointon | ||||||||||||||
5 | Johnathan Molyneux | Class 11 Honda | |||||||||||||
40 | Jon Gladstone | ||||||||||||||
40 | Jon Gladstone | Class 7 TKM Group A | |||||||||||||
45 | Josh Longdon | ||||||||||||||
4 | Josh McLoughlin | Class 7 TKM Group C | |||||||||||||
4 | Josh McLoughlin | ||||||||||||||
2 | Joshua Slade | Class 8 | |||||||||||||
53 | Joshua Woodward | ||||||||||||||
53 | Joshua Woodward | Class 7 TKM Group C | |||||||||||||
5 | Kathryn Murie | ||||||||||||||
45 | Kevin Tanswell | Class 14 Novice Raket | |||||||||||||
64 | Kirsten Dodd | ||||||||||||||
67 | Lucy Roberts | ||||||||||||||
89 | Luke Davy | Class 12 Honda | |||||||||||||
28 | Luke McLaughlin | Class 15 Rotax | |||||||||||||
20 | Luke Parkes | ||||||||||||||
58 | Mark Bellerby | ||||||||||||||
58 | Mark Bellerby | Class 7 TKM Group A | |||||||||||||
92 | Mark Davey | ||||||||||||||
92 | Mark Davy | Class 7 TKM Group C | |||||||||||||
72 | Martin Bramwell | Class 11 Honda | |||||||||||||
58 | Mathew Brooking | Class 14 Raket | |||||||||||||
5 | Matthew Wood | Class 15 Rotax | |||||||||||||
9 | Megan Williams | Class 12 Honda | |||||||||||||
42 | Megan Williams | Class 14 Raket | |||||||||||||
5 | Mike Booker | Class 8 | |||||||||||||
15 | Nicola Murie | Class 14 Raket | |||||||||||||
8 | Nicola Whiteside | Class 11 Honda | |||||||||||||
29 | Oliver Jackson | Class 7 TKM Group B | |||||||||||||
29 | Oliver Jackson | ||||||||||||||
70 | Oliver Redman | Class 15 Rotax | Novice | ||||||||||||
10 | Peter Booker | Class 8 | |||||||||||||
3 | Rachel Hull | Class 12 Honda | |||||||||||||
6 | Rebecca McLoughlin | Class 14 Novice Raket | |||||||||||||
90 | Rebecca Newton | Class 12 Honda | |||||||||||||
16 | Rebecca Whiteside | Class 11 Honda | |||||||||||||
8 | Richard Draper | Class 8 | |||||||||||||
15 | Richard Jackson | Class 15 Rotax | |||||||||||||
70 | Richard Pover | ||||||||||||||
70 | Richard Pover | Class 7 TKM Group B | |||||||||||||
50 | Robert Wallace | ||||||||||||||
50 | Robert Wallace | Class 7 TKM Group A | |||||||||||||
10 | Ryan Leighton | Class 14 Raket | |||||||||||||
3 | Sam Rosamond | Class 8 | |||||||||||||
27 | Samantha Jones | Class 11 Honda | Novice | ||||||||||||
57 | Samantha Jones | Class 14 Raket | Novice | ||||||||||||
88 | Sarah Howard | Class 12 Honda | |||||||||||||
49 | Sarah Roberts | Class 14 Raket | |||||||||||||
6 | Shannon Howes | Novice | |||||||||||||
3 | Simon Porter | Class 7 TKM Group A | |||||||||||||
3 | Simon Porter | ||||||||||||||
3 | Simon Porter | ||||||||||||||
17 | Simon Wallace | Class 12 Honda | |||||||||||||
22 | Siobhan Cooke | ||||||||||||||
44 | Steven Duke | Class 11 Honda | |||||||||||||
29 | Stuart Wood | Class 14 Raket | |||||||||||||
4 | Thomas Sargent | Class 14 Raket | |||||||||||||
1 | Tom Oliphant | Class 8 | |||||||||||||
24 | Tom Walsh | ||||||||||||||
24 | Tom Walsh | Class 7 TKM Group C | |||||||||||||
59 | Will Hoggard | ||||||||||||||
59 | Will Hoggard | Class 7 TKM Group A | |||||||||||||
76 | William Redman | ||||||||||||||
76 | William Redman | Class 7 TKM Group A |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |