![]() |
![]() |
Race Results & Reports NatSKA Result |
![]() |
NatSKA Result
26th May 2007 - Rye House
Hosted by NatSKA
|
|
|
|
||||||||||||
66 | Aaron Amato | Class 12 Honda | |||||||||||||
55 | Abigail Whitt | Class 10 Novice | |||||||||||||
1 | Adam Sadler | Class 8 | |||||||||||||
29 | Adam Sirett | Class 7 TKM | |||||||||||||
66 | Alex Ord | Class 11 Honda | |||||||||||||
14 | Alex Withers | Class 8 | |||||||||||||
26 | Alex Withers | Class 14 Raket | |||||||||||||
10 | Andreas Serghi | Class 11 Honda | |||||||||||||
22 | Andrew Beattie | Class 8 | |||||||||||||
100 | Andrew Kelly | Class 12 Honda | |||||||||||||
51 | Ashley Bartlett | Class 5 | |||||||||||||
39 | Ashley Hilton | Class 14 Raket | |||||||||||||
67 | Beth Wright | Class 5 Novice | |||||||||||||
14 | Billy Kershaw | Class 10 Novice | |||||||||||||
28 | Calum Murie | Class 7 TKM | Novice | ||||||||||||
82 | Caroline Williams | Class 7 TKM | |||||||||||||
22 | Caroline Williams | Class 12 Honda | |||||||||||||
1 | Charlie Johnson | Class 10 Novice | |||||||||||||
9 | Chris Jackson | Class 8 | |||||||||||||
21 | Corey O'Connor | Class 14 Raket | Novice | ||||||||||||
24 | Daniel Kirby | Class 8 | |||||||||||||
60 | Daniel Williams | Class 11 Honda | |||||||||||||
41 | David Cansfield | Class 11 Honda | Novice | ||||||||||||
51 | Eleanor Jennings | Class 10 Novice | |||||||||||||
22 | Ellie Holmes | Class 10 Novice | |||||||||||||
34 | Florrie Kirby | Class 14 Raket | |||||||||||||
20 | George Heath | Class 11 Honda | |||||||||||||
90 | George Kirby | Class 7 TKM | |||||||||||||
62 | Graeme Morrison | Class 7 TKM | |||||||||||||
85 | Hannah Taylor | Class 2 | |||||||||||||
35 | Hannah Taylor | Class 14 Raket | |||||||||||||
48 | Harry Heath | Class 7 TKM | |||||||||||||
40 | Harry Kightley | Class 14 Raket | |||||||||||||
14 | Harry Kightley | Class 12 Honda | |||||||||||||
8 | Henry Kirby | Class 14 Raket | |||||||||||||
21 | Jack Kemp | Class 8 | |||||||||||||
2 | Jack Kemp | Class 7 TKM | |||||||||||||
51 | Jack Leggett | Class 5 Novice | |||||||||||||
9 | Jack Lister | Class 11 Honda | Novice | ||||||||||||
29 | James Duggan | Class 15 Rotax | |||||||||||||
42 | James Hollins | Class 12 Honda | |||||||||||||
4 | James Hull | Class 12 Honda | |||||||||||||
54 | James Hull | Class 7 TKM | |||||||||||||
16 | James Williams | Class 15 Rotax | |||||||||||||
29 | Jamie Johnson | Class 8 | |||||||||||||
7 | Jason Clements | Class 8 | |||||||||||||
31 | Joe Kershaw | Class 15 Rotax | |||||||||||||
39 | Johnathan Bones | Class 11 Honda | Novice | ||||||||||||
11 | Johnathan Molyneux | Class 11 Honda | Novice | ||||||||||||
40 | Jonathon Gladstone | Class 7 TKM | |||||||||||||
12 | Jonathon Kirby | Class 8 | |||||||||||||
38 | Kat Codd | Class 7 TKM | |||||||||||||
46 | Louis Keeley | Class 14 Raket | |||||||||||||
54 | Lucy Clegg | Class 10 Novice | |||||||||||||
89 | Luke Davy | Class 12 Honda | |||||||||||||
15 | Luke Howard | Class 8 | |||||||||||||
92 | Mark Davey | Class 7 TKM | |||||||||||||
3 | Martin Bramwell | Class 11 Honda | Novice | ||||||||||||
78 | Matthew Hurt | Class 7 TKM | |||||||||||||
42 | Megan Williams | Class 14 Raket | |||||||||||||
29 | Megan Williams | Class 12 Honda | |||||||||||||
2 | Michael Andrews | Class 12 Honda | |||||||||||||
100 | Michael Williams | Class 11 Honda | |||||||||||||
4 | Oliver Bruce | Class 7 TKM | |||||||||||||
3 | Oliver Jackson | Class 14 Raket | |||||||||||||
100 | Olly Bartlett | Class 11 Novice Honda | |||||||||||||
2 | Olly Campbell | Class 11 Honda | |||||||||||||
15 | Paul Moggeridge | Class 7 TKM | |||||||||||||
2 | Paul Moggridge | Class 10 | |||||||||||||
4 | Rachel Hull | Class 11 Honda | |||||||||||||
10 | Richard Cansfield | Class 12 Honda | |||||||||||||
53 | Richard Cansfield | Class 14 Raket | |||||||||||||
49 | Ross Haydock | Class 7 TKM | |||||||||||||
7 | Ryan Valentine | Class 11 Novice Honda | |||||||||||||
53 | Sally Fitchett | Class 10 Novice | |||||||||||||
6 | Sam Cocklin | Class 7 TKM | |||||||||||||
36 | Sam Sly | Class 14 Raket | Novice | ||||||||||||
74 | Sameer Al-Memani | Class 11 Honda | |||||||||||||
88 | Sarah Howard | Class 12 Honda | |||||||||||||
85 | Sarah North | Class 11 Novice Honda | |||||||||||||
74 | Saun Rahaman | Class 12 Honda | |||||||||||||
7 | Sean Glennon | Class 11 Honda | |||||||||||||
7 | Stuart Bates | Class 15 Rotax | |||||||||||||
55 | Thomas Hurt | Class 14 Raket | |||||||||||||
7 | Tom Bayford | Class 12 Honda | |||||||||||||
66 | Tom Leggett | Class 11 Novice Honda | |||||||||||||
20 | Tyler Granham | Class 10 Novice | |||||||||||||
42 | Zoheb Al-Memani | Class 11 Honda | |||||||||||||
54 | Zoheb Al-Memani | Class 14 Raket |
Links |
[ View Race List ] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |