Race Results & Reports Ulster KC Result |
Ulster KC Result
23rd/24th August 2014 - Nutts Corner
Sponsored by J.J. Conlon & Sons
Hosted by Ulster Kartng Club
|
|
|
|
||||||||||||
23 | Darren Maher | 125 SUPERKART | |||||||||||||
19 | Philip Mills | 125 SUPERKART | |||||||||||||
8 | Noel Brennan | 125 SUPERKART | |||||||||||||
17 | James O'Keefe | 125 SUPERKART | |||||||||||||
9 | Conor McComack | 125 SUPERKART | |||||||||||||
39 | Ian Walsh | 125 SUPERKART | |||||||||||||
86 | Ryan Maginess | 125 SUPERKART | |||||||||||||
30 | Ian Gilpin | 125 SUPERKART | |||||||||||||
65 | Gary Agnew | 125 SUPERKART | |||||||||||||
53 | Alan Crossen | 125 SUPERKART | |||||||||||||
99 | Stuart Coey | 125 SUPERKART | |||||||||||||
74 | Jonathan Bell | 125 SUPERKART | |||||||||||||
43 | Brian Jones | 125 SUPERKART | |||||||||||||
25 | Noel Lindsay | 125 SUPERKART | |||||||||||||
51 | Geoff Simms | 125 SUPERKART | |||||||||||||
32 | Matthew McGaffin | 125 SUPERKART | |||||||||||||
40 | Aaron Newell | 125 SUPERKART | |||||||||||||
11 | James Irvine | 125 SUPERKART | |||||||||||||
NI | Liam Fox | 250 DIVISION 1 | |||||||||||||
27 | Alan Witherow | 250 DIVISION 1 | |||||||||||||
83 | Colin Menary | 250 DIVISION 1 | |||||||||||||
34 | Jonny Wilkinson | 250 DIVISION 1 | |||||||||||||
12 | Eoin Buckley | 250 DIVISION 1 | |||||||||||||
18 | Warren Deery | 250 DIVISION 1 | |||||||||||||
17 | Scott Greenaway | 250 DIVISION 1 | |||||||||||||
80 | Ciaran Peden | 250 DIVISION 1 | |||||||||||||
26 | Matthew Campbell | 250 DIVISION 1 | |||||||||||||
72 | Richard Dewart | 250 DIVISION 1 | |||||||||||||
70 | Hasely Crawford | CADET | |||||||||||||
77 | Nathan Glenn | CADET | |||||||||||||
17 | Chris Campbell | CADET | Novice | ||||||||||||
46 | Max Allen | CADET | Novice | ||||||||||||
65 | Jack Irvine | CADET | |||||||||||||
52 | Tom Edgar | CADET | |||||||||||||
55 | TJ McDonnell | IAME CADET | |||||||||||||
32 | Seog Martin | IAME CADET | |||||||||||||
35 | Karl O'Brien | IAME CADET | |||||||||||||
67 | Laura Carey | IAME CADET | |||||||||||||
11 | Philip Patton | IAME CADET | |||||||||||||
56 | Cian Caldwell | IAME CADET | |||||||||||||
7 | Killian Brady | IAME CADET | |||||||||||||
44 | Jack Barr | Junior Max | Novice | ||||||||||||
47 | Sean McMahon | Junior Max | |||||||||||||
2 | Nathan Cosss | KZ2 | |||||||||||||
C/3 | Richie Faulkner | KZ2 | |||||||||||||
24 | Ryan Maginess | KZ2 | |||||||||||||
35 | Bill Sherlock | KZ2 | |||||||||||||
5 | Michael Curran | KZ2 | |||||||||||||
48 | Shane Crosbie | KZ2 | |||||||||||||
69 | Evan Waverley | KZ2 | |||||||||||||
39 | Ian Walsh | KZ2 | |||||||||||||
116 | Colin Smith | ROTAX MAX | |||||||||||||
33 | Jack Lyons | ROTAX MAX | |||||||||||||
28 | Raymie Eastwood | ROTAX MAX | |||||||||||||
16 | Derek Wilson | ROTAX MAX | |||||||||||||
26 | Daniel Conlon | ROTAX MAX | |||||||||||||
14 | Jack McConnell | ROTAX MAX | |||||||||||||
65 | David Irvine | ROTAX MAX | |||||||||||||
IRL | Andrew Boland | ROTAX MAX | |||||||||||||
12 | Gareth Greer | ROTAX MAX | |||||||||||||
71 | Daniel Burgoyne | ROTAX MAX | |||||||||||||
78 | Michael Smyth | ROTAX MAX | |||||||||||||
54 | Odhran Henry | ROTAX MAX | |||||||||||||
49 | Dean Gray | ROTAX MAX | |||||||||||||
36 | Aaron Sherlock | ROTAX MAX | |||||||||||||
Unknown Transponder | ROTAX MINIMAX | ||||||||||||||
55 | Sam McDonnell | ROTAX MINIMAX | |||||||||||||
88 | Adrian Hegarty | ROTAX MINIMAX | |||||||||||||
52 | Cameron Colville | ROTAX MINIMAX | |||||||||||||
11 | Jack McGaughey | ROTAX MINIMAX | |||||||||||||
NI | Daniel Harper | ROTAX MINIMAX | |||||||||||||
22 | Ethan Annett | ROTAX MINIMAX | |||||||||||||
99 | Jack Steenson | ROTAX MINIMAX | |||||||||||||
53 | Peter Crossen | WORLD FORMULA | |||||||||||||
28 | Marc Vasey | WORLD FORMULA | |||||||||||||
88 | Keith Robinson | WORLD FORMULA | |||||||||||||
79 | Darren Kelly | WORLD FORMULA | |||||||||||||
83 | Steven Stewart | WORLD FORMULA | |||||||||||||
82 | Chris Vasey | WORLD FORMULA | Novice | ||||||||||||
22 | Paul Prentice | WORLD FORMULA | |||||||||||||
29 | Michael Shaw | WORLD FORMULA | |||||||||||||
36 | Neville Bell | WORLD FORMULA | |||||||||||||
IGP | Robert Devenney | WORLD FORMULA | |||||||||||||
66 | Garry Armstrong | WORLD FORMULA | |||||||||||||
75 | Mark Overend | WORLD FORMULA | |||||||||||||
30 | Nigel Stewart | WORLD FORMULA |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |