![]() |
![]() |
Race Results & Reports Ulster KC Result |
![]() |
Ulster KC Result
10th March 2012 - Kirkistown
Sponsored by 500 MRCI LTD
Hosted by 500 MRCI LTD
|
|
|
|
||||||||||||
62 | Adam Patterson | WORLD FORMULA | |||||||||||||
53 | Alan Crossen | WORLD FORMULA | |||||||||||||
47 | Allison Martin | WORLD FORMULA | |||||||||||||
10 | Andrew McClelland | SENIOR MAX | |||||||||||||
71 | Chris McNeill | WORLD FORMULA | |||||||||||||
21 | Clive Thompson | WORLD FORMULA | |||||||||||||
19 | Conor McPolin | MINIMAX | |||||||||||||
1 | Daniel Conlon | WORLD FORMULA | |||||||||||||
32 | Daniel Harper | MINIMAX | |||||||||||||
39 | Darragh Kelly | HONDA CADET CLUBMAN | |||||||||||||
39 | David Armstrong | SENIOR MAX | |||||||||||||
65 | David Irvine | SENIOR MAX | |||||||||||||
2 | David Lilburn | WORLD FORMULA | |||||||||||||
16 | Derek Wilson | HONDA SENIOR | |||||||||||||
3 | Douglas Reid | SENIOR MAX | |||||||||||||
10 | Dylan Tuite | HONDA CADET CLUBMAN | |||||||||||||
12 | Gareth Greer | SENIOR MAX | |||||||||||||
44 | Gareth Hoare | WORLD FORMULA | |||||||||||||
41 | Gareth Thompson | WORLD FORMULA | |||||||||||||
39 | Gary Arrell | WORLD FORMULA | |||||||||||||
GP | Gary Donnelly | MINIMAX | |||||||||||||
2 | Jack Graham | MINIMAX | |||||||||||||
14 | Jack McConnell | SENIOR MAX | |||||||||||||
4 | Jack McGaughey | HONDA CADET CLUBMAN | |||||||||||||
1 | Jason Morrow | HONDA SENIOR | |||||||||||||
23 | John Laffin | HONDA SENIOR | |||||||||||||
69 | Jordan Mann | MINIMAX | |||||||||||||
24 | Kyle Price | WORLD FORMULA | |||||||||||||
88 | Mark Murphy | HONDA SENIOR | |||||||||||||
93 | Michael Hyde | HONDA CADET CLUBMAN | Novice | ||||||||||||
78 | Michael Smyth | WORLD FORMULA | |||||||||||||
55 | Michael Troughton | HONDA SENIOR | |||||||||||||
30 | Nigel Stewart | HONDA SENIOR | |||||||||||||
42 | Paul McLaughlin | WORLD FORMULA | |||||||||||||
22 | Paul Prentice | WORLD FORMULA | |||||||||||||
3 | Peter Caldwell | WORLD FORMULA | |||||||||||||
52 | Peter Crossen | WORLD FORMULA | |||||||||||||
66 | Philip Armstrong | WORLD FORMULA | |||||||||||||
66 | Reece Barr | HONDA CADET CLUBMAN | Novice | ||||||||||||
55 | Sam McDonnell | HONDA CADET CLUBMAN | Novice | ||||||||||||
42 | Samuel Harron | MINIMAX | |||||||||||||
20 | Shay Burns | HONDA CADET CLUBMAN | |||||||||||||
38 | Stephen Tosh | WORLD FORMULA | |||||||||||||
83 | Steven Stewart | WORLD FORMULA | |||||||||||||
99 | Stuart Coey | SENIOR MAX | |||||||||||||
13 | Stuart Millar | SENIOR MAX | |||||||||||||
5 | William Creighton | MINIMAX | |||||||||||||
41 | William Harron | MINIMAX |
Links |
[ View Race List ] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |