Race Results & Reports Super One Series - MSA Series Rd3 |
Super One Series - MSA Series Rd3
24th/25th May 2014 - Glan Y Gors
|
|
|
|
||||||||||||
64 | Ruhaan ALVA | IAME Club | Novice | ||||||||||||
33 | Maxwell DODDS | IAME Club | Novice | ||||||||||||
10 | Shea PEARCE | Junior TKM | Novice | ||||||||||||
23 | Ethan PITT | Junior TKM | Novice | ||||||||||||
90 | Joseph REEVES-SMITH | Junior TKM | Novice | ||||||||||||
55 | Cameron SHARPE | Junior TKM | Novice | ||||||||||||
44 | George SUTTON | Junior TKM | Novice | ||||||||||||
29 | Matthew TAYLOR | Junior TKM | Novice | ||||||||||||
56 | Jak WATSON | Junior TKM | Novice | ||||||||||||
33 | Christopher WHITTON | Junior TKM | Novice | ||||||||||||
9 | Matthew ROUND-GARRIDO | Junior TKM | Novice | ||||||||||||
36 | Matthew ALLNUTT | TKM Extreme | Novice | ||||||||||||
27 | Michael EASTWELL | TKM Extreme | Novice | ||||||||||||
30 | Matt ENGLAND | TKM Extreme | Novice | ||||||||||||
97 | Andrew FERGUSON | TKM Extreme | Novice | ||||||||||||
00O | Joe FORSDYKE | TKM Extreme | Novice | ||||||||||||
73 | John HOGAN | TKM Extreme | Novice | ||||||||||||
19 | Scott JEFFS | TKM Extreme | Novice | ||||||||||||
9 | Andrew LAWRENCE | TKM Extreme | Novice | ||||||||||||
5 | Paul MONKS | TKM Extreme | Novice | ||||||||||||
57 | James OGDEN | TKM Extreme | Novice | ||||||||||||
39 | Tom OWEN | TKM Extreme | Novice | ||||||||||||
99 | Brendon SPEIGHT | TKM Extreme | Novice | ||||||||||||
26 | Kyle SPROAT | TKM Extreme | Novice | ||||||||||||
7 | Simon VERCOE | TKM Extreme | Novice | ||||||||||||
88 | Daniel BAYBUTT | Formula KGP | Novice | ||||||||||||
28 | Matt DAVIES | Formula KGP | Novice | ||||||||||||
23 | Aaron DEW | Formula KGP | Novice | ||||||||||||
27 | Jamie FLYNN | Formula KGP | Novice | ||||||||||||
2 | Bobby GAME | Formula KGP | Novice | ||||||||||||
25 | Paul GILES | Formula KGP | Novice | ||||||||||||
52 | Matt GILLILAND | Formula KGP | Novice | ||||||||||||
45 | Sam HARMAN | Formula KGP | Novice | ||||||||||||
17 | Oliver HODGSON | Formula KGP | Novice | ||||||||||||
1 | Mark LITCHFIELD | Formula KGP | Novice | ||||||||||||
61 | Jack NEW | Formula KGP | Novice | ||||||||||||
67 | Alex ROWLEY | Formula KGP | Novice | ||||||||||||
37 | Dan STOCKS | Formula KGP | Novice | ||||||||||||
25 | Scott ALLEN | KZ1 | Novice | ||||||||||||
35 | Jonny BUCHANAN | KZ1 | Novice | ||||||||||||
5 | Joe CHARLTON | KZ1 | Novice | ||||||||||||
47 | Richard CROZIER | KZ1 | Novice | ||||||||||||
3 | Henry EASTHOPE | KZ1 | Novice | ||||||||||||
58 | Jamie GARVIE | KZ1 | Novice | ||||||||||||
26 | Denis GORMAN | KZ1 | Novice | ||||||||||||
57 | Peter JACKSON | KZ1 | Novice | ||||||||||||
29 | Dan KELLY | KZ1 | Novice | ||||||||||||
91 | Hannah LANG | KZ1 | Novice | ||||||||||||
27 | Miles MURPHY | KZ1 | Novice | ||||||||||||
22 | Richard PALMER | KZ1 | Novice | ||||||||||||
17 | John PIKE | KZ1 | Novice | ||||||||||||
77 | Ryan SHARP | KZ1 | Novice | ||||||||||||
44 | Will VAN ES | KZ1 | Novice | ||||||||||||
9 | Sam WEBSTER | KZ1 | Novice | ||||||||||||
50 | Yves RAMSEY-SMITH | IAME Club | Novice | ||||||||||||
36 | Bray KENNEALLY | IAME Club | Novice | ||||||||||||
51 | Archie KITCHING | IAME Club | Novice | ||||||||||||
34 | Angus MOULSDALE | IAME Club | Novice | ||||||||||||
77 | Taylor BARNARD | IAME Cadet | Novice | ||||||||||||
58 | Finlay BUNCE | IAME Cadet | Novice | ||||||||||||
25 | Dominic BUSH | IAME Cadet | Novice | ||||||||||||
55 | Daniel BUTTERWORTH | IAME Cadet | Novice | ||||||||||||
38 | Owen BYATT | IAME Cadet | Novice | ||||||||||||
12 | Albert CARTER | IAME Cadet | Novice | ||||||||||||
6 | Jonny EDGAR | IAME Cadet | Novice | ||||||||||||
92 | Ollie HALL | IAME Cadet | Novice | ||||||||||||
40 | Ethan HAWKEY | IAME Cadet | Novice | ||||||||||||
53 | Rufus HUNT | IAME Cadet | Novice | ||||||||||||
21 | Max JEANNE | IAME Cadet | Novice | ||||||||||||
5 | Kiern JEWISS | IAME Cadet | Novice | ||||||||||||
28 | Owen JOHNSON | IAME Cadet | Novice | ||||||||||||
30 | Fin KENNEALLY | IAME Cadet | Novice | ||||||||||||
46 | Archie MACE | IAME Cadet | Novice | ||||||||||||
72 | Owen MARLOW | IAME Cadet | Novice | ||||||||||||
26 | Brandon MARTLAND | IAME Cadet | Novice | ||||||||||||
9 | Alex MCDADE | IAME Cadet | Novice | ||||||||||||
19 | Mario MILLS | IAME Cadet | Novice | ||||||||||||
15 | Dexter PATTERSON | IAME Cadet | Novice | ||||||||||||
99 | George PRICE | IAME Cadet | Novice | ||||||||||||
49 | Abbi PULLING | IAME Cadet | Novice | ||||||||||||
11 | Zachary ROBERTSON | IAME Cadet | Novice | ||||||||||||
61 | Henry STENNETT | IAME Cadet | Novice | ||||||||||||
27 | Joseph TAYLOR | IAME Cadet | Novice | ||||||||||||
10 | Lewis THOMPSON | IAME Cadet | Novice | ||||||||||||
96 | Joe TURNEY | IAME Cadet | Novice | ||||||||||||
4 | Teddy WILSON | IAME Cadet | Novice | ||||||||||||
3 | Tom WOOD | IAME Cadet | Novice | ||||||||||||
57 | Ben WOOLDRIDGE | IAME Cadet | Novice | ||||||||||||
37 | Kristian BRIERLEY | Junior TKM | Novice | ||||||||||||
82 | Thomas BROADLEY | Junior TKM | Novice | ||||||||||||
22 | Kieran CARR | Junior TKM | Novice | ||||||||||||
84 | Anderson CHILCOTT | Junior TKM | Novice | ||||||||||||
51 | Luke CHILD | Junior TKM | Novice | ||||||||||||
77 | James CLARKE | Junior TKM | Novice | ||||||||||||
21 | Jack DAVIDSON | Junior TKM | Novice | ||||||||||||
13 | Ryan EDWARDS | Junior TKM | Novice | ||||||||||||
27 | Cameron FISHER | Junior TKM | Novice | ||||||||||||
4 | Alex FORWARD | Junior TKM | Novice | ||||||||||||
70 | Matthew GRAHAM | Junior TKM | Novice | ||||||||||||
62 | Susanne GUTZOLD | Junior TKM | Novice | ||||||||||||
6 | Kyle HORNBY | Junior TKM | Novice | ||||||||||||
5 | Dino LEE | Junior TKM | Novice | ||||||||||||
54 | Arran MILLS | Junior TKM | Novice |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |