Race Results & Reports Shenington KRC - Club Championship Round 4 |
Shenington KRC - Club Championship Round 4
19th April 2015 - Shenington
|
|
|
|
||||||||||||
31 | Zak ROWLEDGE | Mini Max | Novice | ||||||||||||
45 | Zak OATES | Honda | Novice | ||||||||||||
18 | Zak BOWEN | Mini Max | Novice | ||||||||||||
54 | Yash GOHIL | IAME | Novice | ||||||||||||
67 | William LAKIN | TKM Clubman | Novice | ||||||||||||
39 | William ATTREED | Honda | Novice | ||||||||||||
76 | Will DAY | IAME | Novice | ||||||||||||
63 | Wil STILWELL | TKM Clubman | Novice | ||||||||||||
74 | Tom WALTON | TKM Clubman | Novice | ||||||||||||
3 | Tom OWEN | TKM Extreme | Novice | ||||||||||||
17 | Tom LONGFIELD | TKM Clubman | Novice | ||||||||||||
69 | Thomas SMITH | IAME | Novice | ||||||||||||
31 | Thomas PEGRAM | Junior X30 & Junior Max | Novice | ||||||||||||
21 | Thomas MILLS | Honda | Novice | ||||||||||||
78 | Thomas FRENCH | TKM Clubman | Novice | ||||||||||||
25 | Thomas EDMUNDS | Mini Max | Novice | ||||||||||||
74 | Theo MICOURIS | Honda | Novice | ||||||||||||
44 | Teddy THOMAS | Honda | Novice | ||||||||||||
52 | Steve WEATHERHEAD | KZ2 & 250 National | Novice | ||||||||||||
20 | Stephen TYLDSLEY | KZ2 & 250 National | Novice | ||||||||||||
35 | Scott MCINTYRE | Junior TKM | Novice | ||||||||||||
40 | Scott HUGHES | Junior X30 & Junior Max | Novice | ||||||||||||
00O | Scott ALLEN | KZ2 & 250 National | Novice | ||||||||||||
57 | Samuel BRIDGES | TKM Extreme | Novice | ||||||||||||
31 | Samuel BAKER | Honda | Novice | ||||||||||||
50 | Sam MUNRO | Junior TKM | Novice | ||||||||||||
23 | Sam JACKSON | TKM Extreme | Novice | ||||||||||||
27 | Sam FOWLER | Junior TKM | Novice | ||||||||||||
33 | Ryan CONDE | Junior X30 & Junior Max | Novice | ||||||||||||
14 | Rufus HUNT | Mini Max | Novice | ||||||||||||
58 | Rowan REED | TKM Extreme | Novice | ||||||||||||
86 | Ross DEAL | Junior TKM | Novice | ||||||||||||
24 | Roman HASKETT | Junior TKM | Novice | ||||||||||||
24 | Robbie STAPLEFORD | Honda | Novice | ||||||||||||
16 | Richard DEVENPORT | TKM Clubman | Novice | ||||||||||||
44 | Philip HANSON | Junior X30 & Junior Max | Novice | ||||||||||||
76 | Peter NEWMAN | TKM Clubman | Novice | ||||||||||||
50 | Paul EDWARDS | KZ2 & 250 National | Novice | ||||||||||||
50 | Paige HOLDEN | Mini Max | Novice | ||||||||||||
18 | Owen JOHNSON | IAME | Novice | ||||||||||||
46 | Oliver HOOD | Honda | Novice | ||||||||||||
32 | Oliver BUSKELL | TKM Clubman | Novice | ||||||||||||
34 | Oliver ASTON-HIDE | Senior Rotax | Novice | ||||||||||||
27 | Mitchell DIGBY | Junior X30 & Junior Max | Novice | ||||||||||||
43 | Mike DARLING | KZ2 & 250 National | Novice | ||||||||||||
90 | Michael CHANDLER | KZ2 & 250 National | Novice | ||||||||||||
93 | Maximus HALL | IAME | Novice | ||||||||||||
81 | Max SPEED | IAME | Novice | ||||||||||||
66 | Max GOLDSMITH | TKM Clubman | Novice | ||||||||||||
67 | Max FENLON | IAME | Novice | ||||||||||||
69 | Max BUCKLEY | KZ2 & 250 National | Novice | ||||||||||||
29 | Matthew TAYLOR | Junior TKM | Novice | ||||||||||||
4 | Matthew ROUND-GARRIDO | Junior TKM | Novice | ||||||||||||
24 | Matthew HAUGHTON | TKM Extreme | Novice | ||||||||||||
3 | Matthew GRAHAM | Junior TKM | Novice | ||||||||||||
40 | Matthew BIRY | Mini Max | Novice | ||||||||||||
7 | Matthew ALLNUTT | TKM Extreme | Novice | ||||||||||||
57 | Mark PASK | KZ2 & 250 National | Novice | ||||||||||||
79 | Marcus PETT | Senior Rotax | Novice | ||||||||||||
71 | Luke BOURNE | TKM Clubman | Novice | ||||||||||||
11 | Lucas VAUS | Senior Rotax | Novice | ||||||||||||
74 | Lucas GOWAR | Junior X30 & Junior Max | Novice | ||||||||||||
71 | Louis WORTLEY | Junior TKM | Novice | ||||||||||||
52 | Louis BACK | TKM Extreme | Novice | ||||||||||||
20 | Lorenzo KORDAL | IAME | Novice | ||||||||||||
18 | Liam WILSON | TKM Clubman | Novice | ||||||||||||
27 | Lewis FOSTER | Honda | Novice | ||||||||||||
44 | Leonardo PANAYIOTOU | IAME | Novice | ||||||||||||
33 | Leon HILLEARD | Senior Rotax | Novice | ||||||||||||
52 | Lee MATHEWS | Senior Rotax | Novice | ||||||||||||
31 | Lee HASLER | KZ2 & 250 National | Novice | ||||||||||||
33 | Leanna PAGE | Junior TKM | Novice | ||||||||||||
19 | Kyle MORBY | TKM Clubman | Novice | ||||||||||||
97 | Kye SPRINGFIELD | TKM Extreme | Novice | ||||||||||||
56 | Krishma GOHIL | Mini Max | Novice | ||||||||||||
11 | Kieran WRAGG | Junior X30 & Junior Max | Novice | ||||||||||||
6 | Keaton SAMRA | Honda | Novice | ||||||||||||
32 | Kaylem BURBRIDGE | Mini Max | Novice | ||||||||||||
40 | Joshua SHERRIFF | Junior TKM | Novice | ||||||||||||
25 | Joshua MCLEAN | Honda | Novice | ||||||||||||
32 | Josh ROWLEDGE | IAME | Novice | ||||||||||||
95 | Joseph COOPER | TKM Extreme | Novice | ||||||||||||
49 | Joseph BARGH | TKM Clubman | Novice | ||||||||||||
28 | Jordan-Lee CHAPMAN | Junior TKM | Novice | ||||||||||||
86 | Jonathan ROBERTSON | Junior X30 & Junior Max | Novice | ||||||||||||
66 | Jonathan LAWRENCE | Mini Max | Novice | ||||||||||||
90 | Joe STOCKFORD | TKM Extreme | Novice | ||||||||||||
31 | Joe FOWLER | Junior TKM | Novice | ||||||||||||
55 | Jevin GOHIL | Junior X30 & Junior Max | Novice | ||||||||||||
88 | Jensen FENNYMORE | Mini Max | Novice | ||||||||||||
97 | Jamie MEAD | IAME | Novice | ||||||||||||
77 | James WHITWORTH | TKM Clubman | Novice | ||||||||||||
24 | James WHITE | Junior X30 & Junior Max | Novice | ||||||||||||
16 | James WHITAKER | Junior TKM | Novice | ||||||||||||
52 | James PASHLEY | Junior TKM | Novice | ||||||||||||
21 | James MOORCROFT | KZ2 & 250 National | Novice | ||||||||||||
22 | James LAWRENCE | TKM Extreme | Novice | ||||||||||||
11 | James HARDY | Mini Max | Novice | ||||||||||||
21 | James HANCOCK | IAME | Novice | ||||||||||||
42 | James ELTON-WALL | Junior TKM | Novice | ||||||||||||
27 | James BERIO | KZ2 & 250 National | Novice | ||||||||||||
45 | James ARNOLD | TKM Clubman | Novice | ||||||||||||
58 | Jake RUBIO | Honda | Novice | ||||||||||||
22 | Jake ROBERTSON | Honda | Novice | ||||||||||||
44 | Jack WRIGHT | Junior TKM | Novice | ||||||||||||
27 | Jack WILLIAMS | IAME | Novice | ||||||||||||
27 | Jack RANSOM | TKM Extreme | Novice | ||||||||||||
57 | Jack PEAKE | Senior Rotax | Novice | ||||||||||||
37 | Jack MACAULAY | TKM Clubman | Novice | ||||||||||||
56 | Jack GRIFFITHS | TKM Extreme | Novice | ||||||||||||
52 | Jack DEAKIN | Mini Max | Novice | ||||||||||||
28 | Jack COBOURN | TKM Clubman | Novice | ||||||||||||
56 | Hugo HOLMES | Junior TKM | Novice | ||||||||||||
65 | Henry STENNETT | Mini Max | Novice | ||||||||||||
16 | Harry YARDLEY-ROSE | IAME | Novice | ||||||||||||
30 | Harry PINCHIN | Junior TKM | Novice | ||||||||||||
25 | Harry MOORE | TKM Extreme | Novice | ||||||||||||
96 | Harrison COLLINGS | Honda | Novice | ||||||||||||
91 | Hannah LANG | KZ2 & 250 National | Novice | ||||||||||||
26 | Hannah CHAPPELL | Junior TKM | Novice | ||||||||||||
45 | Gethin THOMAS | KZ2 & 250 National | Novice | ||||||||||||
75 | Gary FOWLER | TKM Extreme | Novice | ||||||||||||
20 | Gareth HAYNES | TKM Extreme | Novice | ||||||||||||
17 | Finley ISAAC | Honda | Novice | ||||||||||||
13 | Ethan HURFORD | TKM Extreme | Novice | ||||||||||||
67 | Ethan HAYNES | Junior X30 & Junior Max | Novice | ||||||||||||
95 | Drew DAVIDSON | Honda | Novice | ||||||||||||
73 | Dominic KILMISTER | Honda | Novice | ||||||||||||
28 | Dominic BOWEN | Senior Rotax | Novice | ||||||||||||
98 | David WILLACY | TKM Clubman | Novice | ||||||||||||
11 | David TURTON | TKM Clubman | Novice | ||||||||||||
30 | David HAYNES | TKM Extreme | Novice | ||||||||||||
42 | David BRICKLEY | TKM Clubman | Novice | ||||||||||||
10 | David BALDWIN | KZ2 & 250 National | Novice | ||||||||||||
69 | Darroch MARSHALL | Junior X30 & Junior Max | Novice | ||||||||||||
23 | Daniel POWELL | Honda | Novice | ||||||||||||
89 | Daniel MENSE | TKM Clubman | Novice | ||||||||||||
39 | Daniel LAMPORT | Junior X30 & Junior Max | Novice | ||||||||||||
15 | Daniel BRIGGS | IAME | Novice | ||||||||||||
69 | Daniel BEARDS | Honda | Novice | ||||||||||||
3 K | Dan KELLY | KZ2 & 250 National | Novice | ||||||||||||
91 | Craig WILLIAMS | Junior X30 & Junior Max | Novice | ||||||||||||
17 | Craig GADEN | Junior TKM | Novice | ||||||||||||
68 | Connor KEARNEY | IAME | Novice | ||||||||||||
12 | Connor HUGHES | Senior Rotax | Novice | ||||||||||||
40 | Colin MORRIS | TKM Clubman | Novice | ||||||||||||
50 | Ciaran MCDONALD | TKM Clubman | Novice | ||||||||||||
88 | Christiano NARDONE | Senior Rotax | Novice | ||||||||||||
32 | Chris GOFFIN | TKM Extreme | Novice | ||||||||||||
46 | Charly FIELD | IAME | Novice | ||||||||||||
57 | Charlie WEBSTER | Junior X30 & Junior Max | Novice | ||||||||||||
25 | Callum BRADSHAW | Junior X30 & Junior Max | Novice | ||||||||||||
17 | Callum BARNETT | Junior X30 & Junior Max | Novice | ||||||||||||
42 | Caden MCQUEEN | IAME | Novice | ||||||||||||
21 | Bradley STEVENS | Mini Max | Novice | ||||||||||||
88 | Aydan HASSAN | IAME | Novice | ||||||||||||
77 | Ash KANDOLA | Mini Max | Novice | ||||||||||||
47 | Ash DEAR | TKM Extreme | Novice | ||||||||||||
25 | Armandas POCEVICIUS | IAME | Novice | ||||||||||||
89 | Archie ALBONE | Junior TKM | Novice | ||||||||||||
20 | Andre MAROT | TKM Clubman | Novice | ||||||||||||
71 | Alfie HODGES | IAME | Novice | ||||||||||||
31 | Alfie BAXTER-DAVIES | IAME | Novice | ||||||||||||
29 | Alexander PATERSON | TKM Extreme | Novice | ||||||||||||
63 | Alex SPINKS | Junior X30 & Junior Max | Novice | ||||||||||||
77 | Alex REES | Junior TKM | Novice | ||||||||||||
70 | Alex KENNEDY | TKM Clubman | Novice | ||||||||||||
3 | Alex BURROWS | KZ2 & 250 National | Novice | ||||||||||||
96 | Alessandro CERONETTI | Junior TKM | Novice | ||||||||||||
19 | Adam SPARROW | Junior TKM | Novice | ||||||||||||
85 | Aaron POWELL | KZ2 & 250 National | Novice |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |