Race Results & Reports Shenington KRC Club Championship - Round 8 |
Shenington KRC Club Championship - Round 8
21st August 2011 - Shenington
Hosted by Shenington Kart Racing Club
|
|
|
|
||||||||||||
43 | Aaron Bartlett | Formula Junior Rotax | |||||||||||||
45 | Adam Hatfield | Formula Rotax Mini Max | |||||||||||||
27 | Ahmet Dervish | Senior TKM Clubman | |||||||||||||
19 | Alex Luck | Formula Junior Rotax | |||||||||||||
51 | Alex Reed | Formula Rotax Mini Max | Novice | ||||||||||||
24 | Alex Sissins | Formula Rotax Mini Max | |||||||||||||
35 | Alistair Senior | Formula Junior Rotax | |||||||||||||
25 | Andre Conde | Formula Junior Rotax | |||||||||||||
70 | Andre Marot (M) | Senior Rotax 177 | |||||||||||||
64 | Andreas Gutzold | Junior TKM | |||||||||||||
53 | Andrew Ferguson | Junior TKM | |||||||||||||
95 | Andrew Rush | Junior TKM | |||||||||||||
63 | Archie Strong | Cadet Libre | |||||||||||||
74 | Arran Bovington | Formula Junior Rotax | |||||||||||||
31 | Arthur Baynes | Senior TKM Extreme | |||||||||||||
22 | Ben Matthews | Formula Junior Rotax | |||||||||||||
46 | Ben Palmer | Senior Rotax Max | |||||||||||||
88H | Ben Thomson | Cadet Libre | |||||||||||||
23 | Bobby Trundley | Formula Rotax Mini Max | |||||||||||||
44 | Callum Drew | Senior Rotax Max | |||||||||||||
65 | Callum Hughes | Senior Rotax Max | |||||||||||||
72 | Callum James | Formula Rotax Mini Max | |||||||||||||
66 | Cameron Twynham | Formula Junior Rotax | |||||||||||||
32 | Charlie Roberton | Formula KZ2 UK | |||||||||||||
54 | Chris Lee | Formula Junior Rotax | |||||||||||||
62 | Chris Wright | Senior Rotax 177 | Novice | ||||||||||||
70H | Christopher Lulham | Cadet Libre | |||||||||||||
75 | Clayton Ravenscroft | Cadet Libre | |||||||||||||
40 | Colin Morris | Senior TKM Clubman | |||||||||||||
20 | Connor Gibbs | Formula Junior Rotax | |||||||||||||
C | Craig Mooney | Senior Rotax Max | |||||||||||||
6 | Dan Burton | Junior TKM | |||||||||||||
29 | Dan Kelly | Formula Rotax Mini Max | |||||||||||||
55 | Daniel Barrett | Senior Rotax Max | |||||||||||||
36 | Daniel O'Beirne | Formula Rotax Mini Max | |||||||||||||
53 | Daniel Seager | Formula Rotax Mini Max | Novice | ||||||||||||
10 | Danny Russell | Senior Rotax Max | |||||||||||||
29 | Darryl Kilgallon | Senior TKM Clubman | Novice | ||||||||||||
40 | Daryl Henderson | Senior Rotax Max | |||||||||||||
7 | Daryl Henderson | Formula KZ2 UK | |||||||||||||
52 | David Baldwin | Formula KZ2 UK | |||||||||||||
79 | David Chapman | Senior Rotax Max | |||||||||||||
73 | David Wright | Formula Junior Rotax | |||||||||||||
29 | Dominic Bowen | Senior Rotax Max | |||||||||||||
41 | Douglas Hayford | Junior TKM | |||||||||||||
49 | Eddie Hack | Cadet Libre | |||||||||||||
99 | Eddie Powell | Senior Rotax Max | |||||||||||||
59 | Edward Lord | Cadet Libre | |||||||||||||
39 | Edward Tansley | Cadet Libre | |||||||||||||
88 | Elliot Hall | Formula Junior Rotax | |||||||||||||
37H | Elliot Harvey | Cadet Libre | |||||||||||||
17 | Ethan Bridge | Junior TKM | Novice | ||||||||||||
61 | Gary Fletcher | Senior TKM Extreme | Novice | ||||||||||||
94 | Georg Price | Cadet Libre | |||||||||||||
63 | George Cozens | Junior TKM | |||||||||||||
82 | George Stratford | Cadet Libre | |||||||||||||
28 | Georgie Chapman | Formula Rotax Mini Max | |||||||||||||
35 | Guy Tolley | Senior TKM Extreme | |||||||||||||
23 | Hannah Chappell | Cadet Libre | |||||||||||||
91 | Hannah Lang | Formula Rotax Mini Max | |||||||||||||
25 | Harrison Wedgbury | Cadet Libre | |||||||||||||
16 | Harrison Wignall | Formula Junior Rotax | |||||||||||||
52 | Harry Bishop | Formula Rotax Mini Max | Novice | ||||||||||||
99 | Harry Hardy | Formula Junior Rotax | |||||||||||||
52 | Harry Sturt | Formula Junior Rotax | |||||||||||||
32 | Harry Ward | Cadet Libre | |||||||||||||
71 | Harvey McLean | Cadet Libre | |||||||||||||
89 | Hayden Edmunds | Formula Rotax Mini Max | |||||||||||||
34 | Henry Easthope | Senior Rotax Max | |||||||||||||
44 | Jack Aitken | Formula Rotax Mini Max | |||||||||||||
36 | Jack Bliss | Cadet Libre | |||||||||||||
18 | Jack Constable | Formula Rotax Mini Max | |||||||||||||
17 | Jack Howell | Formula Junior Rotax | |||||||||||||
78 | Jack Hughes | Junior TKM | |||||||||||||
21 | Jack Love | 250 National | |||||||||||||
27 | Jack Ransom | Junior TKM | |||||||||||||
84 | Jack Saffery | Senior Rotax Max | |||||||||||||
61 | Jade Paveley | Formula KZ2 UK | |||||||||||||
64 | Jade Sheppard | Formula Junior Rotax | |||||||||||||
54 | Jake Dawson | Senior Rotax Max | |||||||||||||
53 | Jake Sturt | Senior Rotax Max | |||||||||||||
27 | James Barwell | Senior Rotax Max | |||||||||||||
66 | James Evans | Senior TKM Extreme | |||||||||||||
20 | James Farrow | Formula KZ2 UK | |||||||||||||
5 | James Glenister | Formula KZ2 UK | |||||||||||||
0 | James Hassall | 250 National | |||||||||||||
21 | James Moorcroft | Formula Junior Rotax | |||||||||||||
2 | James Mudd | Formula KZ2 UK | |||||||||||||
55 | James Oliver | Cadet Libre | |||||||||||||
18 | James Welford | Senior TKM Extreme | |||||||||||||
52 | Jamie Andrews | Senior TKM Clubman | |||||||||||||
55 | Jamie Chadwick | Formula Rotax Mini Max | |||||||||||||
33 | Jarvis Devon | Formula Rotax Mini Max | |||||||||||||
17 | Jason Edgar | Formula KZ2 UK | |||||||||||||
81 | Jay Rudd | Formula Junior Rotax | |||||||||||||
51 | Joe Charlton | Formula KZ2 UK | |||||||||||||
38 | Joe Storey | Senior TKM Extreme | |||||||||||||
19 | Joe Taylor | Cadet Libre | Novice | ||||||||||||
98 | Joe Turney | Cadet Libre | Novice | ||||||||||||
27 | John Church | Formula KZ2 UK | |||||||||||||
33 | Jon Maybin | Formula KZ2 UK | |||||||||||||
53 | Jordan Hawkins | Formula Junior Rotax | |||||||||||||
83 | Jordan Montgomery | Junior TKM | |||||||||||||
56 | Jordan Richards | Formula Rotax Mini Max | |||||||||||||
41 | Josh Bodley | Formula Junior Rotax | |||||||||||||
85 | Josh Mulholland | Formula KZ2 UK | |||||||||||||
47 | Joshua Barwell | Formula Junior Rotax | |||||||||||||
18 | Joshua Burbank | Junior TKM | |||||||||||||
56 | Joshua Feitelson | Senior Rotax Max | |||||||||||||
56 | Joshua Pickford | Cadet Libre | |||||||||||||
34 | Joshua Simms | Cadet Libre | |||||||||||||
82 | Julian Davies | Formula Junior Rotax | |||||||||||||
42 | Kaan Onder | Formula Junior Rotax | |||||||||||||
27 | Kieran Wragg | Cadet Libre | |||||||||||||
24 | Lewis Ryder | Junior TKM | Novice | ||||||||||||
79 | Lewis Thompson | Cadet Libre | |||||||||||||
0 | Liam Morley | Formula KZ2 UK | |||||||||||||
60 | Liam Murray | Junior TKM | |||||||||||||
36 | Liam Wilson | Junior TKM | |||||||||||||
22 | Luke Beckham | Cadet Libre | Novice | ||||||||||||
51 | Luke Child | Junior TKM | |||||||||||||
42 | Luke Stark | Formula Rotax Mini Max | |||||||||||||
31 | Luke Whitworth | Formula Junior Rotax | |||||||||||||
59 | Manuel Ponchaux | Senior TKM Clubman | |||||||||||||
54 | Martin Gower (M) | Senior Rotax 177 | |||||||||||||
69 | Martin Poole | Formula Junior Rotax | |||||||||||||
87 | Martin Reader (M) | Senior Rotax 177 | |||||||||||||
56 | Martin Smith | 250 National | |||||||||||||
10 | Mat Dittmann | Formula KZ2 UK | |||||||||||||
30 | Matt England | Junior TKM | |||||||||||||
35 | Matthew Graham | Cadet Libre | |||||||||||||
40 | Matthew Harris | 250 National | Novice | ||||||||||||
19 | Matthew Harris | Senior TKM Extreme | |||||||||||||
49 | Matthew Ryder | Formula Junior Rotax | |||||||||||||
48 | Matthew Scott | 250 National | |||||||||||||
33 | Max Pritchard | Cadet Libre | |||||||||||||
22 | Max Stilp | Formula Rotax Mini Max | |||||||||||||
50 | Michael Pugh | Senior Rotax Max | |||||||||||||
78 | Mike Dewhirst | Senior TKM Clubman | |||||||||||||
59 | Myles Potter | Formula Junior Rotax | |||||||||||||
91 | Nathan Durnford | Senior TKM Extreme | |||||||||||||
31 | Oliver Brown | Senior Rotax Max | |||||||||||||
68 | Oliver Pidgley | Formula Junior Rotax | |||||||||||||
24 | Oliver Wedgbury | Cadet Libre | Novice | ||||||||||||
87 | Oliver Wragg | Senior TKM Extreme | |||||||||||||
64 | Olli Caldwell | Cadet Libre | |||||||||||||
33 | Ollie Chadwick | Formula Junior Rotax | |||||||||||||
25 | Paul Cook (M) | Senior Rotax 177 | |||||||||||||
79 | Peter Ferguson | Senior TKM Clubman | |||||||||||||
72 | Peter Mugridge | Senior TKM Clubman | |||||||||||||
46 | Phillip Scott | Senior TKM Clubman | |||||||||||||
21 | Piers Prior | Formula Rotax Mini Max | |||||||||||||
24 | Ravinder Shoker | Formula Junior Rotax | |||||||||||||
68 | Richard Brenton | Senior Rotax 177 | |||||||||||||
38 | Richard Hughes | Senior Rotax Max | |||||||||||||
24 | Richard Lloyd (M) | Senior Rotax 177 | |||||||||||||
20 | Richard Morris | 250 National | |||||||||||||
11 | Richard Palmer | Formula KZ2 UK | |||||||||||||
16 | Richard Raymond | Senior Rotax 177 | |||||||||||||
80 | Robert Edwards | Senior TKM Extreme | |||||||||||||
9 | Ron Stamp | 250 National | |||||||||||||
24 | Ryan Jones | Senior Rotax Max | |||||||||||||
57 | Sam Fowler | Cadet Libre | |||||||||||||
96 | Sam Smelt | Formula Junior Rotax | |||||||||||||
78 | Samuel Cassidy | Formula Junior Rotax | |||||||||||||
25 | Scott Allen | Senior Rotax Max | |||||||||||||
19 | Scott Jeffs | Junior TKM | |||||||||||||
36 | Seimon Trenaul (M) | Senior Rotax 177 | |||||||||||||
27 | Senan O'Kane | Formula Rotax Mini Max | |||||||||||||
26 | Simon Butlin (M) | Senior Rotax 177 | |||||||||||||
52 | Steve Weatherhead | 250 National | |||||||||||||
19 | Stuart Mitchell | Senior Rotax 177 | |||||||||||||
64H | Susanne Gutzold | Cadet Libre | |||||||||||||
36 | Talor Reay | Senior Rotax Max | |||||||||||||
36 | Ta'shan Tayo | Formula Junior Rotax | Novice | ||||||||||||
45 | Toby Payne | Senior Rotax Max | |||||||||||||
51 | Tom Clarke | Senior Rotax 177 | |||||||||||||
34 | Tom Harvey | Formula Junior Rotax | |||||||||||||
75 | Tom Hill | Formula Junior Rotax | |||||||||||||
43 | Tom Jordan | Senior Rotax Max | |||||||||||||
39 | Tom Owen | Junior TKM | |||||||||||||
41 | Tom Witts | Formula KZ2 UK | |||||||||||||
20 | Tom Wood | Cadet Libre | |||||||||||||
45 | Tyler Chesterton | Cadet Libre | |||||||||||||
23 | Will Maslin | Formula Junior Rotax | |||||||||||||
46 | William Goodhew | Formula Junior Rotax | |||||||||||||
26 | William Layton | Cadet Libre | |||||||||||||
16 | Zak Bowen | Cadet Libre |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |