Race Results & Reports Shenington KRC Club Championship - Round 3 |
Shenington KRC Club Championship - Round 3
20th March 2011 - Shenington
Hosted by Shenington Kart Racing Club
|
|
|
|
||||||||||||
96 | Zubair Hoque | Formula Junior Rotax | |||||||||||||
87 | Zak Fulk | Cadet Libre | |||||||||||||
16 | Zak Bowen | Cadet Libre | |||||||||||||
66 | William Pettitt | Cadet Libre | |||||||||||||
26 | William Layton | Cadet Libre | |||||||||||||
23 | Will Maslin | Formula Junior Rotax | |||||||||||||
18 | Will Blackwell-Chambers | Formula Junior Rotax | |||||||||||||
29 | Tyler Chesterton | Cadet Libre | |||||||||||||
24 | Tom Wrigley | Senior Rotax Max | |||||||||||||
20 | Tom Wood | Cadet Libre | |||||||||||||
9 | Tom Moore | Formula KZ1 | |||||||||||||
51 | Tom Duggan | Formula KZ1 | |||||||||||||
45 | Toby Payne | Senior Rotax Max | |||||||||||||
49 | Thomas Arme | Senior Rotax Max | |||||||||||||
23 | Terry Hadley | Senior TKM Extreme | |||||||||||||
79 | Stuart Mitchell | Senior Rotax Max | Novice | ||||||||||||
41 | Steven Handford | Formula Junior Rotax | |||||||||||||
52 | Steve Weatherhead | 250 National | |||||||||||||
51 | Stefan Locsmandi | Formula Junior Rotax | |||||||||||||
93 | Shea Pearce | Junior TKM | |||||||||||||
46 | Shaun Arnold | Formula Junior Rotax | |||||||||||||
27 | Senan O'Kane | Formula Rotax Mini Max | |||||||||||||
40 | Sean Rudge | Cadet Libre | |||||||||||||
50 | Scott Mitchell | Formula Rotax Mini Max | |||||||||||||
19 | Scott Jeffs | Junior TKM | |||||||||||||
78 | Samuel Cassidy | Formula Junior Rotax | |||||||||||||
45 | Samual Harman | Junior TKM | |||||||||||||
50 | Sam Munro | Honda Cadet | Novice | ||||||||||||
99 | Sam Jackson | Formula Junior Rotax | |||||||||||||
17 | Sam Hathaway | Senior Rotax Max | Novice | ||||||||||||
65 | Ryan Young | Formula Rotax Mini Max | |||||||||||||
33 | Ryan Singleton | Senior Rotax Max | |||||||||||||
71 | Ryan Norris | Formula Junior Rotax | |||||||||||||
40 | Ryan Morgan | Formula Junior Rotax | |||||||||||||
32 | Ross Gunn | Formula Rotax Mini Max | |||||||||||||
77 | Rob Sedden | Junior TKM | |||||||||||||
32 | Rob Holland | Formula Junior Rotax | |||||||||||||
20 | Richard Morris | 250 National | |||||||||||||
38 | Richard Hughes | Senior Rotax Max | |||||||||||||
47 | Reece Wade | Senior Rotax Max | |||||||||||||
28 | Ravinder Shoker | Formula Junior Rotax | |||||||||||||
45 | Raoul Hyman | Formula Junior Rotax | |||||||||||||
86 | Piers Luxford | Honda Cadet | |||||||||||||
16 | Piers Hickin | Formula Rotax Mini Max | |||||||||||||
26 | Philip Buckingham | 250 National | |||||||||||||
72(C) | Peter Mugridge | Senior TKM Clubman | |||||||||||||
38 | Peter Griffin | Formula Rotax Mini Max | |||||||||||||
6 | Peter Baybutt | Formula KZ1 | |||||||||||||
23 | Oram-Jones Samuel | Formula Rotax Mini Max | |||||||||||||
33 | Ollie Chadwick | Formula Junior Rotax | |||||||||||||
17 | Olli Caldwell | Cadet Libre | Novice | ||||||||||||
87 | Oliver Wragg | Senior TKM Extreme | |||||||||||||
97 | Oliver Skingley | Formula Junior Rotax | |||||||||||||
68 | Oliver Pidgley | Formula Junior Rotax | |||||||||||||
53 | Oliver Myers | Formula Junior Rotax | |||||||||||||
21 | Oliver Hodgson | Senior Rotax Max | |||||||||||||
71 (C | Nick Talbot | Senior TKM Clubman | |||||||||||||
37 | Nick Arthur | Formula Junior Rotax | |||||||||||||
17 | Nicholas Kishor | Senior TKM Extreme | |||||||||||||
91 | Nathan Durnford | Senior TKM Extreme | |||||||||||||
19 | Morgan Rose | Formula Rotax Mini Max | |||||||||||||
52 | Morgan Porter | Honda Cadet | |||||||||||||
81 | Mitchell Taylor | Cadet Libre | |||||||||||||
25 | Mikey Doble | Cadet Libre | |||||||||||||
78(C) | Mike Dewhirst | Senior TKM Clubman | |||||||||||||
18 | Michael Varriale | Senior Rotax Max | |||||||||||||
50 | Michael Pugh | Senior Rotax Max | |||||||||||||
39 | Michael Eldridge | Formula Junior Rotax | |||||||||||||
21 | Michael Eastwell | Formula Junior Rotax | |||||||||||||
66 | Maximilian Goldsmith | Junior TKM | |||||||||||||
79 | Max Wieteska | Honda Cadet | |||||||||||||
33 | Max Pritchard | Cadet Libre | |||||||||||||
30 | Max Bird | Cadet Libre | |||||||||||||
88 (C | Matthew Rice | Senior TKM Clubman | Novice | ||||||||||||
23 | Matthew Nicholson | Senior Rotax Max | |||||||||||||
19 | Matthew Harris | Senior TKM Extreme | |||||||||||||
35 | Matthew Graham | Cadet Libre | Novice | ||||||||||||
33 | Matthew Elliot | Junior TKM | |||||||||||||
32 | Matthew Dickinson | Junior TKM | Novice | ||||||||||||
48 | Matthew Ayres | Junior TKM | |||||||||||||
34 | Matthew Arnold | Formula Rotax Mini Max | |||||||||||||
97 | Matt Fretwell | Formula Rotax Mini Max | Novice | ||||||||||||
30 | Matt England | Junior TKM | |||||||||||||
10 | Mat Dittmann | Formula KZ1 | |||||||||||||
78 | Martyn Hathaway | Senior Rotax Max | |||||||||||||
47 | Mark Kimber | Honda Cadet | |||||||||||||
59(C) | Manuel Ponchaux | Senior TKM Clubman | |||||||||||||
71 | Luke Wooder | Honda Cadet | |||||||||||||
36 | Luke Whitworth | Formula Junior Rotax | |||||||||||||
42 | Luke Stark | Formula Rotax Mini Max | |||||||||||||
43 | Luke Knott | Formula Rotax Mini Max | |||||||||||||
51 | Luke Child | Junior TKM | |||||||||||||
89 | Lucas Orrock | Senior Rotax Max | |||||||||||||
8 | Liam Morley | Formula KZ1 | |||||||||||||
64 | Liam Jones | Junior TKM | |||||||||||||
98 | Lewis Seville | Senior Rotax Max | |||||||||||||
57 | Lewis Plato | Senior Rotax Max | |||||||||||||
37 | Lewis Kent | Formula Rotax Mini Max | |||||||||||||
76 | Leon Hilleard | Formula Rotax Mini Max | |||||||||||||
63 | Kyle Fowlie | Formula Junior Rotax | |||||||||||||
27 | Kieran Wragg | Cadet Libre | |||||||||||||
58 | Kieran Gifford | Formula Junior Rotax | |||||||||||||
11 | Kevin Ridley | 250 National | |||||||||||||
59 | Keiron Bowness | Formula Junior Rotax | |||||||||||||
49 | Kate Cottrill | Junior TKM | Novice | ||||||||||||
77 | Kasey Watson | Formula Junior Rotax | |||||||||||||
18 | Julian Stokes | 250 National | |||||||||||||
82 | Julian Davies | Formula Junior Rotax | |||||||||||||
56 | Joshua Pickford | Cadet Libre | |||||||||||||
18 | Joshua Burbank | Junior TKM | |||||||||||||
47 | Joshua Barwell | Formula Junior Rotax | |||||||||||||
13 | Josh White | Formula Rotax Mini Max | |||||||||||||
86 | Josh Price | Formula Rotax Mini Max | |||||||||||||
91 | Josh Mulholland | Formula KZ1 | |||||||||||||
77 | Josh Gollin | Senior Rotax Max | |||||||||||||
99 | Joseph Reeves-Smith | Cadet Libre | |||||||||||||
46 | Joseph Dickens | Junior TKM | |||||||||||||
56 | Jordan Richards | Formula Rotax Mini Max | |||||||||||||
83 | Jordan Montgomery | Junior TKM | |||||||||||||
79 | Jordan Lewis | Formula Junior Rotax | |||||||||||||
53 | Jordan Brown-Nutley | Honda Cadet | |||||||||||||
69 | John Watson | Senior Rotax Max | |||||||||||||
3 | John Stewart | Senior Rotax Max | |||||||||||||
38 | Joe Storey | Senior TKM Extreme | |||||||||||||
27 | Joe Byrne | Formula Junior Rotax | |||||||||||||
34 | Jean-Luke Laister | Senior Rotax Max | |||||||||||||
24 | Jay Goodwin | Formula Junior Rotax | |||||||||||||
17 | Jason Edgar | Formula KZ1 | |||||||||||||
44 | Jamie Tyler | Junior TKM | |||||||||||||
26 | Jamie Hadley | Senior TKM Extreme | |||||||||||||
55 | Jamie Chadwick | Formula Rotax Mini Max | Novice | ||||||||||||
52(C) | Jamie Andrews | Senior TKM Clubman | |||||||||||||
11 | James Singleton | Formula Junior Rotax | |||||||||||||
14 | James Robinson | Senior Rotax Max | |||||||||||||
57 | James Oliver | Cadet Libre | |||||||||||||
2 | James Mudd | Formula KZ1 | |||||||||||||
46 | James Hillery | Honda Cadet | |||||||||||||
3 | James Hassall | 250 National | |||||||||||||
52 | James Greenway | Senior Rotax Max | |||||||||||||
66 | James Evans | Senior TKM Extreme | |||||||||||||
88 | James Cayzer | Junior TKM | |||||||||||||
68 | James Biggs | Formula Rotax Mini Max | |||||||||||||
26 | James Beumee | Formula Rotax Mini Max | |||||||||||||
27 | James Barwell | Senior Rotax Max | |||||||||||||
39 | Jake Simpson | Cadet Libre | Novice | ||||||||||||
54 | Jake Dawson | Senior Rotax Max | |||||||||||||
22 | Jai Nijjar | Formula Rotax Mini Max | |||||||||||||
62 | Jack Young | Honda Cadet | |||||||||||||
27 | Jack Ransom | Junior TKM | |||||||||||||
35 | Jack Mitchell | Formula Rotax Mini Max | |||||||||||||
6 | Jack McCarthy | Honda Cadet | |||||||||||||
60 | Jack Mayle | Formula Junior Rotax | |||||||||||||
20 | Jack Marshall | Senior Rotax Max | |||||||||||||
25 | Jack Lang | Formula Rotax Mini Max | |||||||||||||
66 | Jack Harding | Senior Rotax Max | |||||||||||||
18 | Jack Constable | Formula Rotax Mini Max | |||||||||||||
33 | Jack Bartholomew | Formula Rotax Mini Max | |||||||||||||
4 | Jack Barlow | Formula Junior Rotax | |||||||||||||
69 | Jack Aitken | Formula Junior Rotax | |||||||||||||
44 | Jack Aitken | Formula Rotax Mini Max | Novice | ||||||||||||
96 | Ian Thompson | 250 National | |||||||||||||
22 | Harvey Rollason | Cadet Libre | |||||||||||||
66 | Harry Williams | Formula Rotax Mini Max | |||||||||||||
2 | Harry Webb | Formula Rotax Mini Max | |||||||||||||
32 | Harry Ward | Cadet Libre | |||||||||||||
64 | Harry Mullett | Formula Rotax Mini Max | Novice | ||||||||||||
16 | Harry Howes | Honda Cadet | |||||||||||||
39 | Harry Campey | Formula Rotax Mini Max | |||||||||||||
23 | Hannah Chappell | Cadet Libre | |||||||||||||
35 | Guy Tolley | Senior TKM Extreme | |||||||||||||
77 | Graham Methven | Honda Cadet | |||||||||||||
54 | Gordon Mutch | Honda Cadet | |||||||||||||
28 | Georgie Chapman | Formula Rotax Mini Max | |||||||||||||
22 | George Williams | Formula Junior Rotax | |||||||||||||
82 | George Stratford | Cadet Libre | |||||||||||||
96 | George Price | Cadet Libre | Novice | ||||||||||||
76 | George Line | Formula Junior Rotax | |||||||||||||
63 | George Cozens | Formula Rotax Mini Max | Novice | ||||||||||||
31 | Gabriel Buckley | Cadet Libre | Novice | ||||||||||||
66 | Frazer Huntley | Formula Junior Rotax | |||||||||||||
30 | Fletcher Trueman | Honda Cadet | |||||||||||||
95 | Ethan Andrews | Honda Cadet | |||||||||||||
23 | Elliott Middleton | Junior TKM | Novice | ||||||||||||
37 | Elliot Harvey | Cadet Libre | |||||||||||||
47 | Edward Tansley | Cadet Libre | |||||||||||||
59 | Edward Lord | Cadet Libre | |||||||||||||
99 | Eddie Powell | Senior Rotax Max | |||||||||||||
49 | Eddie Hack | Cadet Libre | |||||||||||||
73 | David Wright | Formula Junior Rotax | |||||||||||||
77 | David Wooder | Formula Rotax Mini Max | |||||||||||||
16 | David Turton | Senior Rotax Max | |||||||||||||
25 | David Morris | 250 National | Novice | ||||||||||||
50 | David Baldwin | Formula KZ1 | |||||||||||||
40 | Daryl Henderson | Senior Rotax Max | |||||||||||||
31 | Darshan Pindoria | Honda Cadet | |||||||||||||
29 (C | Darryl Kilgallon | Senior TKM Clubman | Novice | ||||||||||||
99 (C | Darelle Wilson | Senior TKM Clubman | |||||||||||||
22 | Danny Andrew | Senior Rotax Max | |||||||||||||
12 | Daniel Thornell | 250 National | |||||||||||||
36 | Daniel O'Beirne | Formula Rotax Mini Max | |||||||||||||
7 | Daniel Graham | Senior Rotax Max | |||||||||||||
20 | Daniel Fazzone | Formula Rotax Mini Max | |||||||||||||
87 | Dan Stocks | Formula Junior Rotax | |||||||||||||
29 | Dan Kelly | Formula Rotax Mini Max | |||||||||||||
6 | Dan Burton | Junior TKM | |||||||||||||
1 | Dafydd Iles | Formula KZ1 | |||||||||||||
59 | Connor O'Brien | Formula Rotax Mini Max | |||||||||||||
20 | Connor Grady | Honda Cadet | |||||||||||||
20 | Connor Gibbs | Formula Junior Rotax | |||||||||||||
40(C) | Colin Morris | Senior TKM Clubman | |||||||||||||
54 | Chris Lee | Formula Junior Rotax | |||||||||||||
61 | Charlie Turner | Senior Rotax Max | |||||||||||||
38 | Charlie Streather | Formula Junior Rotax | |||||||||||||
61 | Charlie Kennedy | Cadet Libre | Novice | ||||||||||||
26 | Chad Ryan | Senior Rotax Max | |||||||||||||
29 | Calum Wooldridge | Junior TKM | |||||||||||||
29 | Callum Pointon | Formula Junior Rotax | |||||||||||||
72 | Callum James | Formula Rotax Mini Max | |||||||||||||
65 | Callum Hughes | Senior Rotax Max | |||||||||||||
48 | Callum Hardgrave | Formula Junior Rotax | |||||||||||||
44 | Callum Drew | Senior Rotax Max | |||||||||||||
50 | Bradley Kent | Cadet Libre | |||||||||||||
57 | Bobby Thompson | Formula Junior Rotax | |||||||||||||
67 | Bobby Neil | Formula Junior Rotax | |||||||||||||
42 | Ben Matthews | Formula Junior Rotax | |||||||||||||
67 | Ben Dillon | Senior Rotax Max | |||||||||||||
11 | Barrie Pullinger | Senior Rotax Max | |||||||||||||
41 | Axel Slijepcevic | Cadet Libre | |||||||||||||
60 | Ashley Hand | Senior Rotax Max | |||||||||||||
74 | Ashley England | Formula Junior Rotax | |||||||||||||
31 | Arthur Baynes | Senior TKM Extreme | |||||||||||||
63 | Archie Strong | Cadet Libre | |||||||||||||
39 | Andy King | Senior Rotax Max | |||||||||||||
62 | Andrew Finn | Formula Rotax Mini Max | |||||||||||||
70 | Andre Marot | Senior Rotax Max | |||||||||||||
25 | Andre Conde | Formula Junior Rotax | Novice | ||||||||||||
84 | Anderson Chilcott | Cadet Libre | |||||||||||||
35 | Alistair Senior | Formula Junior Rotax | |||||||||||||
24 | Alex Sissins | Formula Rotax Mini Max | |||||||||||||
62 | Alex McRoberts | Cadet Libre | |||||||||||||
19 | Alex Luck | Formula Junior Rotax | |||||||||||||
80 | Alex Jordan | Formula KZ1 | |||||||||||||
28 | Alex Burrows | 250 National | |||||||||||||
44 | Aidan Rudge | Cadet Libre | |||||||||||||
27 (C | Ahmet Dervish | Senior TKM Clubman | Novice | ||||||||||||
5 | Adam Tanner | 250 National | |||||||||||||
61 | Adam Mackay | Formula Junior Rotax | |||||||||||||
90 | Adam Hannah | Senior Rotax Max | |||||||||||||
41 | Aaron Thompson | Formula Rotax Mini Max | |||||||||||||
43 | Aaron Bartlett | Formula Junior Rotax | |||||||||||||
19 | Aaran Stroud | Senior Rotax Max |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |