Race Results & Reports Shenington KRC Club Championship – Winter Series - Round 3 |
Shenington KRC Club Championship – Winter Series - Round 3
17th/18th April 2010 - Shenington
Hosted by Shenington Kart Racing Club
|
|
|
|
||||||||||||
12 | Aaron Byrom | NKF KZ2 UK | |||||||||||||
85 | Aaron Powell | Junior TKM | |||||||||||||
86 | Aaron Sifleet | 250 National | |||||||||||||
88 | Aaron Southwood | NKF KZ2 UK | |||||||||||||
90 | Adam Hannah | Senior Rotax Max | |||||||||||||
1 | Adam Nichols | Senior TKM 4 Stroke | |||||||||||||
84 | Adam Strong | Junior TKM | |||||||||||||
62 | Alex McRoberts | Cadet Libre | |||||||||||||
29 | Alexander Laurie | Senior TKM O Plate | |||||||||||||
35 | Alistair Senior | Formula Junior Rotax | |||||||||||||
66 | Alok Iyengar | Senior Rotax Max | Novice | ||||||||||||
70 | Andre Marot | Senior Rotax Max | Novice | ||||||||||||
82 | Andrew Harris | Senior TKM Extreme | |||||||||||||
18 | Anthony Rainford | NKF KZ2 UK | |||||||||||||
63 | Archie Strong | Cadet Libre | Novice | ||||||||||||
74 | Arran Bovington | Formula Rotax Mini Max | |||||||||||||
99 | Arran Maile | Senior TKM O Plate | |||||||||||||
50 | Arran Mills | Junior TKM | |||||||||||||
31 | Arthur Baynes | Senior TKM Extreme | |||||||||||||
2 | Ash Robinson | Junior TKM O Plate | |||||||||||||
2 | Ash Robinson | Junior TKM | |||||||||||||
13 | Ashley Crossey | Senior TKM O Plate | |||||||||||||
21 | Ashley Yorke | Senior TKM O Plate | |||||||||||||
21 | Ashley Yorke | Senior TKM Extreme | |||||||||||||
10 | Billy Baxter | Junior TKM O Plate | |||||||||||||
65 | Callum Hughes | Formula Junior Rotax | |||||||||||||
15 | Calum Wooldridge | Junior TKM O Plate | |||||||||||||
23 | Charles Morgan | Junior TKM | |||||||||||||
22 | Charles Waddington | Senior TKM Extreme | |||||||||||||
18 | Charlie Bruce-White | Senior TKM O Plate | |||||||||||||
61 | Charlie Turner | Formula Junior Rotax | |||||||||||||
30 | Chris McCarthy | Formula Junior Rotax | |||||||||||||
26 | Chris Pyke | Senior TKM Extreme | |||||||||||||
58 | Chris Shaw | Formula Junior Rotax | |||||||||||||
71 | Cody Tree | Formula Junior Rotax | |||||||||||||
40 | Colin Morris | Senior TKM Extreme | |||||||||||||
20 | Connor Gibbs | Formula Junior Rotax | |||||||||||||
15 | Connor Mills | Cadet Libre | |||||||||||||
6 | Dafydd Iles | NKF KZ2 UK | |||||||||||||
5 | Dan Burton | Junior TKM O Plate | |||||||||||||
0 | Dan Butcher-Lord | Senior TKM O Plate | |||||||||||||
29 | Dan Kelly | Cadet Libre | |||||||||||||
36 | Daniel O'Beirne | Cadet Libre | |||||||||||||
6 | Daniel Rogers | Senior TKM 4 Stroke | |||||||||||||
7 | Danny Keirle | Junior TKM | |||||||||||||
7 | Danny Keirle | Junior TKM O Plate | |||||||||||||
17 | Dean Golba | Senior TKM O Plate | |||||||||||||
H96 | Dino Lee | Cadet Libre | |||||||||||||
54 | Dominic Green | Cadet Libre | |||||||||||||
49 | Eddie Hack | Cadet Libre | |||||||||||||
88 | Edward Hogg | Senior TKM 4 Stroke | |||||||||||||
59 | Edward Lord | Cadet Libre | |||||||||||||
88 | Elliot Hall | Formula Rotax Mini Max | |||||||||||||
87 | Frankie Kemp | Formula Rotax Mini Max | |||||||||||||
75 | Gary Fowler | Senior TKM Extreme | |||||||||||||
39 | George Bridson | Cadet Libre | |||||||||||||
82 | George Stratford | Cadet Libre | |||||||||||||
47 | Greg McKenzie | Cadet Libre | |||||||||||||
50 | Guy Perry | Formula Junior Rotax | |||||||||||||
35 | Guy Tolley | Senior TKM Extreme | |||||||||||||
91 | Hannah Lang | Cadet Libre | |||||||||||||
45 | Harrison Wignall | Formula Junior Rotax | |||||||||||||
22 | Harvey Rollason | Cadet Libre | Novice | ||||||||||||
96 | Ian Thomson | NKF KZ2 UK | |||||||||||||
87 | Jack Howell | Formula Junior Rotax | |||||||||||||
81H | Jack McCarthy | Cadet Libre | |||||||||||||
74 | Jack Partridge | Junior TKM O Plate | |||||||||||||
27 | Jack Ransom | Junior TKM | |||||||||||||
64 | Jade Sheppard | Formula Junior Rotax | |||||||||||||
56 | Jake Campbell-Mills | Junior TKM O Plate | |||||||||||||
73 | Jake Dawson | Senior Rotax Max | |||||||||||||
16 | Jake Marsh | Formula Junior Rotax | Novice | ||||||||||||
7 | James Bartlett | Senior TKM O Plate | |||||||||||||
17 | James Barwell | Senior Rotax Max | |||||||||||||
88 | James Cayzer | Cadet Libre | |||||||||||||
66 | James Evans | Senior TKM Extreme | Novice | ||||||||||||
28 | James Farrow | Senior TKM O Plate | |||||||||||||
22 | James Glenister | NKF KZ2 UK | |||||||||||||
26 | James Harvey | NKF KZ2 UK | |||||||||||||
27 | James Hassall | 250 National | |||||||||||||
21 | James Moorcroft | Formula Rotax Mini Max | |||||||||||||
20 | James Mudd | NKF KZ2 UK | |||||||||||||
57 | James Ogden | Senior TKM O Plate | |||||||||||||
57 | James Ogden | Senior TKM Extreme | |||||||||||||
54 | James Peace | Junior TKM | |||||||||||||
54 | James Peace | Junior TKM O Plate | |||||||||||||
76 | James Price | NKF KZ2 UK | |||||||||||||
37 | Jamie Andrews | Junior TKM | |||||||||||||
53 | Jamie Garvie | NKF KZ2 UK | |||||||||||||
97 | Jamie Rush | NKF KZ2 UK | |||||||||||||
4 | Jason Gardner | NKF KZ2 UK | |||||||||||||
34 | Jean-Luke Laister | Formula Junior Rotax | |||||||||||||
51 | Joe Charlton | NKF KZ2 UK | |||||||||||||
38 | Joe Storey | Senior TKM Extreme | |||||||||||||
8 | John Church | NKF KZ2 UK | |||||||||||||
82 | Jon Sweeper | Senior Rotax Max | |||||||||||||
39 | Jonathan Goldbergh | NKF KZ2 UK | |||||||||||||
35 | Jonny Buchanan | NKF KZ2 UK | |||||||||||||
44 | Jordan Hankins | Junior TKM O Plate | |||||||||||||
22 | Jordan Irvine | Junior TKM O Plate | |||||||||||||
46 | Joseph Dickens | Junior TKM | |||||||||||||
99 | Joseph Reeves-Smith | Cadet Libre | |||||||||||||
46 | Josh Bodley | Formula Rotax Mini Max | |||||||||||||
8 | Josh Waring | Senior TKM O Plate | |||||||||||||
17 | Joshua Barwell | Formula Rotax Mini Max | Novice | ||||||||||||
56 | Joshua Feitelson | Formula Junior Rotax | |||||||||||||
72 | Joshua Jackson | Senior TKM 4 Stroke | |||||||||||||
82 | Julian Davies | Formula Junior Rotax | |||||||||||||
32 | Karl Haxton | Senior Rotax Max | |||||||||||||
47 | Kieran Wright | Junior TKM | |||||||||||||
26 | Kyle Irvine | Cadet Libre | |||||||||||||
12H | Kyle Petricca | Cadet Libre | |||||||||||||
52 | Kyle Sproat | Junior TKM | |||||||||||||
78 | Lee Harrison | Junior TKM | |||||||||||||
78 | Lee Harrison | Junior TKM O Plate | |||||||||||||
53 | Leon Hilleard | Formula Rotax Mini Max | |||||||||||||
53 | Lewis Raine | Senior TKM O Plate | |||||||||||||
33 | Lewys Davies | Junior TKM | |||||||||||||
24 | Liam Morley | NKF KZ2 UK | |||||||||||||
60 | Liam Murray | Junior TKM | |||||||||||||
88 | Liam Pang | Formula Junior Rotax | |||||||||||||
67 | Lincoln Newby | Formula Junior Rotax | |||||||||||||
22 | Lloyd Ellison | Senior TKM O Plate | |||||||||||||
79 | Luis Reynolds | Cadet Libre | |||||||||||||
81 | Luke Caudle | Senior TKM O Plate | |||||||||||||
51 | Luke Child | Cadet Libre | |||||||||||||
6 | Luke Cooper | Junior TKM O Plate | |||||||||||||
6 | Luke Cooper | Junior TKM | |||||||||||||
64 | Luke Ogden | Senior TKM Extreme | |||||||||||||
42 | Luke Stark | Cadet Libre | |||||||||||||
74 | Mat Dittmann | NKF KZ2 UK | |||||||||||||
90 | Matt Davies | Junior TKM | |||||||||||||
30 | Matt England | Junior TKM | |||||||||||||
60 | Matt Ishorwood | NKF KZ2 UK | |||||||||||||
48 | Matthew Ayres | Cadet Libre | |||||||||||||
28 | Matthew Davies | Junior TKM | |||||||||||||
19 | Matthew Harris | Senior TKM Extreme | |||||||||||||
19 | Matthew Harris | Senior TKM O Plate | |||||||||||||
49 | Matthew Ryder | Formula Junior Rotax | |||||||||||||
48 | Matthew Scott | 250 National | Novice | ||||||||||||
24 | Max Barnbrook | Cadet Libre | |||||||||||||
30 | Max Bird | Cadet Libre | |||||||||||||
31 | Max Pritchard | Cadet Libre | Novice | ||||||||||||
16 | Michael Eastwell | Formula Rotax Mini Max | Novice | ||||||||||||
47 | Michael Naylor | Senior TKM Extreme | Novice | ||||||||||||
50 | Michael Pugh | Senior Rotax Max | |||||||||||||
3 | Michael Rich | Senior TKM 4 Stroke | |||||||||||||
81 | Michael Varriale | Formula Junior Rotax | |||||||||||||
43 | Mike Darling | Junior TKM | |||||||||||||
21 | Mikey Doble | Cadet Libre | |||||||||||||
51 | Miles Wrightman | Senior TKM O Plate | |||||||||||||
19 | Myles Potter | Formula Rotax Mini Max | |||||||||||||
91 | Nathan Durnford | Senior TKM Extreme | |||||||||||||
17 | Nicholas Kishor | Senior TKM Extreme | |||||||||||||
37 | Nick Arthur | Formula Junior Rotax | |||||||||||||
17 | Oliver Basey-Fisher | Junior TKM O Plate | |||||||||||||
29 | Oliver Raine | Junior TKM O Plate | |||||||||||||
87 | Oliver Wragg | Senior TKM Extreme | |||||||||||||
16 | Paul Garner | Senior TKM O Plate | |||||||||||||
72 | Peter Mugridge | Senior TKM Extreme | |||||||||||||
93 | Phil Smith | Senior TKM O Plate | |||||||||||||
26 | Philip Buckingham | 250 National | |||||||||||||
2 | Randal Lynn | Senior TKM O Plate | |||||||||||||
92 | Ravinder Shoker | Formula Junior Rotax | |||||||||||||
20 | Richard Morris | Senior TKM O Plate | |||||||||||||
77 | Rob Sedden | Junior TKM O Plate | |||||||||||||
77 | Rob Sedden | Junior TKM | |||||||||||||
80 | Robert Edwards | Senior TKM Extreme | |||||||||||||
44 | Robert Sherman | Formula Junior Rotax | |||||||||||||
86H | Ronan Hirst | Cadet Libre | |||||||||||||
3 | Ryan Cole | Senior TKM O Plate | |||||||||||||
26 | Ryan Green | Junior TKM O Plate | |||||||||||||
20 | Ryan Stronach | Junior TKM O Plate | |||||||||||||
88 | Sam Brown | Senior TKM O Plate | |||||||||||||
21 | Sam Morgan | Formula Junior Rotax | |||||||||||||
14 | Sam Sanders | Junior TKM | |||||||||||||
88 | Sam Taylor | Junior TKM | |||||||||||||
18 | Samual Harman | Junior TKM | Novice | ||||||||||||
25 | Scott Allen | Senior TKM O Plate | |||||||||||||
16 | Scott Hutchins | Senior Rotax Max | |||||||||||||
19 | Scott Jeffs | Junior TKM | |||||||||||||
72 | Simon Harris | Senior Rotax Max | |||||||||||||
11 | Simon Vercoe | Senior TKM O Plate | |||||||||||||
24 | Sophie Lanc | Junior TKM O Plate | |||||||||||||
44 | Stephen Hutchinson | 250 National | Novice | ||||||||||||
33 | Stephen Lane | 250 National | |||||||||||||
52 | Steve Weatherhead | 250 National | |||||||||||||
78 | Thomas Woodhouse | Formula Junior Rotax | Novice | ||||||||||||
45 | Toby Payne | Senior Rotax Max | |||||||||||||
38 | Tom Fletcher | Formula Junior Rotax | |||||||||||||
98 | Tom Hill | Cadet Libre | |||||||||||||
39 | Tom Owen | Junior TKM | |||||||||||||
41 | Tom Witts | NKF KZ2 UK | |||||||||||||
20 | Tom Wood | Cadet Libre | |||||||||||||
16 | Travis Kirk | Junior TKM | |||||||||||||
16 | Travis Kirk | Junior TKM O Plate | |||||||||||||
38 | Vince Yeoman | 250 National | |||||||||||||
29 | Will Maslin | Formula Junior Rotax | |||||||||||||
4 | Will van Es | Junior TKM | |||||||||||||
4 | Will van Es | Junior TKM O Plate | |||||||||||||
27 | William Layton | Cadet Libre | Novice | ||||||||||||
33 | William Pettitt | Cadet Libre | Novice | ||||||||||||
16 | Zak Bowen | Cadet Libre |
Links |
[ View Race List ] |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |