![]() |
![]() |
Race Results & Reports Hunts KRC - Club Championship RD4 |
![]() |
Hunts KRC - Club Championship RD4
11th/12th April 2015 - Kimbolton
|
|
|
|
||||||||||||
97 | Aaron DRURY | Junior Rotax-X30J | Novice | ||||||||||||
49 | Abbi PULLING | LGM Iame | Novice | ||||||||||||
96 | Adam SADLER | Senior X30 LGM | Novice | ||||||||||||
18 | Adam SMITH | Senior X30 LGM | Novice | ||||||||||||
19 | Adam SPARROW | Junior TKM | Novice | ||||||||||||
95 | Adam ZIELINSKI | Junior TKM | Novice | ||||||||||||
67 M | Adrian WILLIAMS | 177-Masters-X30S | Novice | ||||||||||||
20 | Aidan QUIGLEY | Junior Rotax-X30J | Novice | ||||||||||||
57 | Aiden NEATE | LGM Iame | Novice | ||||||||||||
11 | Albert CARTER | LGM Iame | Novice | ||||||||||||
99 | Alessandro WATSON-BLAKE | Senior Rotax | Novice | ||||||||||||
76 | Alex LEY | Honda-Iame | Novice | ||||||||||||
18 | Alex MACGREGOR | Honda-Iame | Novice | ||||||||||||
34 | Alex SIMMONDS | LGM Iame | Novice | ||||||||||||
41 | Alexander WALKER | LGM Iame | Novice | ||||||||||||
31 C | Alfie BAXTER-DAVIES | Honda-Iame | Novice | ||||||||||||
18 | Alfie BROWN | JX30 LGM | Novice | ||||||||||||
51 | Alfie HARALAMBOUS | JX30 LGM | Novice | ||||||||||||
17 | Alicia BARRETT | LGM Iame | Novice | ||||||||||||
87 | Alicia GOUNDRY | LGM Iame | Novice | ||||||||||||
84 | Anderson CHILCOTT | JX30 LGM | Novice | ||||||||||||
35 | Andrew REES-REYNOLDS | Senior X30 LGM | Novice | ||||||||||||
67 | Angus FENDER | JX30 LGM | Novice | ||||||||||||
30 | Angus MOULSDALE | LGM Iame | Novice | ||||||||||||
58 | Anthony AYRES | JX30 LGM | Novice | ||||||||||||
74 | Anton STAMPS | Senior Rotax | Novice | ||||||||||||
89 | Archie ALBONE | Junior TKM | Novice | ||||||||||||
71 | Archie HANCOX | Junior TKM | Novice | ||||||||||||
46 | Archie MACE | LGM Iame | Novice | ||||||||||||
54 | Arran MILLS | JX30 LGM | Novice | ||||||||||||
47 | Ash DEAR | Senior TKM | Novice | ||||||||||||
27 | Ashley RUGGLES | Senior TKM | Novice | ||||||||||||
16 X | Bayley GREGORY | Junior Rotax-X30J | Novice | ||||||||||||
15 | Ben BERTOLINI | Senior X30 LGM | Novice | ||||||||||||
88 | Ben COCHRAN | LGM Iame | Novice | ||||||||||||
96 | Ben DAVIS | Senior TKM | Novice | ||||||||||||
35 | Ben KASPERCZAK | Honda-Iame | Novice | ||||||||||||
44 | Ben SMITH | Senior Rotax | Novice | ||||||||||||
44 X | Ben THOMSON | Junior Rotax-X30J | Novice | ||||||||||||
47 | Ben WOOLDRIDGE | JX30 LGM | Novice | ||||||||||||
35 | Bradley WHITE | Junior TKM | Novice | ||||||||||||
26 | Brandon MARTLAND | LGM Iame | Novice | ||||||||||||
18 | Brandon MATSCHULL | Junior Rotax-X30J | Novice | ||||||||||||
36 | Bray KENNEALLY | LGM Iame | Novice | ||||||||||||
42 | Bryony KING | JX30 LGM | Novice | ||||||||||||
42 | Caden MCQUEEN | Honda-Iame | Novice | ||||||||||||
25 | Callum BRADSHAW | JX30 LGM | Novice | ||||||||||||
65 | Callum TADMAN | Honda-Iame | Novice | ||||||||||||
46 | Calum GEORGE | Junior TKM | Novice | ||||||||||||
43 | Cameron BOEDLER | JX30 LGM | Novice | ||||||||||||
26 | Cameron FISHER | JX30 LGM | Novice | ||||||||||||
25 | Casper STEVENSON | Honda-Iame | Novice | ||||||||||||
25 | Chad LITTLE | Senior X30 LGM | Novice | ||||||||||||
15 | Charles MACHIN | Junior TKM | Novice | ||||||||||||
53 | Charlie BENNETT | Junior Rotax-X30J | Novice | ||||||||||||
67 | Charlie BESLEY | Junior Rotax-X30J | Novice | ||||||||||||
56 | Charlie WHALEY | 177-Masters-X30S | Novice | ||||||||||||
68 | Chia Wing HOONG | Senior X30 LGM | Novice | ||||||||||||
56 | Chris LAWRENCE | Senior X30 LGM | Novice | ||||||||||||
55 | Chris RENWICK | Senior X30 LGM | Novice | ||||||||||||
79 | Chris TROTT | Senior X30 LGM | Novice | ||||||||||||
33 | Chris WHITTON | Junior TKM | Novice | ||||||||||||
75 | Clayton RAVENSCROFT | LGM Iame | Novice | ||||||||||||
84 | Craig MOONEY | Senior X30 LGM | Novice | ||||||||||||
51 | Daniel BURGESS | Senior TKM | Novice | ||||||||||||
55 | Daniel BUTTERWORTH | LGM Iame | Novice | ||||||||||||
31 | Daniel MCAULEY | Senior X30 LGM | Novice | ||||||||||||
19 | Danny HARRISON | Mini Max | Novice | ||||||||||||
67 | Danny KEIRLE | Senior X30 LGM | Novice | ||||||||||||
73 M | Darren WHALEY | 177-Masters-X30S | Novice | ||||||||||||
69 | Darroch MARSHALL | Junior Rotax-X30J | Novice | ||||||||||||
90 | Daryl DE LEON TAYLOR | Honda-Iame | Novice | ||||||||||||
33 X | Dean STIMSON | 177-Masters-X30S | Novice | ||||||||||||
88 | Derek MORGAN | Senior X30 LGM | Novice | ||||||||||||
66 M | Derek WATTS | 177-Masters-X30S | Novice | ||||||||||||
7 | Dexter PATTERSON | LGM Iame | Novice | ||||||||||||
15 | Dylan COOPER | Honda-Iame | Novice | ||||||||||||
50 | Dylan HOTCHIN | LGM Iame | Novice | ||||||||||||
77 | Eddie HACK | JX30 LGM | Novice | ||||||||||||
70 | Edward MAWER | Senior Rotax | Novice | ||||||||||||
23 | Elio D'ALESSANDRO | Junior TKM | Novice | ||||||||||||
12 | Eliot BRIDGEMAN | Senior TKM | Novice | ||||||||||||
37 | Elliot HARVEY | JX30 LGM | Novice | ||||||||||||
59 | Emily ROGERS | Junior Rotax-X30J | Novice | ||||||||||||
40 | Ethan HAWKEY | JX30 LGM | Novice | ||||||||||||
28 | Ethan KAYE | Honda-Iame | Novice | ||||||||||||
31 | Ethan NEWSHAM | Honda-Iame | Novice | ||||||||||||
23 | Ethan PITT | JX30 LGM | Novice | ||||||||||||
78 | Euan WILSON | Senior X30 LGM | Novice | ||||||||||||
39 | Faris ALNAKKAS | LGM Iame | Novice | ||||||||||||
58 | Finlay BUNCE | LGM Iame | Novice | ||||||||||||
17 | Finley ISAAC | Honda-Iame | Novice | ||||||||||||
63 | Fraser FENWICK | LGM Iame | Novice | ||||||||||||
35 | Freddy SIMPSON-STACEY | Mini Max | Novice | ||||||||||||
17 M | Gary J POTKINS | 177-Masters-X30S | Novice | ||||||||||||
73 | George HOAD | Honda-Iame | Novice | ||||||||||||
29 | Georgi DIMITROV | LGM Iame | Novice | ||||||||||||
23 | Glenn GUEST | Senior X30 LGM | Novice | ||||||||||||
42 M | Gordon CHENERY | 177-Masters-X30S | Novice | ||||||||||||
85 | Gus LAWRENCE | Senior X30 LGM | Novice | ||||||||||||
22 | Harrison FOX | Honda-Iame | Novice | ||||||||||||
97 | Harrison HUGGAN | Mini Max | Novice | ||||||||||||
73 | Harrison SKINNER | LGM Iame | Novice | ||||||||||||
12 X | Harrison SMITH | Junior Rotax-X30J | Novice | ||||||||||||
57 | Harrison WEDGBURY | JX30 LGM | Novice | ||||||||||||
20 X | Harry DYSON | Junior Rotax-X30J | Novice | ||||||||||||
77 | Harry HOLDBROOK | Senior Rotax | Novice | ||||||||||||
20 | Harry LAMBERT | Honda-Iame | Novice | ||||||||||||
20 | Harry PEARS | LGM Iame | Novice | ||||||||||||
79 | Harry THOMPSON | LGM Iame | Novice | ||||||||||||
73 | Harry TORPY | JX30 LGM | Novice | ||||||||||||
29 | Harvey CHARTER | Honda-Iame | Novice | ||||||||||||
63 | Henry RILEY | Senior X30 LGM | Novice | ||||||||||||
71 | Jac MAYBIN | JX30 LGM | Novice | ||||||||||||
56 | Jack BROOKES | Junior Rotax-X30J | Novice | ||||||||||||
61 | Jack NEW | Senior X30 LGM | Novice | ||||||||||||
33 | Jack NICHOLSON | Honda-Iame | Novice | ||||||||||||
18 | Jack PAGE | LGM Iame | Novice | ||||||||||||
83 | Jack SMITH | JX30 LGM | Novice | ||||||||||||
25 | Jack WALL | Senior Rotax | Novice | ||||||||||||
17 | Jacob PAGE | Junior Rotax-X30J | Novice | ||||||||||||
42 | Jacob STILP | Senior X30 LGM | Novice | ||||||||||||
27 | Jake BOWMAN | JX30 LGM | Novice | ||||||||||||
15 | Jake DOUGLAS | JX30 LGM | Novice | ||||||||||||
37 X | Jake SIMPSON | Junior Rotax-X30J | Novice | ||||||||||||
32 X | James BECKWITH | Junior Rotax-X30J | Novice | ||||||||||||
98 | James CORPE | Senior X30 LGM | Novice | ||||||||||||
46 | James HILLERY | Mini Max | Novice | ||||||||||||
66 | James TAYLOR | JX30 LGM | Novice | ||||||||||||
75 | James TURNER | JX30 LGM | Novice | ||||||||||||
25 | Jamie MCGEOGHAN | 177-Masters-X30S | Novice | ||||||||||||
40 | Jamie PERILLY | Honda-Iame | Novice | ||||||||||||
45 X | Jamie TYLER | 177-Masters-X30S | Novice | ||||||||||||
39 | Jamie-Lea HAWLEY | JX30 LGM | Novice | ||||||||||||
55 | Jevin GOHIL | Junior Rotax-X30J | Novice | ||||||||||||
62 | Jodene NEWMAN | Senior X30 LGM | Novice | ||||||||||||
59 | Joe BARROW | Senior TKM | Novice | ||||||||||||
56 | Joe BEECROFT | LGM Iame | Novice | ||||||||||||
16 | Joe FARAGHER | Senior X30 LGM | Novice | ||||||||||||
90 | Joe STOCKFORD | Senior TKM | Novice | ||||||||||||
69 | Joe WILLOUGHBY | LGM Iame | Novice | ||||||||||||
82 | Joel BRADFORD | LGM Iame | Novice | ||||||||||||
14 | Jonathan WILLIAMS | Senior X30 LGM | Novice | ||||||||||||
00O | Jonny EDGAR | LGM Iame | Novice | ||||||||||||
12 | Jonny WILKINSON | LGM Iame | Novice | ||||||||||||
80 | Jordan BROWN | Junior Rotax-X30J | Novice | ||||||||||||
65 | Jordan GOODYEAR | JX30 LGM | Novice | ||||||||||||
29 | Jordan MUSK | Junior Rotax-X30J | Novice | ||||||||||||
28 | Jordan-Lee CHAPMAN | Junior TKM | Novice | ||||||||||||
98 | Joseph HURRELL | Junior TKM | Novice | ||||||||||||
27 | Joseph TAYLOR | LGM Iame | Novice | ||||||||||||
43 | Josh HATTON | Senior X30 LGM | Novice | ||||||||||||
56 | Josh PICKFORD | JX30 LGM | Novice | ||||||||||||
94 | Josh STEED | Honda-Iame | Novice | ||||||||||||
27 X | Joshua NEVILLE | 177-Masters-X30S | Novice | ||||||||||||
21 | Joshua RATTICAN | LGM Iame | Novice | ||||||||||||
32 | Joshua ROWLEDGE | LGM Iame | Novice | ||||||||||||
46 | Joshua SIMMS | JX30 LGM | Novice | ||||||||||||
49 | Joshua THOMPSON | JX30 LGM | Novice | ||||||||||||
75 X | Jude YOUNG | Junior Rotax-X30J | Novice | ||||||||||||
60 | Kathleen SORE | Junior TKM | Novice | ||||||||||||
77 | Klaas KOOIKER | LGM Iame | Novice | ||||||||||||
56 | Krishma GOHIL | Mini Max | Novice | ||||||||||||
97 | Kye SPRINGFIELD | Senior TKM | Novice | ||||||||||||
50 X | Kyle CONNOLLY | Junior Rotax-X30J | Novice | ||||||||||||
6 | Kyle SPROAT | Senior TKM | Novice | ||||||||||||
30 | Leanna PAGE | Junior TKM | Novice | ||||||||||||
81 | Lee WARD | Senior Rotax | Novice | ||||||||||||
99 | Levi KING | Senior X30 LGM | Novice | ||||||||||||
57 | Lewis BICKERS | Senior X30 LGM | Novice | ||||||||||||
11 | Lewis KING | Senior Rotax | Novice | ||||||||||||
32 | Lewis MALIN | Senior X30 LGM | Novice | ||||||||||||
65 | Liam FERGUSON | Senior Rotax | Novice | ||||||||||||
44 | Liam HURRELL | Honda-Iame | Novice | ||||||||||||
36 | Lochlan BEARMAN | Mini Max | Novice | ||||||||||||
23 | Lorcan HANAFIN | LGM Iame | Novice | ||||||||||||
30 | Louie SHORT | Honda-Iame | Novice | ||||||||||||
52 | Louis BACK | Senior TKM | Novice | ||||||||||||
77 | Luc OLIVER | Junior Rotax-X30J | Novice | ||||||||||||
30 | Luca PROIETTI | Senior TKM | Novice | ||||||||||||
12 | Lucus VAUS | Senior X30 LGM | Novice | ||||||||||||
92 | Luke NEWMAN | JX30 LGM | Novice | ||||||||||||
85 | Marcus MEDCALF | Mini Max | Novice | ||||||||||||
19 | Mario MILLS | JX30 LGM | Novice | ||||||||||||
51 | Mark LITCHFIELD | Senior X30 LGM | Novice | ||||||||||||
64 M | Mark REDDING | 177-Masters-X30S | Novice | ||||||||||||
54 M | Martin GOWER | 177-Masters-X30S | Novice | ||||||||||||
27 | Matt DAVIES | Senior X30 LGM | Novice | ||||||||||||
55 C | Matt MARSH | Honda-Iame | Novice | ||||||||||||
19 | Matthew ARMSTRONG | Junior Rotax-X30J | Novice | ||||||||||||
58 | Matthew AYRES | Senior TKM | Novice | ||||||||||||
40 | Matthew BIRY | Mini Max | Novice | ||||||||||||
19 | Matthew HUNT | LGM Iame | Novice | ||||||||||||
92 | Matthew TAYLOR | Junior TKM | Novice | ||||||||||||
49 | Maurice HENRY | Honda-Iame | Novice | ||||||||||||
54 | Max BARNETT | LGM Iame | Novice | ||||||||||||
28 | Max STILP | Senior X30 LGM | Novice | ||||||||||||
33 | Maxwell DODDS | LGM Iame | Novice | ||||||||||||
33 | Michael CORNELL | Senior TKM | Novice | ||||||||||||
46 | Michael MCANENY | Senior TKM | Novice | ||||||||||||
80 | Michael SUTTON | Honda-Iame | Novice | ||||||||||||
29 | Mitchell WHITE | JX30 LGM | Novice | ||||||||||||
15 | Nelson KING | Mini Max | Novice | ||||||||||||
17 | Oliver HODGSON | Senior X30 LGM | Novice | ||||||||||||
62 | Oliver MILNER | Senior TKM | Novice | ||||||||||||
24 | Oscar PROIETTI | Junior TKM | Novice | ||||||||||||
53 | Owain ROSSER | Senior TKM | Novice | ||||||||||||
72 | Owen MARLOW | LGM Iame | Novice | ||||||||||||
22 | Owen MILLS | Junior TKM | Novice | ||||||||||||
22 | Patrick KIBBLE | Mini Max | Novice | ||||||||||||
83 | Patrick PEARCE | Senior X30 LGM | Novice | ||||||||||||
47 | Paul MONKS | Senior X30 LGM | Novice | ||||||||||||
39 | Philip RAWSON | Senior X30 LGM | Novice | ||||||||||||
44 | Phillip HANSON | JX30 LGM | Novice | ||||||||||||
37 | Piers HENDERSON | LGM Iame | Novice | ||||||||||||
49 | Quin HAYWARD | Senior X30 LGM | Novice | ||||||||||||
44 | Rashan CHIGORIMBO | LGM Iame | Novice | ||||||||||||
40 | Rebecca COCKLIN | Senior TKM | Novice | ||||||||||||
43 | Reece HURRELL | Mini Max | Novice | ||||||||||||
66 | Reggie DUHY | LGM Iame | Novice | ||||||||||||
18 | Ricky DONISON | Senior Rotax | Novice | ||||||||||||
94 | Rino RUSSO | Senior X30 LGM | Novice | ||||||||||||
20 | Robert DAWSON | Junior TKM | Novice | ||||||||||||
76 C | Robert TAYLOR | Honda-Iame | Novice | ||||||||||||
79 | Ross DARLINGTON | Senior TKM | Novice | ||||||||||||
56 | Rowan REED | Senior TKM | Novice | ||||||||||||
14 | Sam CROSSLEY | Senior Rotax | Novice | ||||||||||||
57 | Sam HEADING | Honda-Iame | Novice | ||||||||||||
50 | Sam MUNRO | Junior TKM | Novice | ||||||||||||
16 C | Sam SHAW | Honda-Iame | Novice | ||||||||||||
21 | Sam SMELT | Senior Rotax | Novice | ||||||||||||
68 | Samuel CORNWELL | JX30 LGM | Novice | ||||||||||||
45 | Samuel HARMAN | Senior X30 LGM | Novice | ||||||||||||
72 | Saul ROBINSON | JX30 LGM | Novice | ||||||||||||
97 | Scott JEFFS | Senior X30 LGM | Novice | ||||||||||||
86 | Sebastian HIBBARD | LGM Iame | Novice | ||||||||||||
28 | Shane POWER | Senior TKM | Novice | ||||||||||||
38 | Shaun ABBOTT | Senior TKM | Novice | ||||||||||||
16 X | Shea PEARCE | 177-Masters-X30S | Novice | ||||||||||||
44 | Stephen LETTS | Senior X30 LGM | Novice | ||||||||||||
15 | Taylor BARNARD | LGM Iame | Novice | ||||||||||||
21 | Taylor BELLINI | JX30 LGM | Novice | ||||||||||||
74 | Thomas BYRNE | Mini Max | Novice | ||||||||||||
89 | Thomas NIPPERS | LGM Iame | Novice | ||||||||||||
54 | Thomas O'REGAN | Senior X30 LGM | Novice | ||||||||||||
31 | Thomas PEGRAM | JX30 LGM | Novice | ||||||||||||
71 | Thomas PRIOR | Senior X30 LGM | Novice | ||||||||||||
81 | Timothy AMADI | JX30 LGM | Novice | ||||||||||||
53 | Toby MCDONALD | LGM Iame | Novice | ||||||||||||
34 | Todd HATTON | Senior X30 LGM | Novice | ||||||||||||
28 | Tom DOUGLAS | JX30 LGM | Novice | ||||||||||||
68 | Tom SMITH | LGM Iame | Novice | ||||||||||||
97 | Tye MASON | Senior Rotax | Novice | ||||||||||||
42 | Tyler READ | LGM Iame | Novice | ||||||||||||
14 | Van KNAPTON | LGM Iame | Novice | ||||||||||||
23 | Wesley MASON | Honda-Iame | Novice | ||||||||||||
57 C | Yash GOHIL | Honda-Iame | Novice | ||||||||||||
99 | Yukinori ISHII | JX30 LGM | Novice | ||||||||||||
52 | Zak O SULLIVAN | LGM Iame | Novice |
Links |
[ View Race List ] |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |