![]() |
![]() |
Race Results |
![]() |
Results for Formula Rotax Max (Race No. 2 - Heat 1) | ||||||
Position | Kart No. | Driver Name | Laps | Race Time | Time Behind | Fastest Lap |
1 | 68 | Steven Oakes | 8 | 6:11.97 | 0:45.85 (Lap 7) | |
2 | 28 | Tim Penny | 8 | 6:13.64 | 1.67 seconds | 0:46.02 (Lap 6) |
3 | 38 | Andrew Rees-reynolds | 8 | 6:13.85 | 1.88 seconds | 0:46.00 (Lap 6) |
4 | 24 | Stuart Bickley | 8 | 6:14.49 | 2.52 seconds | 0:45.84 (Lap 8) |
5 | 25 | Aaran Stroud | 8 | 6:14.87 | 2.90 seconds | 0:45.77 (Lap 5) |
6 | 76 | Richard Wicklen | 8 | 6:16.82 | 4.85 seconds | 0:46.24 (Lap 7) |
7 | 70 | Jake Dawson | 8 | 6:17.22 | 5.25 seconds | 0:45.94 (Lap 7) |
8 | 77 | William Priest | 8 | 6:18.84 | 6.87 seconds | 0:46.20 (Lap 7) |
9 | 29 | Matt Sanders | 8 | 6:19.53 | 7.56 seconds | 0:46.31 (Lap 4) |
10 | 67 | Alex Rowley | 8 | 6:20.66 | 8.69 seconds | 0:45.88 (Lap 4) |
11 | 22 | Jack Wilson | 8 | 6:22.03 | 10.06 seconds | 0:46.66 (Lap 6) |
12 | 27 | Will Hutchings | 8 | 6:22.16 | 10.19 seconds | 0:46.77 (Lap 6) |
13 | 42 | Justin Harwood | 8 | 6:23.31 | 11.34 seconds | 0:46.85 (Lap 8) |
14 | 45 | Toby Payne | 8 | 6:23.73 | 11.76 seconds | 0:46.69 (Lap 4) |
15 | 26 | Tim Paterson | 8 | 6:30.80 | 18.83 seconds | 0:47.17 (Lap 8) |
16 | 66 | Alok Iyengar | 8 | 6:32.00 | 20.03 seconds | 0:49.00 (Lap 0) |
17 | 19 | James Robinson | 8 | 6:35.28 | 23.31 seconds | 0:45.29 (Lap 6) |
18 | 39 | Martin Speed | 7 | 6:19.32 | 1 Lap | 0:48.33 (Lap 4) |
DNF | 30 | Ken Sinclair | 7 | 5:44.32 | 0:48.00 (Lap 2) | |
DNF | 32 | Karl Haxton | 0 | 0:00.00 (Lap 0) | ||
DNF | 23 | Richard Pratt | 0 | 0:00.00 (Lap 0) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
News | Karts & Karting |
Notice Board |
Market Place |
Companies Directory |
Tracks Directory |
Events Calendar |
Race Results |
Photo Gallery |
Links |
![]() |
Copyright © 1996-2018 UK Karting Comments, Suggestions etc. mail@karting.co.uk |